(Click on each column header to sort using that field)
RA (J2000) (?) (hh:mm:ss) | DEC (J2000) (?) (dd:mm:ss) |
Cluster (?) | Plx (?) (mas) | ePlx (?) (mas) | pmRA (?) (mas/y) | epmRA (?) (mas/y) | pmDEC (?) (mas/y) | epmDEC (?) (mas/y) | G (?) (mag) | eG (?) (mag) | BP (?) (mag) | eBP (?) (mag) | RP (?) (mag) | eRP (?) (mag) | dcen (?) (deg) | Prob (?) | H_K (?) (mag) | eH_K (?) (mag) | J_H (?) (mag) | eJ_H (?) (mag) | disk? (?) |
10:15:08.15 | -55:18:58.05 | ascc58 | 2.05 | 0.02 | -13.37 | 0.02 | 2.72 | 0.02 | 14.272 | 0.0029 | 14.734 | 0.0044 | 13.646 | 0.0046 | 0.3164 | 0.801 | 0.05 | 0.04 | 0.41 | 0.04 | |
10:14:19.62 | -55:08:26.00 | ascc58 | 2.16 | 0.03 | -13.51 | 0.03 | 2.80 | 0.03 | 8.141 | 0.0028 | 8.109 | 0.0029 | 8.147 | 0.0038 | 0.1949 | 0.801 | -0.05 | 0.04 | -0.02 | 0.04 | |
10:16:55.73 | -55:00:34.94 | ascc58 | 2.07 | 0.01 | -13.35 | 0.02 | 2.77 | 0.01 | 11.146 | 0.0028 | 11.288 | 0.0029 | 10.892 | 0.0038 | 0.2377 | 0.801 | 0.01 | 0.04 | 0.06 | 0.03 | |
10:13:36.99 | -55:14:39.87 | ascc58 | 2.10 | 0.06 | -13.37 | 0.06 | 2.69 | 0.06 | 16.818 | 0.0030 | 17.993 | 0.0111 | 15.749 | 0.0050 | 0.3400 | 0.801 | 0.19 | 0.04 | 0.74 | 0.04 | |
10:13:04.63 | -55:03:07.41 | ascc58 | 2.10 | 0.01 | -13.26 | 0.01 | 2.87 | 0.01 | 11.196 | 0.0028 | 11.437 | 0.0028 | 10.802 | 0.0038 | 0.3187 | 0.757 | 0.02 | 0.03 | 0.19 | 0.03 | |
10:14:55.38 | -54:58:32.03 | ascc58 | 2.07 | 0.02 | -13.17 | 0.02 | 2.88 | 0.01 | 11.067 | 0.0028 | 11.196 | 0.0029 | 10.833 | 0.0038 | 0.0558 | 0.757 | 0.05 | 0.03 | 0.07 | 0.03 | |
10:11:30.13 | -54:43:37.79 | ascc58 | 2.07 | 0.01 | -13.18 | 0.01 | 3.02 | 0.01 | 12.174 | 0.0028 | 12.430 | 0.0028 | 11.764 | 0.0038 | 0.6073 | 0.757 | 0.09 | 0.03 | 0.16 | 0.04 | |
10:14:16.45 | -54:56:35.27 | ascc58 | 2.10 | 0.01 | -13.06 | 0.01 | 3.06 | 0.01 | 12.464 | 0.0028 | 12.748 | 0.0029 | 12.022 | 0.0038 | 0.1542 | 0.757 | 0.08 | 0.03 | 0.21 | 0.03 | |
10:08:31.67 | -54:57:20.37 | ascc58 | 2.08 | 0.04 | -13.33 | 0.04 | 3.16 | 0.04 | 16.296 | 0.0029 | 17.279 | 0.0056 | 15.314 | 0.0043 | 0.9686 | 0.757 | |||||
10:09:40.84 | -54:59:16.16 | ascc58 | 2.08 | 0.02 | -13.30 | 0.02 | 2.94 | 0.02 | 14.742 | 0.0032 | 15.304 | 0.0063 | 14.027 | 0.0053 | 0.8020 | 0.757 | |||||
10:12:28.34 | -55:08:46.67 | ascc58 | 2.07 | 0.01 | -13.02 | 0.02 | 3.12 | 0.01 | 13.928 | 0.0028 | 14.361 | 0.0037 | 13.330 | 0.0040 | 0.4265 | 0.757 | 0.09 | 0.03 | 0.45 | 0.03 | |
10:15:27.21 | -55:24:29.74 | ascc58 | 2.12 | 0.02 | -13.34 | 0.02 | 2.82 | 0.02 | 14.691 | 0.0034 | 15.241 | 0.0072 | 13.984 | 0.0063 | 0.4088 | 0.801 | 0.16 | 0.04 | 0.54 | 0.04 | |
10:18:54.95 | -56:02:54.57 | ascc58 | 2.08 | 0.02 | -13.43 | 0.03 | 2.65 | 0.03 | 15.063 | 0.0030 | 15.725 | 0.0048 | 14.270 | 0.0050 | 1.1681 | 0.801 | 0.15 | 0.04 | 0.67 | 0.03 | |
10:16:56.12 | -54:29:03.11 | ascc58 | 2.08 | 0.01 | -13.48 | 0.01 | 2.79 | 0.01 | 12.844 | 0.0030 | 13.175 | 0.0052 | 12.344 | 0.0051 | 0.5692 | 0.801 | 0.07 | 0.03 | 0.30 | 0.03 | |
10:15:51.45 | -55:13:50.52 | ascc58 | 2.10 | 0.03 | -13.47 | 0.03 | 2.72 | 0.03 | 9.792 | 0.0028 | 9.793 | 0.0028 | 9.766 | 0.0038 | 0.2451 | 0.801 | 0.03 | 0.03 | -0.02 | 0.04 | |
10:14:09.04 | -55:07:32.62 | ascc58 | 2.10 | 0.04 | -13.38 | 0.04 | 2.81 | 0.04 | 16.017 | 0.0030 | 16.908 | 0.0062 | 15.084 | 0.0049 | 0.2037 | 0.801 | 0.24 | 0.04 | 0.66 | 0.04 | |
10:19:12.21 | -55:55:40.64 | ascc58 | 2.09 | 0.01 | -13.36 | 0.01 | 2.67 | 0.01 | 12.233 | 0.0028 | 12.501 | 0.0029 | 11.805 | 0.0038 | 1.0821 | 0.801 | 0.12 | 0.04 | 0.15 | 0.04 | |
10:15:05.76 | -54:39:52.63 | ascc58 | 2.13 | 0.05 | -13.44 | 0.05 | 2.75 | 0.04 | 16.663 | 0.0029 | 17.772 | 0.0056 | 15.622 | 0.0044 | 0.3366 | 0.801 | 0.10 | 0.07 | 0.78 | 0.07 | |
10:14:57.56 | -55:18:00.89 | ascc58 | 2.11 | 0.01 | -13.33 | 0.01 | 2.82 | 0.01 | 13.746 | 0.0029 | 14.162 | 0.0043 | 13.162 | 0.0046 | 0.3033 | 0.801 | 0.11 | 0.04 | 0.38 | 0.04 | |
10:15:24.27 | -55:01:43.28 | ascc58 | 2.10 | 0.03 | -13.57 | 0.03 | 2.63 | 0.03 | 15.401 | 0.0031 | 16.100 | 0.0063 | 14.570 | 0.0057 | 0.0342 | 0.801 | 0.16 | 0.05 | 0.65 | 0.05 | |
10:19:01.39 | -55:03:43.03 | ascc58 | 2.09 | 0.03 | -13.56 | 0.03 | 2.60 | 0.03 | 15.372 | 0.0031 | 16.050 | 0.0066 | 14.570 | 0.0053 | 0.5410 | 0.801 | 0.04 | 0.04 | 0.66 | 0.04 | |
10:15:25.51 | -54:46:44.36 | ascc58 | 2.09 | 0.06 | -13.44 | 0.07 | 2.59 | 0.06 | 16.973 | 0.0030 | 18.056 | 0.0190 | 15.780 | 0.0143 | 0.2224 | 0.801 | 0.27 | 0.07 | 0.68 | 0.07 | |
10:18:31.73 | -54:50:57.67 | ascc58 | 2.20 | 0.02 | -13.51 | 0.02 | 2.52 | 0.02 | 10.883 | 0.0028 | 11.035 | 0.0028 | 10.612 | 0.0038 | 0.4916 | 0.801 | 0.05 | 0.03 | 0.11 | 0.03 | |
10:15:29.85 | -55:20:47.75 | ascc58 | 2.14 | 0.02 | -13.44 | 0.03 | 2.81 | 0.02 | 9.520 | 0.0028 | 9.514 | 0.0028 | 9.506 | 0.0038 | 0.3478 | 0.801 | -0.02 | 0.03 | -0.02 | 0.03 | |
10:11:47.24 | -55:35:08.88 | ascc58 | 2.06 | 0.02 | -12.98 | 0.03 | 2.85 | 0.03 | 10.588 | 0.0028 | 10.663 | 0.0028 | 10.446 | 0.0038 | 0.7674 | 0.757 | 0.02 | 0.03 | 0.03 | 0.04 | |
10:08:26.90 | -54:59:01.18 | ascc58 | 2.09 | 0.02 | -13.10 | 0.02 | 3.16 | 0.02 | 14.959 | 0.0030 | 15.591 | 0.0070 | 14.146 | 0.0064 | 0.9788 | 0.757 | 0.32 | 0.07 | 0.58 | 0.07 | yes? |
10:13:10.09 | -55:37:30.91 | ascc58 | 2.09 | 0.02 | -13.32 | 0.02 | 2.92 | 0.02 | 14.240 | 0.0029 | 14.703 | 0.0043 | 13.613 | 0.0048 | 0.6929 | 0.757 | 0.12 | 0.03 | 0.43 | 0.03 | |
10:09:12.20 | -55:08:22.64 | ascc58 | 2.10 | 0.04 | -13.32 | 0.04 | 3.05 | 0.04 | 16.172 | 0.0030 | 17.044 | 0.0114 | 15.162 | 0.0064 | 0.8798 | 0.757 | 0.29 | 0.15 | 0.63 | 0.15 | yes? |
10:21:57.71 | -56:29:29.46 | ascc58 | 2.16 | 0.03 | -12.99 | 0.04 | 3.06 | 0.04 | 15.918 | 0.0031 | 16.783 | 0.0065 | 14.993 | 0.0057 | 1.7634 | 0.757 | 0.18 | 0.04 | 0.71 | 0.04 | |
10:15:50.91 | -53:33:58.47 | ascc58 | 2.10 | 0.01 | -13.54 | 0.01 | 3.03 | 0.01 | 12.434 | 0.0028 | 12.713 | 0.0030 | 11.986 | 0.0038 | 1.4365 | 0.712 | 0.05 | 0.04 | 0.24 | 0.03 | |
10:09:41.47 | -54:36:00.60 | ascc58 | 2.09 | 0.05 | -13.42 | 0.05 | 3.00 | 0.05 | 16.739 | 0.0030 | 17.872 | 0.0095 | 15.684 | 0.0050 | 0.8983 | 0.712 | 0.22 | 0.06 | 0.77 | 0.06 | |
10:07:22.43 | -54:14:36.61 | ascc58 | 2.07 | 0.04 | -13.35 | 0.04 | 3.01 | 0.04 | 16.386 | 0.0028 | 17.368 | 0.0060 | 15.409 | 0.0046 | 1.3709 | 0.712 | 0.26 | 0.05 | 0.68 | 0.04 | |
10:15:51.67 | -55:22:21.40 | ascc58 | 2.03 | 0.02 | -13.56 | 0.02 | 2.93 | 0.02 | 14.018 | 0.0031 | 14.575 | 0.0056 | 13.299 | 0.0057 | 0.3817 | 0.712 | 0.07 | 0.03 | 0.59 | 0.04 | |
10:13:36.00 | -55:03:20.50 | ascc58 | 2.11 | 0.01 | -13.34 | 0.01 | 2.86 | 0.01 | 13.081 | 0.0028 | 13.436 | 0.0034 | 12.541 | 0.0040 | 0.2459 | 0.712 | 0.12 | 0.03 | 0.34 | 0.04 | |
10:10:41.51 | -54:31:22.00 | ascc58 | 2.14 | 0.02 | -13.39 | 0.02 | 2.99 | 0.03 | 15.340 | 0.0031 | 16.032 | 0.0072 | 14.516 | 0.0054 | 0.8152 | 0.712 | 0.13 | 0.03 | 0.67 | 0.03 | |
10:13:35.06 | -54:36:17.05 | ascc58 | 2.14 | 0.02 | -13.41 | 0.02 | 2.98 | 0.02 | 10.774 | 0.0028 | 10.888 | 0.0028 | 10.563 | 0.0038 | 0.4643 | 0.712 | 0.11 | 0.03 | 0.03 | 0.03 | |
10:15:10.07 | -55:00:08.25 | ascc58 | 2.08 | 0.02 | -13.21 | 0.02 | 2.95 | 0.02 | 14.455 | 0.0030 | 14.940 | 0.0058 | 13.792 | 0.0052 | 0.0151 | 0.757 | 0.13 | 0.06 | 0.55 | 0.07 | |
10:10:51.20 | -55:03:08.92 | ascc58 | 2.08 | 0.01 | -13.07 | 0.02 | 2.99 | 0.01 | 13.784 | 0.0030 | 14.302 | 0.0053 | 13.108 | 0.0048 | 0.6353 | 0.757 | 0.13 | 0.03 | 0.50 | 0.03 | |
10:14:23.69 | -55:12:07.10 | ascc58 | 2.03 | 0.02 | -12.98 | 0.02 | 2.96 | 0.02 | 14.356 | 0.0030 | 14.890 | 0.0047 | 13.657 | 0.0048 | 0.2375 | 0.757 | 0.13 | 0.03 | 0.50 | 0.04 | |
10:06:15.65 | -54:33:24.26 | ascc58 | 2.05 | 0.04 | -13.17 | 0.04 | 3.16 | 0.05 | 11.251 | 0.0029 | 10.823 | 0.0082 | 10.329 | 0.0080 | 1.3728 | 0.757 | 0.11 | 0.04 | 0.17 | 0.04 | |
10:14:01.93 | -54:31:14.57 | ascc58 | 2.11 | 0.02 | -13.27 | 0.02 | 2.92 | 0.02 | 10.520 | 0.0028 | 10.585 | 0.0028 | 10.392 | 0.0038 | 0.5118 | 0.757 | -0.00 | 0.03 | 0.02 | 0.03 | |
10:10:04.60 | -55:44:06.57 | ascc58 | 2.07 | 0.01 | -13.05 | 0.01 | 3.08 | 0.01 | 12.024 | 0.0028 | 12.337 | 0.0029 | 11.545 | 0.0038 | 1.0415 | 0.757 | 0.03 | 0.03 | 0.27 | 0.03 | |
10:13:09.42 | -54:46:47.72 | ascc58 | 2.14 | 0.01 | -13.22 | 0.01 | 3.03 | 0.01 | 12.837 | 0.0029 | 13.172 | 0.0037 | 12.333 | 0.0042 | 0.3756 | 0.757 | 0.09 | 0.03 | 0.26 | 0.03 | |
10:12:54.83 | -54:50:37.64 | ascc58 | 2.11 | 0.01 | -13.19 | 0.02 | 2.91 | 0.02 | 14.035 | 0.0029 | 14.576 | 0.0042 | 13.337 | 0.0046 | 0.3732 | 0.757 | 0.12 | 0.03 | 0.50 | 0.03 | |
10:11:07.18 | -53:44:13.65 | ascc58 | 2.04 | 0.02 | -13.07 | 0.02 | 3.00 | 0.01 | 14.269 | 0.0033 | 14.729 | 0.0069 | 13.638 | 0.0056 | 1.4004 | 0.757 | 0.06 | 0.05 | 0.45 | 0.05 | |
10:08:56.43 | -55:09:36.33 | ascc58 | 2.08 | 0.01 | -13.14 | 0.01 | 3.01 | 0.01 | 13.098 | 0.0028 | 13.437 | 0.0033 | 12.589 | 0.0040 | 0.9200 | 0.757 | 0.11 | 0.04 | 0.30 | 0.04 | |
10:11:40.80 | -54:51:58.65 | ascc58 | 2.09 | 0.02 | -13.04 | 0.02 | 3.14 | 0.02 | 11.410 | 0.0028 | 11.673 | 0.0029 | 10.983 | 0.0038 | 0.5331 | 0.757 | 0.07 | 0.03 | 0.21 | 0.04 | |
10:05:19.29 | -55:57:21.12 | ascc58 | 2.04 | 0.03 | -13.31 | 0.03 | 2.95 | 0.03 | 15.097 | 0.0033 | 15.728 | 0.0067 | 14.289 | 0.0055 | 1.7030 | 0.757 | 0.17 | 0.04 | 0.59 | 0.04 | |
10:09:10.50 | -55:25:14.73 | ascc58 | 2.07 | 0.01 | -13.21 | 0.01 | 2.88 | 0.01 | 13.483 | 0.0029 | 13.866 | 0.0043 | 12.931 | 0.0048 | 0.9660 | 0.757 | 0.05 | 0.03 | 0.38 | 0.03 | |
10:15:16.61 | -54:58:27.10 | ascc58 | 2.05 | 0.05 | -13.37 | 0.05 | 2.87 | 0.05 | 6.123 | 0.0028 | 6.029 | 0.0031 | 6.261 | 0.0039 | 0.0261 | 0.712 | 0.01 | 0.05 | -0.10 | 0.05 | |
10:14:06.08 | -54:59:37.30 | ascc58 | 2.11 | 0.04 | -13.44 | 0.04 | 2.81 | 0.04 | 7.462 | 0.0028 | 7.403 | 0.0030 | 7.540 | 0.0038 | 0.1680 | 0.801 | -0.01 | 0.03 | -0.04 | 0.03 | |
10:19:43.90 | -54:48:06.45 | ascc58 | 2.08 | 0.02 | -13.33 | 0.02 | 2.25 | 0.02 | 14.467 | 0.0030 | 14.966 | 0.0048 | 13.806 | 0.0049 | 0.6711 | 0.883 | 0.09 | 0.04 | 0.50 | 0.03 | |
10:15:16.82 | -54:57:01.58 | ascc58 | 2.10 | 0.05 | -12.99 | 0.06 | 2.65 | 0.05 | 16.804 | 0.0030 | 17.938 | 0.0128 | 15.728 | 0.0053 | 0.0499 | 1.000 | |||||
10:13:16.75 | -55:14:42.27 | ascc58 | 2.05 | 0.02 | -13.23 | 0.02 | 2.51 | 0.02 | 14.125 | 0.0031 | 14.591 | 0.0055 | 13.494 | 0.0053 | 0.3756 | 1.000 | |||||
10:15:29.82 | -55:14:46.57 | ascc58 | 2.08 | 0.01 | -13.24 | 0.01 | 2.79 | 0.01 | 12.745 | 0.0029 | 13.071 | 0.0038 | 12.252 | 0.0042 | 0.2481 | 1.000 | 0.07 | 0.03 | 0.28 | 0.03 | |
10:14:54.31 | -54:37:41.66 | ascc58 | 2.08 | 0.01 | -13.16 | 0.01 | 2.66 | 0.01 | 11.934 | 0.0028 | 12.134 | 0.0052 | 11.436 | 0.0088 | 0.3758 | 1.000 | 0.13 | 0.04 | 0.29 | 0.05 | |
10:15:48.80 | -55:01:26.66 | ascc58 | 2.09 | 0.01 | -13.02 | 0.01 | 2.49 | 0.01 | 12.525 | 0.0028 | 12.813 | 0.0030 | 12.072 | 0.0039 | 0.0812 | 1.000 | 0.03 | 0.04 | 0.27 | 0.04 | |
10:22:05.66 | -55:39:56.85 | ascc58 | 2.09 | 0.02 | -13.28 | 0.02 | 2.38 | 0.02 | 14.595 | 0.0029 | 15.117 | 0.0043 | 13.921 | 0.0044 | 1.1764 | 0.883 | 0.17 | 0.04 | 0.48 | 0.04 | |
10:16:50.67 | -54:33:43.83 | ascc58 | 2.11 | 0.02 | -13.07 | 0.02 | 2.36 | 0.02 | 10.630 | 0.0028 | 10.758 | 0.0029 | 10.391 | 0.0038 | 0.4933 | 0.883 | 0.07 | 0.03 | 0.10 | 0.03 | |
10:22:13.14 | -54:18:56.55 | ascc58 | 2.25 | 0.03 | -13.23 | 0.03 | 2.08 | 0.03 | 16.052 | 0.0028 | 16.922 | 0.0051 | 15.114 | 0.0041 | 1.2157 | 0.883 | 0.15 | 0.07 | 0.69 | 0.06 | |
10:26:52.72 | -55:31:53.06 | ascc58 | 2.01 | 0.02 | -13.32 | 0.02 | 2.10 | 0.02 | 14.534 | 0.0029 | 15.143 | 0.0043 | 13.782 | 0.0046 | 1.7363 | 0.883 | 0.10 | 0.04 | 0.54 | 0.04 | |
10:19:45.15 | -54:31:27.38 | ascc58 | 2.08 | 0.01 | -13.30 | 0.01 | 2.37 | 0.01 | 12.491 | 0.0028 | 12.764 | 0.0029 | 12.060 | 0.0038 | 0.8027 | 0.883 | 0.09 | 0.03 | 0.22 | 0.03 | |
10:15:46.88 | -54:57:13.72 | ascc58 | 2.08 | 0.03 | -13.25 | 0.03 | 2.80 | 0.03 | 15.887 | 0.0030 | 16.731 | 0.0060 | 14.969 | 0.0050 | 0.0866 | 1.000 | |||||
10:26:49.12 | -55:24:46.44 | ascc58 | 2.09 | 0.01 | -13.13 | 0.01 | 2.60 | 0.01 | 11.753 | 0.0028 | 11.976 | 0.0028 | 11.384 | 0.0038 | 1.6979 | 1.000 | 0.12 | 0.04 | 0.14 | 0.04 | |
10:15:15.04 | -54:03:28.44 | ascc58 | 2.05 | 0.02 | -13.08 | 0.03 | 2.69 | 0.03 | 14.823 | 0.0031 | 15.344 | 0.0053 | 14.091 | 0.0057 | 0.9424 | 1.000 | 0.11 | 0.04 | 0.57 | 0.04 | |
10:17:15.38 | -55:17:20.08 | ascc58 | 2.08 | 0.02 | -13.17 | 0.02 | 2.79 | 0.02 | 14.880 | 0.0032 | 15.442 | 0.0072 | 14.075 | 0.0094 | 0.4046 | 1.000 | 0.20 | 0.05 | 0.75 | 0.05 | |
10:16:35.60 | -55:15:52.71 | ascc58 | 2.08 | 0.01 | -12.95 | 0.01 | 2.79 | 0.01 | 12.319 | 0.0028 | 12.599 | 0.0030 | 11.877 | 0.0039 | 0.3249 | 1.000 | 0.06 | 0.03 | 0.28 | 0.03 | |
10:16:53.00 | -54:47:16.42 | ascc58 | 2.11 | 0.05 | -13.30 | 0.06 | 2.68 | 0.05 | 16.994 | 0.0030 | 18.206 | 0.0106 | 15.883 | 0.0052 | 0.3143 | 1.000 | 0.19 | 0.06 | 0.66 | 0.06 | |
10:11:06.45 | -54:47:00.44 | ascc58 | 2.07 | 0.02 | -13.31 | 0.03 | 2.71 | 0.02 | 15.209 | 0.0037 | 15.882 | 0.0085 | 14.408 | 0.0072 | 0.6368 | 1.000 | 0.11 | 0.03 | 0.70 | 0.04 | |
10:18:12.09 | -55:08:46.70 | ascc58 | 2.06 | 0.02 | -13.33 | 0.02 | 2.70 | 0.02 | 11.266 | 0.0028 | 11.428 | 0.0029 | 10.988 | 0.0038 | 0.4440 | 1.000 | 0.05 | 0.03 | 0.09 | 0.03 | |
10:19:25.12 | -54:48:38.15 | ascc58 | 2.08 | 0.01 | -13.19 | 0.01 | 2.43 | 0.02 | 13.340 | 0.0032 | 13.709 | 0.0057 | 12.798 | 0.0054 | 0.6255 | 1.000 | 0.11 | 0.03 | 0.35 | 0.04 | |
10:16:37.08 | -55:19:30.66 | ascc58 | 2.09 | 0.01 | -13.28 | 0.01 | 2.83 | 0.01 | 12.061 | 0.0028 | 12.318 | 0.0030 | 11.648 | 0.0038 | 0.3775 | 1.000 | 0.05 | 0.04 | 0.22 | 0.04 | |
10:12:51.10 | -55:09:14.09 | ascc58 | 2.09 | 0.06 | -13.03 | 0.06 | 2.79 | 0.06 | 16.863 | 0.0034 | 18.065 | 0.0131 | 15.782 | 0.0061 | 0.3789 | 1.000 | 0.15 | 0.05 | 0.72 | 0.04 | |
10:20:26.37 | -55:55:42.36 | ascc58 | 2.07 | 0.02 | -13.27 | 0.02 | 2.43 | 0.02 | 14.403 | 0.0031 | 14.861 | 0.0054 | 13.733 | 0.0054 | 1.1822 | 1.000 | 0.14 | 0.04 | 0.44 | 0.04 | |
10:18:04.11 | -55:03:22.99 | ascc58 | 2.06 | 0.02 | -13.32 | 0.02 | 2.48 | 0.01 | 14.312 | 0.0028 | 14.888 | 0.0032 | 13.590 | 0.0040 | 0.4046 | 1.000 | 0.14 | 0.03 | 0.54 | 0.03 | |
10:20:37.36 | -54:30:46.51 | ascc58 | 2.07 | 0.02 | -13.20 | 0.02 | 2.26 | 0.02 | 14.245 | 0.0030 | 14.696 | 0.0046 | 13.625 | 0.0047 | 0.9129 | 0.883 | 0.10 | 0.05 | 0.50 | 0.05 | |
10:24:28.48 | -56:09:01.79 | ascc58 | 2.09 | 0.02 | -13.19 | 0.02 | 2.33 | 0.02 | 14.529 | 0.0030 | 15.036 | 0.0049 | 13.862 | 0.0048 | 1.7361 | 0.883 | 0.14 | 0.03 | 0.45 | 0.04 | |
10:16:19.96 | -55:20:24.80 | ascc58 | 2.18 | 0.04 | -13.48 | 0.04 | 2.77 | 0.04 | 16.308 | 0.0030 | 17.292 | 0.0069 | 15.324 | 0.0050 | 0.3721 | 0.801 | 0.20 | 0.04 | 0.70 | 0.03 | |
10:20:59.13 | -55:10:40.86 | ascc58 | 2.10 | 0.02 | -13.34 | 0.02 | 2.47 | 0.02 | 14.185 | 0.0031 | 14.633 | 0.0061 | 13.572 | 0.0057 | 0.8365 | 0.801 | 0.08 | 0.03 | 0.43 | 0.03 | |
10:14:55.66 | -55:06:40.05 | ascc58 | 2.09 | 0.01 | -13.35 | 0.01 | 2.76 | 0.01 | 13.032 | 0.0031 | 13.390 | 0.0058 | 12.508 | 0.0051 | 0.1213 | 0.801 | 0.06 | 0.03 | 0.33 | 0.03 | |
10:27:50.39 | -54:57:28.28 | ascc58 | 2.18 | 0.01 | -13.51 | 0.01 | 2.44 | 0.01 | 10.693 | 0.0028 | 10.785 | 0.0028 | 10.518 | 0.0038 | 1.8034 | 0.801 | 0.08 | 0.09 | 0.06 | 0.10 | |
10:13:56.41 | -54:53:58.43 | ascc58 | 2.09 | 0.02 | -13.38 | 0.03 | 2.77 | 0.02 | 15.182 | 0.0033 | 15.823 | 0.0077 | 14.394 | 0.0065 | 0.2161 | 0.801 | 0.19 | 0.04 | 0.64 | 0.04 | |
10:22:30.57 | -55:03:29.08 | ascc58 | 2.05 | 0.06 | -13.65 | 0.08 | 2.58 | 0.07 | 16.999 | 0.0029 | 18.236 | 0.0122 | 15.901 | 0.0047 | 1.0386 | 0.801 | 0.16 | 0.05 | 0.76 | 0.05 | |
10:16:06.15 | -54:35:42.73 | ascc58 | 2.10 | 0.02 | -13.36 | 0.02 | 2.67 | 0.02 | 10.014 | 0.0028 | 10.027 | 0.0028 | 9.975 | 0.0038 | 0.4224 | 0.801 | 0.03 | 0.03 | 0.01 | 0.04 | |
10:19:41.50 | -55:49:17.04 | ascc58 | 2.14 | 0.02 | -13.65 | 0.02 | 2.58 | 0.02 | 14.492 | 0.0032 | 15.016 | 0.0062 | 13.808 | 0.0062 | 1.0332 | 0.801 | 0.11 | 0.03 | 0.51 | 0.04 | |
10:16:35.83 | -55:45:26.38 | ascc58 | 2.10 | 0.02 | -13.35 | 0.02 | 2.57 | 0.02 | 14.456 | 0.0031 | 14.954 | 0.0058 | 13.798 | 0.0055 | 0.7801 | 0.801 | 0.07 | 0.03 | 0.46 | 0.03 | |
10:22:08.23 | -56:09:55.12 | ascc58 | 2.13 | 0.01 | -13.65 | 0.01 | 2.46 | 0.01 | 11.939 | 0.0028 | 12.177 | 0.0029 | 11.538 | 0.0038 | 1.5159 | 0.801 | 0.06 | 0.03 | 0.20 | 0.03 | |
10:14:01.73 | -55:06:54.12 | ascc58 | 2.09 | 0.02 | -13.58 | 0.03 | 2.76 | 0.03 | 15.163 | 0.0031 | 15.814 | 0.0068 | 14.378 | 0.0054 | 0.2118 | 0.801 | 0.17 | 0.05 | 0.55 | 0.05 | |
10:13:41.48 | -54:42:19.70 | ascc58 | 2.11 | 0.01 | -13.35 | 0.01 | 2.68 | 0.01 | 13.472 | 0.0029 | 13.846 | 0.0044 | 12.931 | 0.0045 | 0.3724 | 0.801 | 0.03 | 0.03 | 0.35 | 0.03 | |
10:19:25.38 | -55:03:03.21 | ascc58 | 2.10 | 0.02 | -13.41 | 0.03 | 2.53 | 0.02 | 14.885 | 0.0031 | 15.470 | 0.0056 | 14.155 | 0.0050 | 0.5970 | 0.801 | 0.12 | 0.05 | 0.57 | 0.05 | |
10:14:46.59 | -54:57:32.99 | ascc58 | 2.07 | 0.01 | -12.62 | 0.01 | 2.18 | 0.01 | 11.862 | 0.0028 | 12.121 | 0.0028 | 11.444 | 0.0038 | 0.0821 | 0.827 | 0.11 | 0.03 | 0.24 | 0.03 | |
10:18:18.16 | -53:55:33.55 | ascc58 | 2.03 | 0.02 | -12.73 | 0.02 | 2.27 | 0.02 | 14.851 | 0.0029 | 15.437 | 0.0046 | 14.116 | 0.0045 | 1.1611 | 0.827 | 0.09 | 0.06 | 0.59 | 0.05 | |
10:13:59.37 | -54:54:51.94 | ascc58 | 2.14 | 0.05 | -12.92 | 0.06 | 2.55 | 0.05 | 9.600 | 0.0028 | 9.562 | 0.0028 | 9.458 | 0.0038 | 0.2031 | 0.802 | 0.08 | 0.03 | 0.10 | 0.04 | |
10:07:14.67 | -54:29:04.48 | ascc58 | 2.10 | 0.01 | -12.70 | 0.01 | 2.57 | 0.01 | 13.212 | 0.0029 | 13.583 | 0.0045 | 12.669 | 0.0046 | 1.2680 | 0.802 | 0.11 | 0.03 | 0.31 | 0.03 | |
10:18:00.00 | -54:53:37.61 | ascc58 | 2.06 | 0.01 | -12.67 | 0.02 | 2.58 | 0.01 | 12.782 | 0.0028 | 13.087 | 0.0033 | 12.313 | 0.0039 | 0.4059 | 0.802 | 0.12 | 0.03 | 0.28 | 0.04 | |
10:16:39.84 | -56:28:34.81 | ascc58 | 2.01 | 0.02 | -12.93 | 0.02 | 2.44 | 0.02 | 14.745 | 0.0034 | 15.285 | 0.0078 | 14.054 | 0.0063 | 1.4890 | 0.802 | 0.08 | 0.07 | 0.47 | 0.07 | |
10:04:14.50 | -55:45:25.06 | ascc58 | 2.10 | 0.01 | -13.60 | 0.01 | 2.45 | 0.01 | 12.339 | 0.0028 | 12.608 | 0.0032 | 11.863 | 0.0057 | 1.7397 | 0.801 | 0.10 | 0.05 | 0.30 | 0.05 | |
10:18:11.15 | -55:16:38.45 | ascc58 | 2.10 | 0.01 | -13.54 | 0.01 | 2.50 | 0.01 | 13.272 | 0.0028 | 13.624 | 0.0031 | 12.755 | 0.0039 | 0.5001 | 0.801 | 0.08 | 0.04 | 0.35 | 0.04 | |
