(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | Ident (?) | pa_WDS (?) (deg) | sep_WDS (?) (arcsec) | pa_Gaia (?) (deg) | sep_Gaia (?) (arcsec) | flag (?) | Comment (?) |
195.84460 | -22.00821 | neg_a376 | 293.00000 | 1.200 | 292.800 | 1.210 | 551 | Triple system in WDS. AB not physical |
186.52754 | 27.44060 | neg_a400 | 69.00000 | 2.500 | 52.500 | 50.070 | 11 | |
155.40536 | -20.82483 | neg_a134 | 216.00000 | 1.300 | 215.800 | 1.300 | 0 | |
161.62532 | 27.11719 | neg_a130 | 189.00000 | 3.600 | 188.200 | 2.550 | 551 | Triple system in WDS. Only BC physical |
209.36340 | 17.27564 | neg_a217 | 312.00000 | 249.600 | 68.700 | 8.710 | 11 | |
158.21355 | -26.60944 | neg_a44 | 210.00000 | 0.500 | 166.100 | 31.710 | 11 | |
201.13763 | -28.62860 | neg_a336 | 310.00000 | 2.800 | 295.000 | 75.100 | 11 | |
162.55645 | 32.89880 | neg_a332 | 102.00000 | 3.100 | 102.100 | 3.080 | 551 | Triple system in WDS. Only BC physical |
140.04087 | 0.47701 | neg_a351 | 299.00000 | 0.500 | 254.000 | 11.520 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.94 |
147.57107 | -26.36960 | neg_a308 | 216.00000 | 1.400 | 187.500 | 58.420 | 66 | Double in WDS. Triple with DR3 |
136.98865 | -0.38759 | neg_a47 | 293.00000 | 0.700 | 278.300 | 4.690 | 551 | Triple system in WDS. Ony AC physical |
183.77116 | -43.68675 | neg_a192 | 239.00000 | 0.500 | 322.300 | 24.270 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.012 |
166.50903 | 42.88695 | neg_a385 | 33.00000 | 17.300 | 213.500 | 17.350 | 11 | |
153.72872 | -37.48272 | neg_a367 | 58.00000 | 1.100 | 58.100 | 1.150 | 0 | |
144.53830 | -30.32119 | neg_a313 | 77.00000 | 1.600 | 141.100 | 5.420 | 66 | Double in WDS. Triple with DR3 |
174.05223 | -45.59982 | neg_a31 | 77.00000 | 0.500 | 204.600 | 22.310 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.075 |
148.26594 | -36.46483 | neg_a177 | 65.00000 | 0.500 | 82.000 | 6.270 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.996 |
144.59173 | -36.23860 | neg_a122 | 278.00000 | 0.600 | 117.500 | 18.060 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.18 |
139.48528 | -31.15221 | neg_a104 | 218.00000 | 0.700 | 289.700 | 3.830 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1 |
151.32426 | -43.60542 | neg_a174 | 192.00000 | 2.800 | 191.800 | 2.790 | 0 | |
154.15660 | -45.34506 | neg_a245 | 176.00000 | 0.600 | 196.500 | 5.600 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.049 |
143.56605 | -38.18179 | neg_a163 | 97.00000 | 1.800 | 346.400 | 19.430 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.051 |
141.89480 | -37.26302 | neg_a284 | 208.00000 | 21.800 | 208.100 | 21.780 | 0 | |
220.12922 | -36.86111 | neg_a283 | 128.00000 | 0.700 | 193.500 | 2.850 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.075 |
143.20043 | -41.08740 | neg_a85 | 150.00000 | 1.400 | 149.700 | 1.380 | 0 | |
179.20094 | -53.66051 | neg_a181 | 71.00000 | 0.700 | 278.100 | 2.770 | 11 | |
179.20094 | -53.66051 | neg_a153 | 71.00000 | 0.700 | 278.400 | 2.780 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.911 |
225.86534 | 32.18881 | neg_a213 | 137.00000 | 0.600 | 220.800 | 19.500 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.286 |
134.76516 | -34.26096 | neg_a349 | 112.00000 | 3.100 | 177.000 | 6.320 | 11 | |
196.94398 | -52.89958 | neg_a146 | 67.00000 | 0.500 | 136.400 | 26.080 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1 |
166.40199 | -54.66952 | neg_a208 | 2.00000 | 0.500 | 236.300 | 25.250 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.934 |
153.10012 | -50.97149 | neg_a201 | 151.00000 | 1.500 | 163.800 | 8.930 | 551 | Triple system in WDS. Only AD physical |
125.68398 | -15.91648 | neg_a138 | 193.00000 | 0.200 | 38.700 | 15.510 | 11 | |
157.73562 | -52.73149 | neg_a3 | 149.00000 | 0.900 | 312.700 | 26.750 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.999 |
168.54128 | -55.17241 | neg_a261 | 52.00000 | 1.100 | 255.100 | 91.000 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.227 |
140.02741 | -43.76901 | neg_a23 | 128.00000 | 0.600 | 120.900 | 9.640 | 551 | Triple system in WDS. Only AC physical |
140.02741 | -43.76901 | neg_a354 | 128.00000 | 0.600 | 44.300 | 74.970 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.014 |
132.76490 | -37.45964 | neg_a78 | 216.00000 | 1.100 | 156.500 | 47.040 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.011 |
230.27727 | -33.86304 | neg_a148 | 83.00000 | 2.100 | 214.000 | 2.880 | 11 | |
129.02942 | -32.68374 | neg_a154 | 29.00000 | 1.200 | 177.600 | 17.960 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.09 |
152.87875 | 54.04568 | neg_a214 | 220.00000 | 0.600 | 201.400 | 7.130 | 551 | Triple system in WDS. Only AC physical |
153.75273 | -54.71185 | neg_a83 | 109.00000 | 1.300 | 109.300 | 1.340 | 0 | |
190.03477 | -59.11706 | neg_a124 | 319.00000 | 0.600 | 242.900 | 57.620 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.858 |
162.36652 | -58.10215 | neg_a193 | 35.00000 | 0.500 | 103.900 | 33.660 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.015 |
234.86124 | 29.01633 | neg_a141 | 236.00000 | 0.600 | 88.400 | 167.360 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.06 |
167.91456 | -59.49226 | neg_a224 | 245.00000 | 2.300 | 77.700 | 41.330 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.77 |
135.62638 | -46.41268 | neg_a2 | 315.00000 | 0.400 | 225.900 | 6.020 | 0 | |
200.11365 | 58.69429 | neg_a185 | 43.00000 | 0.800 | 349.500 | 5.130 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.941 |
159.34277 | -58.62300 | neg_a51 | 0.00000 | 0.000 | 311.000 | 9.650 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.931 |
175.50660 | -60.77046 | neg_a65 | 244.00000 | 1.200 | 154.100 | 12.670 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.76 |
125.93167 | -34.09794 | neg_a206 | 5.00000 | 0.700 | 307.300 | 30.400 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.87 |
178.53781 | -60.93473 | neg_a168 | 326.00000 | 2.400 | 201.900 | 25.210 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.933 |
153.34723 | -57.44977 | neg_a271 | 257.00000 | 1.500 | 110.500 | 5.730 | 551 | Triple system in WDs. Only AC physical. |
195.92187 | -60.43680 | neg_a89 | 351.00000 | 0.500 | 110.600 | 18.740 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.39 |
166.01323 | -60.78110 | neg_a368 | 158.00000 | 1.100 | 147.500 | 0.890 | 11 | |
208.48306 | -57.85991 | neg_a278 | 122.00000 | 0.400 | 183.200 | 58.060 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.913 |
151.98057 | -58.32384 | neg_a304 | 295.00000 | 2.300 | 139.100 | 49.320 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.838 |
238.62539 | -27.33875 | neg_a333 | 297.00000 | 5.600 | 12.700 | 22.280 | 11 | |
121.05197 | -28.17270 | neg_a90 | 49.00000 | 0.700 | 42.200 | 9.140 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.067 |
217.09641 | -55.68141 | neg_a172 | 173.00000 | 0.500 | 308.900 | 24.250 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.111 |
203.76299 | -60.89580 | neg_a22 | 315.00000 | 1.600 | 313.100 | 19.860 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.033 |
128.84210 | -44.82709 | neg_a316 | 197.00000 | 1.300 | 178.700 | 59.930 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.922 |
150.72691 | -60.05642 | neg_a346 | 212.00000 | 2.900 | 81.700 | 65.270 | 22 | |
193.50450 | -63.40069 | neg_a4 | 167.00000 | 2.300 | 174.700 | 2.210 | 0 | |
119.90625 | -29.24058 | neg_a68 | 252.00000 | 0.500 | 133.800 | 17.010 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.82 |
123.14734 | -37.82602 | neg_a16 | 27.00000 | 0.700 | 300.400 | 40.620 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.943 |
232.70167 | -45.42450 | neg_a160 | 106.00000 | 5.600 | 286.800 | 17.700 | 550 | Triple system in WDs. None physical |
116.60495 | -18.53098 | neg_a157 | 22.00000 | 0.900 | 33.800 | 39.080 | 11 | |
166.12689 | 64.08682 | neg_a257 | 254.00000 | 0.400 | 181.800 | 27.480 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.046 |
126.51506 | -44.76513 | neg_a359 | 244.00000 | 1.400 | 237.000 | 119.030 | 11 | |
182.42202 | -65.44057 | neg_a310 | 206.00000 | 0.400 | 277.600 | 20.730 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.778 |
241.77185 | -30.55712 | neg_a311 | 240.00000 | 8.100 | 240.400 | 8.090 | 0 | |
155.04536 | -63.38768 | neg_a334 | 165.00000 | 1.500 | 118.600 | 52.410 | 11 | |
125.12021 | -45.20759 | neg_a318 | 45.00000 | 0.600 | 1.000 | 48.060 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.843 |
158.75219 | -64.24284 | neg_a325 | 123.00000 | 1.000 | 343.400 | 64.630 | 11 | |
239.36006 | -41.03016 | neg_a337 | 211.00000 | 2.300 | 141.000 | 102.210 | 11 | |
111.82115 | -1.89100 | neg_a362 | 286.00000 | 1.700 | 30.300 | 28.750 | 552 | Triple system in WDS. Confirmed by Gaia DR3 |
111.70698 | -11.38642 | neg_a8 | 0.00000 | 1.300 | 173.400 | 1.230 | 11 | |
115.43096 | -34.79099 | neg_a58 | 183.00000 | 0.100 | 97.800 | 4.140 | 11 | |
110.77423 | 6.79535 | neg_a197 | 102.00000 | 1.000 | 198.300 | 46.720 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.1 |
110.25722 | 4.19774 | neg_a13 | 175.00000 | 2.900 | 175.000 | 2.940 | 0 | |
114.35511 | -33.50742 | neg_a285 | 13.00000 | 0.500 | 146.900 | 28.310 | 11 | |
194.15300 | -69.25018 | neg_a194 | 221.00000 | 2.000 | 344.300 | 37.580 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.936 |
112.73942 | 29.16152 | neg_a342 | 284.00000 | 0.400 | 43.100 | 100.360 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.06 |
112.01584 | -26.36588 | neg_a137 | 62.00000 | 0.600 | 27.300 | 27.960 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.95 |
192.74228 | -71.61500 | neg_a315 | 85.00000 | 2.400 | 198.600 | 122.800 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.842 |
119.78248 | -52.59790 | neg_a132 | 214.00000 | 1.000 | 152.000 | 41.960 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.885 |
108.50011 | -26.17475 | neg_a273 | 91.00000 | 3.300 | 200.200 | 25.740 | 11 | |
109.01225 | -31.74806 | neg_a366 | 329.00000 | 0.400 | 216.500 | 2.780 | 11 | |
241.82624 | -54.19743 | neg_a28 | 76.00000 | 0.400 | 308.200 | 9.080 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.835 |
123.63785 | 60.92688 | neg_a356 | 178.00000 | 0.500 | 236.300 | 9.080 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.003 |
109.21317 | -41.96830 | neg_a239 | 333.00000 | 0.500 | 306.000 | 147.170 | 11 | Double in Simbad. Single entry in DR3. RUWE: 0.927 |
168.41876 | 76.60811 | neg_a218 | 187.00000 | 13.700 | 187.100 | 13.740 | 552 | Triple system in WDs. All pairs physical. |
104.25679 | -26.58311 | neg_a291 | 0.00000 | 1.400 | 185.400 | 7.660 | 22 | |
103.15273 | -18.19414 | neg_a150 | 119.00000 | 9.100 | 187.000 | 58.850 | 550 | Triple system in WDS. None physical |
103.15779 | -24.29996 | neg_a156 | 352.00000 | 0.700 | 11.400 | 17.460 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.177 |
238.95243 | -66.77680 | neg_a322 | 95.00000 | 1.700 | 135.200 | 59.400 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.0 |
257.88208 | 20.20499 | neg_a27 | 318.00000 | 1.000 | 99.200 | 3.850 | 551 | Triple system in WDS. Only AC physical. |
121.51873 | 68.00209 | neg_a84 | 0.00000 | 0.500 | 75.600 | 76.250 | 11 | Double in Simbad. Single entry in DR3. RUWE: 1.203 |
257.26815 | 31.39525 | neg_a60 | 331.00000 | 1.100 | 174.100 | 3.320 | 551 | Triple system in WDs. Only AC physical |
Download full catalogue as CSV file (~11 Kb gzipped) or VOTable file (~15 Kb gzipped).