(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | Ident (?) | mass_p (?) (Msun) | mass_s (?) (Msun) | binding1 (?) (J) | binding2 (?) (J) |
166.50903 | 42.88695 | neg_a385 | 0.86618 | 0.580 | 6.094 | 34.000 |
143.56605 | -38.18179 | neg_a163 | 1.75000 | 0.514 | 1.176 | 35.000 |
225.86534 | 32.18881 | neg_a213 | 1.40714 | 0.286 | 9.178 | 34.000 |
196.94398 | -52.89958 | neg_a146 | 1.34500 | 0.224 | 6.960 | 34.000 |
157.73562 | -52.73149 | neg_a3 | 1.78777 | 1.750 | 2.582 | 35.000 |
168.54128 | -55.17241 | neg_a261 | 1.30961 | 0.413 | 1.908 | 34.000 |
132.76490 | -37.45964 | neg_a78 | 1.78777 | 0.640 | 7.222 | 34.000 |
234.86124 | 29.01633 | neg_a141 | 1.22206 | 0.286 | 1.387 | 34.000 |
203.76299 | -60.89580 | neg_a22 | 1.49285 | 0.773 | 1.558 | 35.000 |
128.84210 | -44.82709 | neg_a316 | 1.26961 | 0.286 | 2.530 | 34.000 |
123.14734 | -37.82602 | neg_a16 | 1.91867 | 1.009 | 9.070 | 34.000 |
166.12689 | 64.08682 | neg_a257 | 1.59684 | 0.286 | 7.136 | 34.000 |
119.78248 | -52.59790 | neg_a132 | 1.34500 | 0.413 | 5.151 | 34.000 |
109.21317 | -41.96830 | neg_a239 | 1.49285 | 0.349 | 1.837 | 34.000 |
103.15779 | -24.29996 | neg_a156 | 1.46760 | 0.640 | 1.013 | 35.000 |
121.51873 | 68.00209 | neg_a84 | 1.30961 | 0.413 | 4.248 | 34.000 |
250.02735 | -57.42295 | neg_a55 | 1.30961 | 0.711 | 1.263 | 35.000 |
101.23539 | -20.72512 | neg_a117 | 1.59684 | 0.622 | 4.095 | 34.000 |
97.19583 | -59.59269 | neg_a159 | 1.22206 | 0.413 | 2.567 | 34.000 |
91.71972 | -26.69597 | neg_a120 | 1.34500 | 0.349 | 1.645 | 35.000 |
91.17513 | -56.35720 | neg_a169 | 1.18345 | 0.224 | 7.165 | 34.000 |
272.42377 | 40.02079 | neg_a244 | 1.46760 | 0.413 | 1.190 | 35.000 |
276.08871 | -50.70352 | neg_a267 | 1.00893 | 0.180 | 2.537 | 34.000 |
283.10643 | -69.95310 | neg_a10 | 1.26961 | 0.941 | 1.222 | 35.000 |
72.22471 | 72.04639 | neg_a323 | 1.85183 | 0.458 | 3.486 | 34.000 |
303.32361 | -72.77308 | neg_a106 | 1.04802 | 0.552 | 5.138 | 34.000 |
283.75041 | 41.08604 | neg_a107 | 0.57982 | 0.458 | 2.060 | 34.000 |
68.04751 | -61.02034 | neg_a39 | 1.34500 | 0.458 | 1.389 | 35.000 |
287.02238 | 48.68189 | neg_a301 | 0.94071 | 0.180 | 1.353 | 34.000 |
294.46843 | 44.75480 | neg_a140 | 0.51438 | 0.349 | 1.715 | 35.000 |
290.16967 | -1.98065 | neg_a204 | 1.59684 | 0.413 | 1.401 | 35.000 |
62.57601 | -27.24241 | neg_a294 | 1.49285 | 0.286 | 5.165 | 34.000 |
39.22976 | 56.16869 | neg_a99 | 1.49285 | 0.580 | 7.358 | 34.000 |
35.75512 | 57.29551 | neg_a305 | 1.26961 | 0.141 | 6.668 | 34.000 |
305.09572 | -19.31473 | neg_a111 | 0.97000 | 0.180 | 1.011 | 35.000 |
310.58678 | 32.02751 | neg_a280 | 1.59684 | 0.349 | 2.024 | 34.000 |
304.05694 | 2.91493 | neg_a30 | 0.77294 | 0.690 | 4.411 | 34.000 |
318.20179 | 39.11131 | neg_a297 | 1.85183 | 0.286 | 2.137 | 34.000 |
351.09296 | 50.36171 | neg_a328 | 1.80447 | 0.180 | 6.115 | 34.000 |
338.39967 | -43.43688 | neg_a241 | 0.97000 | 0.141 | 7.495 | 34.000 |
321.10964 | 7.66160 | neg_a302 | 1.40714 | 0.180 | 1.919 | 34.000 |
344.46980 | -14.65699 | neg_a73 | 1.45460 | 0.514 | 1.142 | 35.000 |
Download full catalogue as CSV file (~1.7 Kb gzipped) or VOTable file (~3.2 Kb gzipped).