(Click on each column header to sort using that field)
RA (J2000) (hh:mm:ss) | DEC (J2000) (hh:mm:ss) | ID (?) |
Object (?) | Spectrum (?) | V_LSR (?) (km/s) | Date (?) | Freq (?) (MHz) | Bandwidth (?) (MHz) | D_Freq (?) (kHz) | D_Velo (?) (km/s) | Telescope (?) | Receiver (?) | Pol (?) | Tsys (?) (K) | rms (?) (K) | Exposure (?) (s) | |
05:55:10.31 | 07:24:25.40 | 173 | * alf Ori | FITS | Preview | 3 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 143.104 | 0.17 | 1224 |
05:55:10.20 | 07:24:25.04 | 172 | * alf Ori | FITS | Preview | 3 | 2012-05-11 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 129.898 | 0.10 | 911 |
05:55:10.31 | 07:24:25.40 | 174 | * alf Ori | FITS | Preview | 3 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 138.49 | 0.16 | 1224 |
05:55:10.31 | 07:24:25.40 | 175 | * alf Ori | FITS | Preview | 3 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 856.656 | 1.43 | 612 |
05:55:10.31 | 07:24:25.40 | 176 | * alf Ori | FITS | Preview | 3 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 758.922 | 1.25 | 612 |
19:50:33.92 | 32:54:50.60 | 348 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-02 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 190.972 | 0.14 | 3238 |
19:50:33.92 | 32:54:50.60 | 347 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-02 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 193.691 | 0.14 | 3238 |
19:50:33.92 | 32:54:50.60 | 358 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | VLP | 432.945 | 0.53 | 2326 |
19:50:33.92 | 32:54:52.25 | 343 | * chi Cyg | FITS | Preview | 8.3 | 2012-05-28 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 106.856 | 0.16 | 585 |
19:50:33.92 | 32:54:52.26 | 344 | * chi Cyg | FITS | Preview | 8.3 | 2012-05-28 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 106.856 | 0.40 | 585 |
19:50:33.92 | 32:54:50.60 | 350 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 126.779 | 0.09 | 3942 |
19:50:33.92 | 32:54:50.60 | 349 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 134.734 | 0.10 | 3942 |
19:50:33.92 | 32:54:50.60 | 346 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 130.394 | 0.15 | 1139 |
19:50:33.92 | 32:54:50.60 | 357 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | HLP | 426.545 | 0.54 | 2326 |
19:50:33.92 | 32:54:50.60 | 356 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | VLP | 761.028 | 1.09 | 808 |
19:50:33.92 | 32:54:50.60 | 355 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | HLP | 824.355 | 1.18 | 808 |
19:50:33.92 | 32:54:50.60 | 354 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 669.717 | 1.06 | 569 |
19:50:33.92 | 32:54:50.60 | 353 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 759.469 | 1.26 | 569 |
19:50:33.92 | 32:54:50.60 | 352 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-02 | 128400 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 296.39 | 0.20 | 1619 |
19:50:33.92 | 32:54:50.60 | 351 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-02 | 128400 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 328.114 | 0.22 | 1619 |
19:50:33.92 | 32:54:50.60 | 345 | * chi Cyg | FITS | Preview | 8.3 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 134.158 | 0.16 | 1204 |
21:43:30.46 | 58:46:48.20 | 406 | * mu Cep | FITS | Preview | 24 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 131.313 | 0.15 | 1224 |
21:43:30.46 | 58:46:48.20 | 416 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | VLP | 370.76 | 0.53 | 673 |
21:43:30.46 | 58:46:48.20 | 415 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | HLP | 401.658 | 0.59 | 673 |
21:43:30.46 | 58:46:48.20 | 414 | * mu Cep | FITS | Preview | 24 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 677.608 | 1.11 | 612 |
21:43:30.46 | 58:46:48.20 | 413 | * mu Cep | FITS | Preview | 24 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 766.475 | 1.32 | 612 |
21:43:30.36 | 58:46:48.83 | 403 | * mu Cep | FITS | Preview | 24 | 2012-05-28 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 95.8181 | 0.35 | 470 |
21:43:30.36 | 58:46:48.83 | 404 | * mu Cep | FITS | Preview | 24 | 2012-07-21 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | LCP | 122.554 | 0.22 | 1187 |
21:43:30.46 | 58:46:48.20 | 412 | * mu Cep | FITS | Preview | 24 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 143.029 | 0.13 | 734 |
21:43:30.36 | 58:46:48.82 | 402 | * mu Cep | FITS | Preview | 24 | 2012-05-28 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 95.8181 | 0.15 | 470 |
21:43:30.46 | 58:46:48.20 | 409 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 125.884 | 0.09 | 2815 |
21:43:30.36 | 58:46:48.82 | 401 | * mu Cep | FITS | Preview | 24 | 2012-05-21 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 104.583 | 0.06 | 1375 |
21:43:30.46 | 58:46:48.20 | 405 | * mu Cep | FITS | Preview | 24 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 135.725 | 0.16 | 1224 |
21:43:30.46 | 58:46:48.20 | 408 | * mu Cep | FITS | Preview | 24 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 119.949 | 0.12 | 1469 |
21:43:30.46 | 58:46:48.20 | 407 | * mu Cep | FITS | Preview | 24 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 124.514 | 0.13 | 1469 |
21:43:30.46 | 58:46:48.20 | 411 | * mu Cep | FITS | Preview | 24 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 157.027 | 0.14 | 734 |
21:43:30.46 | 58:46:48.20 | 418 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | VLP | 450.436 | 0.60 | 1469 |
21:43:30.46 | 58:46:48.20 | 417 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | HLP | 445.503 | 0.61 | 1469 |
21:43:30.46 | 58:46:48.20 | 410 | * mu Cep | FITS | Preview | 24 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 118.531 | 0.09 | 2815 |
02:43:28.10 | 62:57:05.60 | 87 | 02395+624 | FITS | Preview | -70 | 2012-07-02 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 108.984 | 0.28 | 631 |
02:43:28.10 | 62:57:05.59 | 86 | 02395+624 | FITS | Preview | -70 | 2012-07-02 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 108.992 | 0.11 | 639 |
02:43:16.20 | 22:03:34.57 | 88 | 02404+215 | FITS | Preview | -39 | 2012-07-26 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 95.1756 | 0.09 | 639 |
02:43:16.20 | 22:03:34.57 | 89 | 02404+215 | FITS | Preview | -39 | 2012-07-26 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 95.1756 | 0.24 | 639 |
02:57:27.48 | 11:18:05.70 | 100 | 02547+1106 | FITS | Preview | -5 | 2012-08-02 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 156.69 | 0.17 | 1602 |
02:57:27.48 | 11:18:05.70 | 103 | 02547+1106 | FITS | Preview | -5 | 2012-08-02 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 890.728 | 1.26 | 803 |
02:57:27.48 | 11:18:05.70 | 102 | 02547+1106 | FITS | Preview | -5 | 2012-08-02 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 1030 | 1.61 | 803 |
02:57:27.48 | 11:18:05.70 | 101 | 02547+1106 | FITS | Preview | -5 | 2012-08-02 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 154.635 | 0.16 | 1602 |
18:23:17.37 | -13:42:48.49 | 319 | AFGL2139 | FITS | Preview | 37 | 2012-05-21 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 119.95 | 0.07 | 1918 |
22:57:40.99 | 58:49:12.50 | 423 | AFGL2999 | FITS | Preview | -58 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 120.186 | 0.12 | 1276 |
22:57:40.99 | 58:49:12.50 | 424 | AFGL2999 | FITS | Preview | -58 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 136.855 | 0.15 | 1411 |
22:57:40.99 | 58:49:12.50 | 431 | AFGL2999 | FITS | Preview | -58 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | VLP | 352.928 | 0.51 | 736 |
22:57:40.99 | 58:49:12.50 | 430 | AFGL2999 | FITS | Preview | -58 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | HLP | 383.58 | 0.56 | 736 |
22:57:40.99 | 58:49:12.50 | 429 | AFGL2999 | FITS | Preview | -58 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 652.709 | 1.44 | 738 |
22:57:40.99 | 58:49:12.50 | 426 | AFGL2999 | FITS | Preview | -58 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 153.351 | 0.13 | 638 |
22:57:40.99 | 58:49:12.50 | 427 | AFGL2999 | FITS | Preview | -58 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 139.095 | 0.12 | 638 |
22:57:40.99 | 58:49:12.50 | 428 | AFGL2999 | FITS | Preview | -58 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 732.501 | 1.22 | 738 |
22:57:40.99 | 58:49:12.50 | 422 | AFGL2999 | FITS | Preview | -58 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 123.509 | 0.12 | 1276 |
22:57:40.99 | 58:49:12.50 | 421 | AFGL2999 | FITS | Preview | -58 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 129.168 | 0.20 | 1477 |
22:57:43.26 | 58:49:32.26 | 419 | AFGL2999 | FITS | Preview | -58 | 2012-05-21 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 111.073 | 0.06 | 1151 |
22:57:40.99 | 58:49:12.50 | 420 | AFGL2999 | FITS | Preview | -58 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 133.018 | 0.15 | 1477 |
22:57:40.99 | 58:49:12.50 | 425 | AFGL2999 | FITS | Preview | -58 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 130.459 | 0.14 | 1411 |
03:27:37.61 | 58:46:58.19 | 106 | AFGL490 | FITS | Preview | 33 | 2012-07-02 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 113.748 | 0.10 | 767 |
03:27:37.61 | 58:46:58.18 | 107 | AFGL490 | FITS | Preview | 33 | 2012-07-02 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 113.748 | 0.26 | 767 |
01:16:37.16 | 64:50:39.13 | 32 | H2O125.6 | FITS | Preview | -53 | 2012-07-02 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 106.218 | 0.10 | 927 |
01:16:37.16 | 64:50:39.14 | 33 | H2O125.6 | FITS | Preview | -53 | 2012-07-02 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 106.218 | 0.26 | 927 |
05:31:28.05 | 12:09:10.30 | 170 | HK Ori | FITS | Preview | 11 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 791.937 | 1.38 | 519 |
05:31:28.05 | 12:09:10.30 | 171 | HK Ori | FITS | Preview | 11 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 698.364 | 1.13 | 519 |
05:31:28.05 | 12:09:10.30 | 169 | HK Ori | FITS | Preview | 11 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 133.873 | 0.16 | 1038 |
05:31:28.05 | 12:09:10.30 | 168 | HK Ori | FITS | Preview | 11 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 138.632 | 0.17 | 1038 |
01:06:25.98 | 12:35:53.00 | 19 | IRC+10011 | FITS | Preview | 9 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 120.232 | 0.13 | 1469 |
01:06:25.98 | 12:35:53.00 | 29 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | VLP | 410.278 | 0.71 | 1102 |
01:06:25.86 | 12:35:53.08 | 14 | IRC+10011 | FITS | Preview | 9 | 2012-07-19 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 91.3477 | 0.07 | 1584 |
01:06:25.98 | 12:35:53.00 | 28 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | HLP | 403.733 | 0.72 | 1102 |
01:06:25.98 | 12:35:53.00 | 26 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | HLP | 386.546 | 0.57 | 796 |
01:06:25.98 | 12:35:53.00 | 25 | IRC+10011 | FITS | Preview | 9 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 642.742 | 1.02 | 673 |
01:06:25.98 | 12:35:53.00 | 27 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | VLP | 355.581 | 0.51 | 796 |
01:06:25.98 | 12:35:53.00 | 24 | IRC+10011 | FITS | Preview | 9 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 730.078 | 1.17 | 673 |
01:06:25.98 | 12:35:53.00 | 23 | IRC+10011 | FITS | Preview | 9 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 144.409 | 0.14 | 734 |
01:06:25.86 | 12:35:53.08 | 15 | IRC+10011 | FITS | Preview | 9 | 2012-07-19 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 92.3062 | 0.18 | 585 |
01:06:25.98 | 12:35:53.00 | 21 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 121.515 | 0.10 | 2693 |
01:06:25.98 | 12:35:53.00 | 20 | IRC+10011 | FITS | Preview | 9 | 2012-08-04 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 128.294 | 0.11 | 2693 |
01:06:25.98 | 12:35:53.00 | 18 | IRC+10011 | FITS | Preview | 9 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 125.076 | 0.13 | 1469 |
01:06:25.98 | 12:35:53.00 | 17 | IRC+10011 | FITS | Preview | 9 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 127.911 | 0.14 | 1347 |
01:06:25.98 | 12:35:53.00 | 22 | IRC+10011 | FITS | Preview | 9 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 158.567 | 0.15 | 734 |
01:06:25.98 | 12:35:53.00 | 16 | IRC+10011 | FITS | Preview | 9 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 132.49 | 0.15 | 1347 |
04:38:14.56 | 08:20:09.20 | 144 | IRC+10066 | FITS | Preview | -44 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 801.019 | 1.36 | 632 |
04:38:14.56 | 08:20:09.20 | 141 | IRC+10066 | FITS | Preview | -44 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 118.884 | 0.12 | 1758 |
04:38:14.56 | 08:20:09.20 | 138 | IRC+10066 | FITS | Preview | -44 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 139.876 | 0.20 | 1265 |
04:38:14.56 | 08:20:09.20 | 139 | IRC+10066 | FITS | Preview | -44 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 135.861 | 0.16 | 1265 |
04:38:14.56 | 08:20:09.20 | 145 | IRC+10066 | FITS | Preview | -44 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 712.801 | 1.36 | 632 |
04:38:14.56 | 08:20:09.20 | 140 | IRC+10066 | FITS | Preview | -44 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 122.874 | 0.13 | 1758 |
04:38:14.56 | 08:20:09.20 | 142 | IRC+10066 | FITS | Preview | -44 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 155.4 | 0.14 | 879 |
04:38:14.56 | 08:20:09.20 | 143 | IRC+10066 | FITS | Preview | -44 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 141.479 | 0.13 | 879 |
03:01:34.64 | 21:48:12.27 | 104 | IRC+20052 | FITS | Preview | -36.5 | 2012-06-23 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 112.857 | 0.10 | 870 |
03:01:34.64 | 21:48:12.27 | 105 | IRC+20052 | FITS | Preview | -36.5 | 2012-06-23 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 112.857 | 0.26 | 870 |
17:31:54.48 | 17:45:28.67 | 301 | IRC+20326 | FITS | Preview | -4 | 2012-05-15 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 109.002 | 0.05 | 2374 |
01:11:15.94 | 30:38:06.02 | 30 | IRC+30021 | FITS | Preview | -39.3 | 2012-07-19 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 91.6277 | 0.10 | 583 |
01:11:15.94 | 30:38:06.02 | 31 | IRC+30021 | FITS | Preview | -39.3 | 2012-07-19 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 91.6277 | 0.04 | 583 |
04:09:36.97 | 33:29:37.40 | 122 | IRC+30072 | FITS | Preview | 7 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 130.387 | 0.14 | 979 |
04:09:36.97 | 33:29:37.40 | 123 | IRC+30073 | FITS | Preview | 7 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 126.367 | 0.14 | 979 |
04:09:36.97 | 33:29:37.40 | 124 | IRC+30074 | FITS | Preview | 7 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 746.525 | 1.20 | 490 |
04:09:36.97 | 33:29:37.40 | 125 | IRC+30075 | FITS | Preview | 7 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 656.185 | 0.99 | 490 |
00:06:53.24 | 43:05:02.96 | 2 | IRC+40004 | FITS | Preview | -19.7 | 2012-05-21 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 102.605 | 0.06 | 571 |
01:58:41.77 | 45:26:16.17 | 46 | IRC+50049 | FITS | Preview | 4.4 | 2012-06-23 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 112.947 | 0.11 | 817 |
01:58:41.77 | 45:26:16.17 | 47 | IRC+50049 | FITS | Preview | 4.4 | 2012-06-23 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 112.947 | 0.29 | 817 |
02:35:46.01 | 65:09:41.07 | 85 | IRC+60092 | FITS | Preview | 23.1 | 2012-07-02 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 106.591 | 0.19 | 1458 |
02:35:46.01 | 65:09:41.08 | 84 | IRC+60092 | FITS | Preview | 23.1 | 2012-07-02 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 106.591 | 0.07 | 1458 |
05:19:52.56 | 63:15:55.80 | 163 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 114.872 | 0.13 | 1124 |
05:19:52.56 | 63:15:55.80 | 167 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 729.365 | 1.25 | 566 |
05:19:52.56 | 63:15:55.80 | 161 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | VLP | 132.303 | 0.15 | 1132 |
05:19:52.56 | 63:15:55.80 | 162 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-03 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 119.791 | 0.13 | 1124 |
05:19:52.56 | 63:15:55.80 | 160 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-01 | 88500 | 7780 | 195.31 | 0.66 | IRAM-30M | EMIR-0 | HLP | 137.057 | 0.15 | 1132 |
05:19:52.56 | 63:15:55.80 | 164 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | HLP | 154.231 | 0.16 | 562 |
05:19:52.56 | 63:15:55.80 | 166 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 828.16 | 1.38 | 566 |
05:19:52.56 | 63:15:55.80 | 165 | IRC+60154 | FITS | Preview | 40.7 | 2012-08-03 | 128350 | 4050 | 195.31 | 0.46 | IRAM-30M | EMIR-1 | VLP | 140.789 | 0.14 | 562 |
20:10:27.61 | -06:16:12.71 | 371 | IRC-10529 | FITS | Preview | -15.1 | 2012-05-28 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 119.364 | 0.11 | 701 |
20:10:27.60 | -06:16:12.71 | 372 | IRC-10529 | FITS | Preview | -15.1 | 2012-05-28 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 119.364 | 0.28 | 701 |
20:10:27.61 | -06:16:12.71 | 373 | IRC-10529 | FITS | Preview | -15.1 | 2012-07-26 | 42750 | 1500 | 183.11 | 1.28 | DSS-54 | Q-band | LCP | 100.692 | 0.11 | 703 |
20:10:27.60 | -06:16:12.71 | 374 | IRC-10529 | FITS | Preview | -15.1 | 2012-07-26 | 42970 | 500 | 30.52 | 0.21 | DSS-54 | Q-band | RCP | 100.692 | 0.23 | 703 |
20:46:25.54 | 40:06:59.40 | 389 | NML Cyg | FITS | Preview | -1.2 | 2012-08-04 | 215300 | 7780 | 195.31 | 0.27 | IRAM-30M | EMIR-2 | VLP | 475.983 | 0.59 | 1736 |
20:46:25.54 | 40:06:59.40 | 387 | NML Cyg | FITS | Preview | -1.2 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | VLP | 488.195 | 0.90 | 677 |
20:46:25.54 | 40:06:59.40 | 386 | NML Cyg | FITS | Preview | -1.2 | 2012-08-04 | 167800 | 4050 | 195.31 | 0.35 | IRAM-30M | EMIR-1 | HLP | 530.559 | 1.00 | 677 |
20:46:25.54 | 40:06:59.40 | 385 | NML Cyg | FITS | Preview | -1.2 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | VLP | 653.904 | 1.09 | 673 |
20:46:25.54 | 40:06:59.40 | 384 | NML Cyg | FITS | Preview | -1.2 | 2012-08-01 | 172300 | 4050 | 195.31 | 0.34 | IRAM-30M | EMIR-1 | HLP | 739.325 | 1.31 | 673 |
