HomeData retrievalNewsDocumentationCoverageCreditsHelp-desk
RA (?) DEC (?) Radius (?)
(Maximum Search Radius allowed: 180 degrees)
::::::
Don't use coordinates as search criterion
Teff (?) -
logg (?) -
Obj.Name: (?)
First 25 results shown (985 found)

 RA (J2000)
(deg)
 DEC (J2000)
(deg)
 RA (J2000)
(hh:mm:ss)
 DEC (J2000)
(hh:mm:ss)
objname    (?)
 
  Simbad name    (?)
 
Spectra (?)
 
  Links    (?)
 
  MilesID    (?)
 
  spTy    (?)
 
  E(B-V)    (?)
 
  Vmag    (?)
 
  Teff    (?)
(K)
  logg    (?)
 
  [Fe/H]    (?)
 
  CatID    (?)
 
  libs    (?)
 
359.46556.64923:57:51.6056:38:57.12NGC 7789 971(946) VOTableASCIIFITSPNG Links 0985GB0.26910.9840201.32-0.13156L
359.43756.76223:57:44.8856:45:43.92NGC 7789 897(881) VOTableASCIIFITSPNG Links 0984HB0.26912.9349122.58-0.13155L
359.42856.64923:57:42.7256:38:57.12NGC 7789 875(873) VOTableASCIIFITSPNG Links 0983HB0.26912.9549522.62-0.13154L
359.41956.75623:57:40.5656:45:23.04NGC 7789 859(853) VOTableASCIIFITSPNG Links 0982GB0.26912.6345442.34-0.13153L
359.38356.68923:57:31.9256:41:21.12NGC 7789 765(804) VOTableASCIIFITSPNG Links 0981-0.26911.61145781.76-0.13 
359.34456.69623:57:22.5656:41:45.96NGC 7789 637(723) VOTableASCIIFITSPNG Links 0980-0.26912.4445612.24-0.13 
359.32156.77223:57:17.0456:46:19.92NGC 7789 575(671) VOTableASCIIFITSPNG Links 0979GB0.26912.0845442.06-0.13150L
359.29756.74123:57:11.2856:44:29.04NGC 7789 501(614) VOTableASCIIFITSPNG Links 0978GB0.26911.1641151.48-0.13149L
359.28456.72223:57:08.1656:43:21.00NGC 7789 468(589) VOTableASCIIFITSPNG Links 0973GB0.26911.1142731.39-0.13147L
359.28156.69523:57:07.4456:41:40.92NGC 7789 461(583) VOTableASCIIFITSPNG Links 0977-0.26911.342431.56-0.13 
359.26456.76623:57:03.3656:45:57.96NGC 7789 415(550) VOTableASCIIFITSPNG Links 0976GB0.26910.6640741.1-0.13146L
359.24056.75823:56:57.6056:45:27.00NGC 7789 353(509) VOTableASCIIFITSPNG Links 0975-0.26912.59244942.31-0.13 
359.23756.68723:56:56.8856:41:12.12NGC 7789 342(502) VOTableASCIIFITSPNG Links 0974-0.26912.4100232.25-0.13 
359.23256.75223:56:55.6856:45:09.00NGC 7789 329(491) VOTableASCIIFITSPNG Links 0972-0.26912.2745272.14-0.13 
290.13537.73919:20:32.4037:44:18.96NGC 6791 R5 VOTableASCIIFITSPNG Links 0941-0.11914.72240572.320.4 
290.20737.72819:20:49.6837:43:41.16NGC 6791 R4 VOTableASCIIFITSPNG Links 0940-0.11914.0340721.710.4 
290.22037.74119:20:52.8037:44:26.88NGC 6791 R19 VOTableASCIIFITSPNG Links 0943-0.11914.1940861.860.4 
290.22337.80719:20:53.5237:48:27.00NGC 6791 R16 VOTableASCIIFITSPNG Links 0942K4III0.11913.7140431.590.4 
13.243-26.60200:52:58.39-26:36:06.12NGC 288 77NGC 288 77 VOTableASCIIFITSPNG Links 0897-0.0313.0842180.89-1.07 
114.60121.54907:38:24.2421:32:56.04NGC 2420 140Cl* NGC 2420 MMU 140 VOTableASCIIFITSPNG Links 0918-0.0411.5143971.73-0.44 
240.357-22.67816:01:25.68-22:40:40.44MS1558.4-2232V* V1152 Sco VOTableASCIIFITSPNG Links 0580K3e 11.4242503.50.1 
79.478-7.13105:17:54.79-07:07:52.00MS0515.4-0710V* V1855 Ori VOTableASCIIFITSPNG Links 0175K2e 10.7845703.50.16 
57.46023.70603:49:50.4023:42:20.88Mel ,22 2462 VOTableASCIIFITSPNG Links 0900-0.04411.5651454.61-0.03 
56.04723.37903:44:11.3023:22:45.84Mel ,22 0296 VOTableASCIIFITSPNG Links 0899G8V0.04411.4651734.57-0.03 
259.24943.22517:16:59.7643:13:31.08M92 IV 114 VOTableASCIIFITSPNG Links 0936GB0.0213.8347281.7-2.16115L

Download all results as VOTable or CSV file

You can send these results to other VO Applications if they are already open in your computer. Maybe you could want to take a look to TOPCAT, Aladin, SPLAT-VO or other interesting VO applications.

This service uses SVOCat by the SVO
SVO Privacy Policy