HomeData retrievalNewsDocumentationCoverageCreditsHelp-desk
RA (?) DEC (?) Radius (?)
(Maximum Search Radius allowed: 180 degrees)
::::::
Don't use coordinates as search criterion
Teff (?) -
logg (?) -
Obj.Name: (?)
First 25 results shown (985 found)

 RA (J2000)
(deg)
 DEC (J2000)
(deg)
 RA (J2000)
(hh:mm:ss)
 DEC (J2000)
(hh:mm:ss)
  objname    (?)
 
  Simbad name    (?)
 
Spectra (?)
 
  Links    (?)
 
  MilesID    (?)
 
spTy    (?)
 
  E(B-V)    (?)
 
  Vmag    (?)
 
  Teff    (?)
(K)
  logg    (?)
 
  [Fe/H]    (?)
 
  CatID    (?)
 
  libs    (?)
 
101.17914.91006:44:42.9614:54:36.00BD+151305BD+15 1305 VOTableASCIIFITSPNG Links 0230- 10.7251754.1-0.6 
118.158-18.59407:52:37.92-18:35:37.68BD-182065BD-18 2065 VOTableASCIIFITSPNG Links 0278- 9.7147001.9-1.42 
164.620-10.77010:58:28.80-10:46:13.44BD-103166BD-10 3166 VOTableASCIIFITSPNG Links 0395-0.07710.0854004.40.5 I
183.624-29.59912:14:29.76-29:35:55.68CD-2809374CD-28 9374 VOTableASCIIFITSPNG Links 0435-0.0110.2550003.4-1.18 
218.05617.42314:32:13.4417:25:24.24BD+182890BD+18 2890 VOTableASCIIFITSPNG Links 0516-0.029.7749572.2-1.61 J I
13.243-26.60200:52:58.39-26:36:06.12NGC 288 77NGC 288 77 VOTableASCIIFITSPNG Links 0897-0.0313.0842180.89-1.07 
57.46023.70603:49:50.4023:42:20.88Mel ,22 2462 VOTableASCIIFITSPNG Links 0900-0.04411.5651454.61-0.03 
81.038-24.57105:24:09.10-24:34:15.96M79 153 VOTableASCIIFITSPNG Links 0915-0.0113.4441300.79-1.37 
81.039-24.55805:24:09.41-24:33:29.88M79 160 VOTableASCIIFITSPNG Links 0916-0.0113.0239560.52-1.37 
81.077-24.52905:24:18.50-24:31:45.84M79 223 VOTableASCIIFITSPNG Links 0917-0.0113.1939770.64-1.37 
114.60121.54907:38:24.2421:32:56.04NGC 2420 140Cl* NGC 2420 MMU 140 VOTableASCIIFITSPNG Links 0918-0.0411.5143971.73-0.44 
245.883-26.40516:23:31.92-26:24:18.36M4 LEE 2303 VOTableASCIIFITSPNG Links 0933-0.3613.5167482.51-1.19 
290.20737.72819:20:49.6837:43:41.16NGC 6791 R4 VOTableASCIIFITSPNG Links 0940-0.11914.0340721.710.4 
290.13537.73919:20:32.4037:44:18.96NGC 6791 R5 VOTableASCIIFITSPNG Links 0941-0.11914.72240572.320.4 
290.22037.74119:20:52.8037:44:26.88NGC 6791 R19 VOTableASCIIFITSPNG Links 0943-0.11914.1940861.860.4 
297.86718.66419:51:28.0818:39:48.96M71 1-75 VOTableASCIIFITSPNG Links 0948-0.2714.947902.52-0.84091L
297.87518.62019:51:30.0018:37:13.08M71 KC-147 VOTableASCIIFITSPNG Links 0950-0.271549012.61-0.84108L
297.87918.65419:51:30.9618:39:12.96M71 KC-263 VOTableASCIIFITSPNG Links 0952-0.2715.0548832.61-0.84110L
297.88318.63219:51:31.9218:37:55.92M71 1-87 VOTableASCIIFITSPNG Links 0953-0.2714.4750752.4-0.84092L
297.91718.61719:51:40.0818:37:03.00M71 KC-169 VOTableASCIIFITSPNG Links 0965-0.2714.350142.36-0.84109L
298.40618.79019:53:37.4418:47:25.08M71 1-77 VOTableASCIIFITSPNG Links 0967-0.2712.6540141.32-0.84 
298.40518.78919:53:37.2018:47:20.04M71 1-78 VOTableASCIIFITSPNG Links 0968-0.2712.7943321.45-0.84 
298.43618.77619:53:44.6418:46:35.04M71 I VOTableASCIIFITSPNG Links 0971-0.2712.3842751.1-0.84 
359.23256.75223:56:55.6856:45:09.00NGC 7789 329(491) VOTableASCIIFITSPNG Links 0972-0.26912.2745272.14-0.13 
359.23756.68723:56:56.8856:41:12.12NGC 7789 342(502) VOTableASCIIFITSPNG Links 0974-0.26912.4100232.25-0.13 

Download all results as VOTable or CSV file

You can send these results to other VO Applications if they are already open in your computer. Maybe you could want to take a look to TOPCAT, Aladin, SPLAT-VO or other interesting VO applications.

This service uses SVOCat by the SVO
SVO Privacy Policy