HomeData retrievalNewsDocumentationCoverageCreditsHelp-desk
RA (?) DEC (?) Radius (?)
(Maximum Search Radius allowed: 180 degrees)
::::::
Don't use coordinates as search criterion
Teff (?) -
logg (?) -
Obj.Name: (?)
First 25 results shown (985 found)

 RA (J2000)
(deg)
 DEC (J2000)
(deg)
 RA (J2000)
(hh:mm:ss)
 DEC (J2000)
(hh:mm:ss)
  objname    (?)
 
  Simbad name    (?)
 
Spectra (?)
 
  Links    (?)
 
MilesID    (?)
 
  spTy    (?)
 
  E(B-V)    (?)
 
  Vmag    (?)
 
  Teff    (?)
(K)
  logg    (?)
 
  [Fe/H]    (?)
 
  CatID    (?)
 
  libs    (?)
 
359.46556.64923:57:51.6056:38:57.12NGC 7789 971(946) VOTableASCIIFITSPNG Links 0985GB0.26910.9840201.32-0.13156L
359.43756.76223:57:44.8856:45:43.92NGC 7789 897(881) VOTableASCIIFITSPNG Links 0984HB0.26912.9349122.58-0.13155L
359.42856.64923:57:42.7256:38:57.12NGC 7789 875(873) VOTableASCIIFITSPNG Links 0983HB0.26912.9549522.62-0.13154L
359.41956.75623:57:40.5656:45:23.04NGC 7789 859(853) VOTableASCIIFITSPNG Links 0982GB0.26912.6345442.34-0.13153L
359.38356.68923:57:31.9256:41:21.12NGC 7789 765(804) VOTableASCIIFITSPNG Links 0981-0.26911.61145781.76-0.13 
359.34456.69623:57:22.5656:41:45.96NGC 7789 637(723) VOTableASCIIFITSPNG Links 0980-0.26912.4445612.24-0.13 
359.32156.77223:57:17.0456:46:19.92NGC 7789 575(671) VOTableASCIIFITSPNG Links 0979GB0.26912.0845442.06-0.13150L
359.29756.74123:57:11.2856:44:29.04NGC 7789 501(614) VOTableASCIIFITSPNG Links 0978GB0.26911.1641151.48-0.13149L
359.28156.69523:57:07.4456:41:40.92NGC 7789 461(583) VOTableASCIIFITSPNG Links 0977-0.26911.342431.56-0.13 
359.26456.76623:57:03.3656:45:57.96NGC 7789 415(550) VOTableASCIIFITSPNG Links 0976GB0.26910.6640741.1-0.13146L
359.24056.75823:56:57.6056:45:27.00NGC 7789 353(509) VOTableASCIIFITSPNG Links 0975-0.26912.59244942.31-0.13 
359.23756.68723:56:56.8856:41:12.12NGC 7789 342(502) VOTableASCIIFITSPNG Links 0974-0.26912.4100232.25-0.13 
359.28456.72223:57:08.1656:43:21.00NGC 7789 468(589) VOTableASCIIFITSPNG Links 0973GB0.26911.1142731.39-0.13147L
359.23256.75223:56:55.6856:45:09.00NGC 7789 329(491) VOTableASCIIFITSPNG Links 0972-0.26912.2745272.14-0.13 
298.43618.77619:53:44.6418:46:35.04M71 I VOTableASCIIFITSPNG Links 0971-0.2712.3842751.1-0.84 
298.42118.73719:53:41.0418:44:12.12M71 X VOTableASCIIFITSPNG Links 0970HB0.2714.4851702.41-0.84105L
298.41718.73219:53:40.0818:43:54.12M71 S VOTableASCIIFITSPNG Links 0969GB0.2713.0142471.45-0.84104L
298.40518.78919:53:37.2018:47:20.04M71 1-78 VOTableASCIIFITSPNG Links 0968-0.2712.7943321.45-0.84 
298.40618.79019:53:37.4418:47:25.08M71 1-77 VOTableASCIIFITSPNG Links 0967-0.2712.6540141.32-0.84 
297.91718.62719:51:40.0818:37:37.92M71 A2 VOTableASCIIFITSPNG Links 0966HB0.2714.648402.35-0.84097L
297.91718.61719:51:40.0818:37:03.00M71 KC-169 VOTableASCIIFITSPNG Links 0965-0.2714.350142.36-0.84109L
297.90418.68719:51:36.9618:41:12.84M71 1-53 VOTableASCIIFITSPNG Links 0964GB0.2712.9741671.51-0.84083L
297.90018.65219:51:36.0018:39:06.12M71 1-34 VOTableASCIIFITSPNG Links 0963HB0.2714.4650752.43-0.84078L
297.89618.65619:51:35.0418:39:23.04M71 1-39 VOTableASCIIFITSPNG Links 0962HB0.2714.5649762.45-0.84081L
297.89618.63519:51:35.0418:38:06.00M71 1-09 VOTableASCIIFITSPNG Links 0961AGB0.2713.4346721.72-0.84075L

Download all results as VOTable or CSV file

You can send these results to other VO Applications if they are already open in your computer. Maybe you could want to take a look to TOPCAT, Aladin, SPLAT-VO or other interesting VO applications.

This service uses SVOCat by the SVO
SVO Privacy Policy