(Click on each column header to sort using that field)
RA (J2000) (?) (hh:mm:ss) | DEC (J2000) (?) (dd:mm:ss) | RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) |
GAIA_ID_DR3 (?) | mag_Z (?) (mag) | emag_Z (?) (mag) | mag_Y (?) (mag) | mag_J (?) (mag) | emag_J (?) (mag) | mag_H (?) (mag) | emag_H (?) (mag) | mag_Ks (?) (mag) | emag_Ks (?) (mag) | Dis (?) (pc) | Ref_dis (?) | Teff (?) (K) | Lbol (?) (Lsun) | eLbol (?) (Lsun) | Rad (?) (Rsun) | eRad (?) (Rsun) | Method (?) | Flag_IR (?) | Flag_lc (?) | Flag_P (?) | Flag_chi (?) |
18:07:30.42 | -28:04:44.26 | 271.87676 | -28.07896 | 4062849018483137536 | 16.754 | 0.025 | 16.273 | 15.515 | 0.027 | 14.816 | 0.037 | 14.654 | 0.032 | 405.414 | This work | 3800 | 0.0166 | 8.16e-5 | 0.297 | 0.00785 | B | y | |||
18:07:25.31 | -28:04:04.91 | 271.85545 | -28.06803 | 4062849297537726592 | 15.363 | 0.01 | 14.884 | 14.309 | 0.018 | 13.611 | 0.021 | 13.455 | 0.025 | 239.488 | This work | 3500 | 0.016 | 5.33e-5 | 0.344 | 0.00985 | B | y | |||
18:07:20.10 | -28:03:26.32 | 271.83374 | -28.05731 | 4062849327723980928 | 16.391 | 0.019 | 15.935 | 15.413 | 0.023 | 14.853 | 0.027 | 14.579 | 0.034 | 328.540 | This work | 3200 | 0.0103 | 4.59e-5 | 0.33 | 0.0103 | B | y | |||
18:07:18.16 | -28:02:10.14 | 271.82567 | -28.03615 | 4062852317021231616 | 16.579 | 0.015 | 16.188 | 15.668 | 0.02 | 15.078 | 0.023 | 14.872 | 0.029 | 464.459 | This work | 3300 | 0.0169 | 6.54e-5 | 0.397 | 0.0121 | B | y | |||
18:07:15.37 | -28:02:43.91 | 271.81406 | -28.04553 | 4062852355504293504 | 16.734 | 0.038 | 16.234 | 15.594 | 0.026 | 14.952 | 0.026 | 14.799 | 0.032 | 355.000 | This work | 3400 | 0.0101 | 5.31e-5 | 0.29 | 0.00855 | B | y | |||
18:07:08.30 | -28:01:09.23 | 271.78460 | -28.01923 | 4062852626117866624 | 15.134 | 0.009 | 14.69 | 14.059 | 0.015 | 13.431 | 0.02 | 13.211 | 0.019 | 250.382 | This work | 3700 | 0.0227 | 6.26e-5 | 0.367 | 0.00993 | B | ||||
18:07:01.05 | -28:01:23.74 | 271.75437 | -28.02326 | 4062853244733191808 | 17.571 | 0.029 | 17.171 | 16.666 | 0.036 | 16.195 | 0.041 | 15.966 | 0.066 | 496.004 | This work | 3200 | 0.00727 | 5.32e-5 | 0.277 | 0.00873 | B | y | |||
18:07:05.42 | -28:00:49.50 | 271.77260 | -28.01375 | 4062853278944203776 | 16.076 | 0.011 | 15.649 | 15.006 | 0.014 | 14.35 | 0.014 | 14.142 | 0.02 | 364.298 | This work | 3700 | 0.021 | 4.87e-5 | 0.353 | 0.00955 | B | y | |||
18:07:03.49 | -28:01:01.24 | 271.76455 | -28.01701 | 4062853283269414272 | 16.202 | 0.012 | 15.796 | 15.137 | 0.016 | 14.466 | 0.02 | 14.266 | 0.02 | 395.774 | This work | 3700 | 0.0218 | 6.22e-5 | 0.359 | 0.00971 | B | y | |||
18:06:59.05 | -28:00:24.48 | 271.74606 | -28.00680 | 4062853313456393472 | 17.493 | 16.975 | 0.031 | 16.508 | 0.04 | 16.302 | 0.073 | 366.600 | Gaia DR3 | 3700 | 0.00339 | 0.00113 | 0.142 | 0.024 | A | y | |||||
18:07:00.48 | -28:00:21.71 | 271.75202 | -28.00603 | 4062853347816269952 | 15.571 | 0.011 | 15.181 | 14.632 | 0.016 | 14.033 | 0.017 | 13.84 | 0.018 | 352.245 | This work | 3600 | 0.0281 | 6.96e-5 | 0.431 | 0.012 | B | y | |||
18:07:08.58 | -28:00:26.86 | 271.78574 | -28.00746 | 4062853382000140160 | 14.952 | 0.006 | 14.582 | 14.028 | 0.013 | 13.484 | 0.016 | 13.315 | 0.015 | 309.863 | This work | 3600 | 0.0352 | 7.78e-5 | 0.482 | 0.0134 | B | y | |||
18:07:06.32 | -28:00:33.66 | 271.77634 | -28.00935 | 4062853382176269696 | 17.121 | 0.02 | 16.696 | 16.08 | 0.016 | 15.454 | 0.02 | 15.296 | 0.032 | 317.727 | Gaia DR3 | 3500 | 0.00579 | 0.00221 | 0.207 | 0.0399 | A | y | |||
18:07:09.48 | -27:59:21.66 | 271.78948 | -27.98935 | 4062853420656786304 | 16.51 | 0.013 | 16.066 | 15.434 | 0.013 | 14.803 | 0.017 | 14.572 | 0.024 | 414.772 | This work | 3600 | 0.0188 | 4.84e-5 | 0.353 | 0.00981 | B | y | |||
18:07:11.08 | -27:59:41.75 | 271.79618 | -27.99493 | 4062853420707425280 | 14.79 | 0.008 | 14.379 | 13.797 | 0.015 | 13.179 | 0.016 | 12.991 | 0.013 | 259.449 | This work | 3800 | 0.0364 | 7.33e-5 | 0.44 | 0.0116 | B | y | |||
18:07:05.98 | -27:59:55.10 | 271.77492 | -27.99864 | 4062853450895289856 | 15.947 | 0.041 | 15.591 | 15.024 | 0.023 | 14.38 | 0.027 | 14.184 | 0.034 | 326.411 | This work | 3500 | 0.0167 | 8.02e-5 | 0.351 | 0.0101 | B | y | |||
18:07:03.66 | -27:59:47.72 | 271.76523 | -27.99659 | 4062853455067402112 | 15.27 | 0.009 | 14.887 | 14.309 | 0.014 | 13.745 | 0.014 | 13.575 | 0.016 | 339.753 | This work | 3700 | 0.0349 | 7.3e-5 | 0.454 | 0.0123 | B | y | |||
18:07:06.63 | -27:59:07.66 | 271.77761 | -27.98546 | 4062853489427120384 | 17.989 | 0.042 | 17.584 | 17.092 | 0.026 | 16.59 | 0.037 | 16.566 | 0.084 | 301.365 | Gaia DR3 | 3900 | 0.00217 | 0.00077 | 0.102 | 0.0183 | A | y | |||
18:07:06.42 | -27:58:51.35 | 271.77673 | -27.98093 | 4062853489427189632 | 16.989 | 0.02 | 16.546 | 15.939 | 0.017 | 15.288 | 0.019 | 15.088 | 0.025 | 487.245 | This work | 3500 | 0.0147 | 5.08e-5 | 0.33 | 0.00944 | B | y | |||
18:06:59.82 | -27:59:47.90 | 271.74927 | -27.99664 | 4062853553974517888 | 16.904 | 0.017 | 16.419 | 15.736 | 0.013 | 15.114 | 0.019 | 14.88 | 0.022 | 494.969 | This work | 3700 | 0.0194 | 5.53e-5 | 0.339 | 0.00917 | B | y | |||
18:06:54.90 | -27:59:10.50 | 271.72875 | -27.98625 | 4062853622858036352 | 15.176 | 0.011 | 14.774 | 14.184 | 0.015 | 13.528 | 0.015 | 13.327 | 0.015 | 275.883 | This work | 3700 | 0.0274 | 6.05e-5 | 0.403 | 0.0109 | B | y | |||
18:07:01.95 | -27:59:21.52 | 271.75813 | -27.98931 | 4062853656910042496 | 15.684 | 0.01 | 15.251 | 14.608 | 0.011 | 14.004 | 0.014 | 13.821 | 0.018 | 311.050 | This work | 3700 | 0.023 | 4.49e-5 | 0.369 | 0.00998 | B | y | |||
18:07:02.53 | -27:59:32.53 | 271.76055 | -27.99237 | 4062853661225904896 | 17.004 | 16.42 | 0.019 | 15.795 | 0.025 | 15.589 | 0.04 | 476.785 | Gaia DR3 | 3400 | 0.00918 | 0.0033 | 0.276 | 0.0502 | A | y | |||||
18:07:01.14 | -27:59:24.22 | 271.75476 | -27.99006 | 4062853661225981440 | 15.601 | 0.009 | 15.176 | 14.517 | 0.014 | 13.829 | 0.015 | 13.63 | 0.015 | 298.643 | This work | 3800 | 0.0237 | 5.03e-5 | 0.355 | 0.00936 | B | y | |||
18:07:00.27 | -27:58:25.25 | 271.75111 | -27.97368 | 4062853725937615232 | 16.764 | 0.018 | 16.328 | 15.68 | 0.014 | 15.062 | 0.018 | 14.819 | 0.023 | 457.970 | This work | 3600 | 0.0184 | 4.99e-5 | 0.349 | 0.00971 | B | y | |||
18:07:00.61 | -27:58:14.77 | 271.75254 | -27.97077 | 4062853725937615616 | 16.404 | 0.014 | 15.999 | 15.363 | 0.013 | 14.781 | 0.016 | 14.567 | 0.018 | 488.506 | This work | 3700 | 0.0272 | 6.45e-5 | 0.402 | 0.0109 | B | y | |||
18:06:57.89 | -27:58:17.36 | 271.74122 | -27.97149 | 4062853725937624448 | 17.094 | 0.065 | 16.752 | 16.241 | 0.036 | 15.684 | 0.046 | 15.465 | 0.051 | 367.664 | This work | 3100 | 0.00586 | 5.28e-5 | 0.265 | 0.00864 | B | ||||
18:06:59.72 | -27:58:41.12 | 271.74882 | -27.97809 | 4062853725937629568 | 16.844 | 0.019 | 16.39 | 15.772 | 0.012 | 15.15 | 0.017 | 14.92 | 0.024 | 497.631 | This work | 3600 | 0.0199 | 5.27e-5 | 0.363 | 0.0101 | B | y | |||
18:06:58.98 | -27:58:31.44 | 271.74575 | -27.97540 | 4062853729945667328 | 16.545 | 0.015 | 16.154 | 15.548 | 0.015 | 14.912 | 0.016 | 14.717 | 0.021 | 451.689 | This work | 3600 | 0.0203 | 5.18e-5 | 0.366 | 0.0102 | B | y | |||
18:07:03.03 | -27:57:29.23 | 271.76261 | -27.95812 | 4062853760301326464 | 16.621 | 0.015 | 16.199 | 15.532 | 0.013 | 14.908 | 0.015 | 14.687 | 0.021 | 445.667 | This work | 3700 | 0.0205 | 4.66e-5 | 0.349 | 0.00944 | B | y | |||
18:07:00.73 | -27:57:36.29 | 271.75305 | -27.96008 | 4062853764305453952 | 14.534 | 0.008 | 14.137 | 13.513 | 0.012 | 12.863 | 0.013 | 12.667 | 0.014 | 211.318 | This work | 3800 | 0.0307 | 5.39e-5 | 0.404 | 0.0106 | B | ||||
18:07:33.65 | -28:03:35.32 | 271.89021 | -28.05981 | 4062854894002218368 | 17.499 | 0.023 | 17.209 | 16.709 | 0.028 | 16.264 | 0.041 | 16.028 | 0.057 | 381.738 | Gaia DR3 | 3700 | 0.00475 | 0.00139 | 0.168 | 0.025 | A | y | |||
18:07:33.70 | -28:03:37.62 | 271.89043 | -28.06045 | 4062854898178159360 | 16.377 | 0.014 | 15.964 | 15.379 | 0.02 | 14.71 | 0.021 | 14.533 | 0.028 | 492.351 | This work | 3700 | 0.0289 | 9.01e-5 | 0.414 | 0.0112 | B | y | |||
18:07:35.76 | -28:01:57.11 | 271.89902 | -28.03253 | 4062855100160859648 | 14.788 | 0.008 | 14.406 | 13.855 | 0.016 | 13.255 | 0.018 | 13.05 | 0.019 | 281.235 | This work | 3800 | 0.0419 | 9.09e-5 | 0.472 | 0.0124 | B | y | |||
18:07:37.42 | -28:01:42.38 | 271.90593 | -28.02844 | 4062855138748047488 | 17.736 | 0.051 | 17.151 | 0.052 | 16.672 | 0.051 | 16.524 | 0.089 | 177.817 | Gaia DR3 | 3900 | 0.000737 | 0.000165 | 0.0595 | 0.00684 | A | y | ||||
18:07:30.07 | -28:02:18.56 | 271.87531 | -28.03849 | 4062855207416724096 | 17.982 | 0.037 | 17.659 | 17.248 | 0.048 | 16.81 | 0.046 | 16.632 | 0.096 | 177.446 | Gaia DR3 | 3800 | 0.000646 | 0.000211 | 0.0586 | 0.0097 | A | y | |||
18:07:35.42 | -28:01:35.36 | 271.89758 | -28.02649 | 4062855306318980864 | 16.043 | 0.011 | 15.662 | 15.084 | 0.014 | 14.441 | 0.017 | 14.257 | 0.02 | 462.573 | This work | 3700 | 0.0326 | 7.95e-5 | 0.44 | 0.0119 | B | y | |||
18:07:37.27 | -28:00:51.91 | 271.90530 | -28.01442 | 4062855340682705536 | 17.872 | 0.032 | 17.477 | 16.881 | 0.025 | 16.297 | 0.03 | 16.046 | 0.06 | 122.590 | Gaia DR3 | 3700 | 0.000462 | 0.000177 | 0.0523 | 0.0101 | A | y | |||
18:07:35.79 | -28:01:28.42 | 271.89911 | -28.02456 | 4062855344855630208 | 15.809 | 0.014 | 15.373 | 14.8 | 0.015 | 14.197 | 0.013 | 13.972 | 0.018 | 377.581 | This work | 3700 | 0.0298 | 6.32e-5 | 0.42 | 0.0114 | B | y | |||
18:07:35.61 | -28:01:19.81 | 271.89837 | -28.02217 | 4062855344855654016 | 15.018 | 0.01 | 14.627 | 14.062 | 0.021 | 13.45 | 0.016 | 13.232 | 0.019 | 246.908 | This work | 3500 | 0.0215 | 6.14e-5 | 0.399 | 0.0114 | B | y | |||
18:07:28.65 | -28:00:54.29 | 271.86939 | -28.01508 | 4062855379215597824 | 15.673 | 0.01 | 15.255 | 14.665 | 0.013 | 14.111 | 0.012 | 13.843 | 0.017 | 298.296 | Gaia DR3 | 3200 | 0.0165 | 0.00132 | 0.418 | 0.0212 | A | y | |||
18:07:40.49 | -27:59:51.32 | 271.91870 | -27.99759 | 4062855752999539200 | 16.748 | 0.018 | 16.28 | 15.631 | 0.015 | 14.949 | 0.014 | 14.762 | 0.022 | 428.594 | This work | 3600 | 0.0159 | 4.27e-5 | 0.325 | 0.00902 | B | y | |||
18:07:39.23 | -27:59:31.27 | 271.91347 | -27.99202 | 4062855825893277440 | 15.102 | 0.01 | 14.722 | 14.196 | 0.012 | 13.648 | 0.015 | 13.482 | 0.018 | 314.248 | This work | 3500 | 0.0308 | 6.9e-5 | 0.478 | 0.0137 | B | ||||
18:07:44.14 | -27:58:27.16 | 271.93391 | -27.97421 | 4062855890264714496 | 15.33 | 0.007 | 14.912 | 14.307 | 0.009 | 13.617 | 0.013 | 13.433 | 0.014 | 298.065 | This work | 3800 | 0.0288 | 5.15e-5 | 0.392 | 0.0103 | B | y | |||
18:07:41.77 | -27:57:47.45 | 271.92405 | -27.96318 | 4062855959011080320 | 16.209 | 0.013 | 15.764 | 15.194 | 0.017 | 14.598 | 0.02 | 14.333 | 0.02 | 452.669 | This work | 3700 | 0.0298 | 7.79e-5 | 0.42 | 0.0114 | B | y | |||
18:07:45.38 | -27:57:47.52 | 271.93908 | -27.96320 | 4062855963331083776 | 14.87 | 0.007 | 14.439 | 13.826 | 0.01 | 13.182 | 0.012 | 12.977 | 0.013 | 236.343 | This work | 3800 | 0.0292 | 4.56e-5 | 0.394 | 0.0104 | B | y | |||
18:07:48.21 | -27:57:01.22 | 271.95088 | -27.95034 | 4062857436735360640 | 14.769 | 0.008 | 14.456 | 13.933 | 0.011 | 13.386 | 0.012 | 13.233 | 0.014 | 369.137 | This work | 3800 | 0.0585 | 0.000106 | 0.558 | 0.0147 | B | y | |||
18:07:47.33 | -27:57:23.83 | 271.94719 | -27.95662 | 4062857440799826048 | 16.387 | 0.015 | 15.959 | 15.397 | 0.016 | 14.784 | 0.018 | 14.552 | 0.02 | 477.966 | This work | 3700 | 0.028 | 7.09e-5 | 0.407 | 0.011 | B | y | |||
18:07:49.68 | -27:56:25.55 | 271.95698 | -27.94043 | 4062857475159613952 | 15.961 | 0.01 | 15.557 | 14.975 | 0.01 | 14.321 | 0.014 | 14.105 | 0.015 | 425.192 | This work | 3800 | 0.0333 | 6.11e-5 | 0.421 | 0.0111 | B | y | |||
18:07:51.95 | -27:56:08.59 | 271.96646 | -27.93572 | 4062857573888408960 | 14.751 | 0.01 | 14.374 | 13.796 | 0.009 | 13.143 | 0.014 | 12.943 | 0.012 | 268.981 | This work | 3800 | 0.0382 | 6.79e-5 | 0.451 | 0.0119 | B | y | |||
18:07:24.38 | -28:01:04.73 | 271.85160 | -28.01798 | 4062858231073957120 | 16.879 | 0.015 | 16.419 | 15.842 | 0.019 | 15.283 | 0.022 | 15.055 | 0.028 | 323.889 | This work | 3200 | 0.0068 | 2.48e-5 | 0.268 | 0.0084 | B | y | |||
18:07:19.97 | -28:01:23.70 | 271.83321 | -28.02325 | 4062858261255956480 | 16.174 | 0.013 | 15.745 | 15.171 | 0.015 | 14.587 | 0.013 | 14.351 | 0.019 | 390.364 | Gaia DR3 | 3200 | 0.0184 | 0.00266 | 0.441 | 0.0348 | A | y | |||
18:07:28.82 | -28:00:45.04 | 271.87008 | -28.01251 | 4062858334153102208 | 15.536 | 0.007 | 15.133 | 14.502 | 0.012 | 13.904 | 0.01 | 13.721 | 0.014 | 324.772 | This work | 3700 | 0.0264 | 4.53e-5 | 0.395 | 0.0107 | B | y | |||
18:07:28.30 | -27:58:37.45 | 271.86791 | -27.97707 | 4062858433164120448 | 14.866 | 0.011 | 14.593 | 14.109 | 0.01 | 13.486 | 0.013 | 13.332 | 0.011 | 414.526 | This work | 3800 | 0.0664 | 0.000129 | 0.594 | 0.0157 | B | y | |||
18:07:18.98 | -28:00:04.86 | 271.82908 | -28.00135 | 4062858467242372864 | 15.372 | 0.008 | 14.927 | 14.237 | 0.01 | 13.558 | 0.013 | 13.349 | 0.014 | 217.964 | This work | 3700 | 0.0161 | 2.85e-5 | 0.308 | 0.00834 | B | ||||
18:07:14.28 | -27:59:27.60 | 271.80951 | -27.99100 | 4062858536137122688 | 17.745 | 0.035 | 16.777 | 0.026 | 16.125 | 0.034 | 15.986 | 0.052 | 495.398 | Gaia DR3 | 3700 | 0.00769 | 0.00295 | 0.213 | 0.0413 | A | y | ||||
18:07:17.12 | -27:58:49.01 | 271.82134 | -27.98028 | 4062858570602390272 | 15.449 | 0.019 | 15.029 | 14.446 | 0.011 | 13.801 | 0.013 | 13.597 | 0.015 | 285.331 | This work | 3600 | 0.0223 | 5.12e-5 | 0.383 | 0.0107 | B | ||||
18:07:17.93 | -27:59:08.52 | 271.82472 | -27.98570 | 4062858574619849600 | 15.171 | 0.008 | 14.768 | 14.142 | 0.012 | 13.501 | 0.011 | 13.308 | 0.013 | 253.043 | This work | 3700 | 0.024 | 4.04e-5 | 0.377 | 0.0102 | B | y | |||
18:07:16.99 | -27:58:40.51 | 271.82079 | -27.97792 | 4062858574671751808 | 14.771 | 0.006 | 14.338 | 13.73 | 0.015 | 13.133 | 0.015 | 12.899 | 0.014 | 211.849 | This work | 3700 | 0.0243 | 4.96e-5 | 0.379 | 0.0103 | B | ||||
18:07:23.44 | -27:58:41.52 | 271.84765 | -27.97820 | 4062858604962459648 | 16.457 | 0.027 | 15.972 | 15.406 | 0.025 | 14.777 | 0.027 | 14.528 | 0.027 | 365.286 | This work | 3500 | 0.015 | 6.23e-5 | 0.333 | 0.00953 | B | y | |||
18:07:23.56 | -27:58:55.63 | 271.84815 | -27.98212 | 4062858608979502720 | 17.622 | 0.032 | 17.162 | 16.587 | 0.022 | 16.038 | 0.038 | 15.781 | 0.041 | 161.764 | Gaia DR3 | 3300 | 0.000842 | 0.000204 | 0.0888 | 0.0111 | A | y | |||
18:07:19.78 | -27:58:45.26 | 271.83240 | -27.97924 | 4062858677750893568 | 14.988 | 0.01 | 14.556 | 13.917 | 0.011 | 13.274 | 0.009 | 13.063 | 0.012 | 219.703 | This work | 3700 | 0.0223 | 3.45e-5 | 0.364 | 0.00983 | B | y | |||
18:07:34.52 | -27:58:47.89 | 271.89383 | -27.97997 | 4062858746470027392 | 15.015 | 0.01 | 14.624 | 14.037 | 0.01 | 13.405 | 0.014 | 13.221 | 0.012 | 290.094 | This work | 3800 | 0.0371 | 6.32e-5 | 0.444 | 0.0117 | B | y | |||
18:07:37.59 | -27:58:14.77 | 271.90663 | -27.97077 | 4062858776479150208 | 14.589 | 0.008 | 14.182 | 13.625 | 0.014 | 13.006 | 0.01 | 12.816 | 0.012 | 228.663 | This work | 3600 | 0.0284 | 5.48e-5 | 0.433 | 0.012 | B | ||||
18:07:32.10 | -27:57:34.27 | 271.88374 | -27.95952 | 4062858849549435648 | 16.267 | 0.01 | 15.888 | 15.253 | 0.011 | 14.565 | 0.012 | 14.386 | 0.018 | 452.761 | This work | 3700 | 0.0257 | 5.22e-5 | 0.39 | 0.0106 | B | y | |||
18:07:35.07 | -27:57:47.38 | 271.89614 | -27.96316 | 4062858849550274304 | 17.633 | 0.038 | 16.61 | 0.026 | 16.064 | 0.03 | 15.816 | 0.043 | 476.040 | Gaia DR3 | 3900 | 0.00942 | 0.00358 | 0.213 | 0.0408 | A | y | ||||
18:07:37.20 | -27:57:55.12 | 271.90500 | -27.96531 | 4062858883857228928 | 15.626 | 0.02 | 15.26 | 14.691 | 0.015 | 14.023 | 0.013 | 13.843 | 0.014 | 373.717 | This work | 3700 | 0.0313 | 7.62e-5 | 0.431 | 0.0117 | B | ||||
18:07:41.05 | -27:57:24.80 | 271.92104 | -27.95689 | 4062858914203844864 | 15.402 | 0.011 | 15.072 | 14.57 | 0.008 | 13.996 | 0.01 | 13.844 | 0.016 | 475.030 | This work | 3700 | 0.0534 | 9.84e-5 | 0.562 | 0.0152 | B | ||||
18:07:28.03 | -27:57:24.95 | 271.86680 | -27.95693 | 4062859021348232192 | 15.32 | 0.009 | 14.927 | 14.332 | 0.01 | 13.654 | 0.012 | 13.476 | 0.012 | 325.837 | This work | 3800 | 0.0348 | 5.65e-5 | 0.431 | 0.0113 | B | ||||
18:07:32.62 | -27:57:03.20 | 271.88590 | -27.95089 | 4062859055707903616 | 15.824 | 0.016 | 15.374 | 14.812 | 0.012 | 14.213 | 0.011 | 13.957 | 0.015 | 202.915 | This work | 3200 | 0.00708 | 1.68e-5 | 0.274 | 0.00856 | B | y | |||
18:07:34.00 | -27:56:09.28 | 271.89168 | -27.93591 | 4062859154721219840 | 15.83 | 0.013 | 15.429 | 14.819 | 0.014 | 14.16 | 0.013 | 13.95 | 0.013 | 376.339 | This work | 3800 | 0.0298 | 5.86e-5 | 0.398 | 0.0105 | B | y | |||
18:07:36.66 | -27:55:25.75 | 271.90276 | -27.92382 | 4062859193095108992 | 15.227 | 0.01 | 14.847 | 14.22 | 0.009 | 13.564 | 0.012 | 13.354 | 0.013 | 293.523 | This work | 3800 | 0.0318 | 5.05e-5 | 0.411 | 0.0108 | B | ||||
18:07:35.58 | -27:56:23.24 | 271.89826 | -27.93979 | 4062859193146855808 | 15.118 | 0.014 | 14.71 | 14.117 | 0.009 | 13.48 | 0.013 | 13.247 | 0.012 | 261.759 | This work | 3700 | 0.0264 | 5.04e-5 | 0.395 | 0.0107 | B | ||||
18:07:34.48 | -27:55:01.67 | 271.89368 | -27.91713 | 4062859261866496000 | 15.601 | 0.011 | 15.226 | 14.629 | 0.009 | 13.992 | 0.013 | 13.772 | 0.017 | 352.959 | This work | 3700 | 0.0293 | 5.45e-5 | 0.417 | 0.0113 | B | ||||
18:07:12.62 | -27:59:39.19 | 271.80259 | -27.99422 | 4062859296173010944 | 16.074 | 0.011 | 15.662 | 15.03 | 0.013 | 14.383 | 0.014 | 14.227 | 0.018 | 427.864 | This work | 3800 | 0.0305 | 6.31e-5 | 0.403 | 0.0106 | B | y | |||
18:07:10.99 | -27:59:17.84 | 271.79581 | -27.98829 | 4062859296173017344 | 15.156 | 0.01 | 14.739 | 14.067 | 0.014 | 13.43 | 0.014 | 13.205 | 0.014 | 253.370 | This work | 3800 | 0.025 | 5.17e-5 | 0.365 | 0.00961 | B | ||||
18:07:08.95 | -27:58:02.75 | 271.78731 | -27.96743 | 4062859360876368384 | 15.101 | 0.007 | 14.682 | 14.07 | 0.011 | 13.435 | 0.014 | 13.227 | 0.014 | 258.991 | This work | 3700 | 0.0264 | 4.88e-5 | 0.395 | 0.0107 | B | ||||
18:07:08.26 | -27:58:41.16 | 271.78443 | -27.97810 | 4062859360876544768 | 15.584 | 0.01 | 15.143 | 14.5 | 0.013 | 13.859 | 0.014 | 13.619 | 0.016 | 256.389 | This work | 3600 | 0.0161 | 3.57e-5 | 0.327 | 0.00908 | B | ||||
18:07:10.21 | -27:58:19.31 | 271.79254 | -27.97203 | 4062859360876566528 | 15 | 0.008 | 14.586 | 13.999 | 0.013 | 13.363 | 0.015 | 13.159 | 0.014 | 245.450 | This work | 3700 | 0.026 | 5.17e-5 | 0.392 | 0.0106 | B | ||||
18:07:12.18 | -27:57:30.02 | 271.80074 | -27.95834 | 4062859395238401536 | 15.879 | 0.017 | 15.428 | 14.768 | 0.012 | 14.145 | 0.014 | 13.901 | 0.013 | 306.302 | This work | 3600 | 0.0174 | 4.15e-5 | 0.339 | 0.00942 | B | y | |||
18:07:11.69 | -27:57:31.00 | 271.79869 | -27.95861 | 4062859395238438656 | 17.099 | 0.024 | 16.75 | 16.162 | 0.024 | 15.65 | 0.028 | 15.425 | 0.036 | 492.279 | This work | 3300 | 0.0115 | 5.46e-5 | 0.329 | 0.00999 | B | y | |||
18:07:14.26 | -27:57:58.07 | 271.80943 | -27.96613 | 4062859399305613056 | 15.102 | 0.016 | 14.7 | 14.068 | 0.014 | 13.495 | 0.013 | 13.254 | 0.013 | 276.424 | This work | 3700 | 0.03 | 6.4e-5 | 0.422 | 0.0114 | B | y | y | 2 | |
18:07:17.50 | -27:57:31.54 | 271.82292 | -27.95876 | 4062859433613465344 | 15.958 | 0.008 | 15.527 | 14.905 | 0.012 | 14.256 | 0.015 | 14.031 | 0.016 | 396.381 | This work | 3800 | 0.0284 | 5.87e-5 | 0.389 | 0.0102 | B | y | |||
18:07:14.94 | -27:57:46.44 | 271.81227 | -27.96290 | 4062859498064007040 | 15.933 | 0.013 | 15.461 | 14.851 | 0.013 | 14.211 | 0.016 | 13.983 | 0.018 | 375.416 | This work | 3800 | 0.0284 | 6.09e-5 | 0.389 | 0.0102 | B | y | |||
18:07:09.86 | -27:57:48.31 | 271.79110 | -27.96342 | 4062859605464165504 | 14.897 | 0.009 | 14.489 | 13.896 | 0.016 | 13.309 | 0.017 | 13.105 | 0.014 | 244.927 | This work | 3600 | 0.0249 | 6.2e-5 | 0.406 | 0.0113 | B | y | |||
18:07:04.99 | -27:57:04.82 | 271.77078 | -27.95134 | 4062859639824090240 | 16.386 | 0.062 | 16.085 | 15.407 | 0.032 | 14.746 | 0.033 | 14.537 | 0.031 | 496.328 | This work | 3800 | 0.0303 | 0.000179 | 0.402 | 0.0106 | B | ||||
18:07:07.15 | -27:56:56.36 | 271.77979 | -27.94899 | 4062859670116321920 | 16.718 | 0.016 | 16.293 | 15.672 | 0.013 | 15.061 | 0.016 | 14.819 | 0.02 | 404.788 | This work | 3500 | 0.014 | 3.74e-5 | 0.322 | 0.00921 | B | y | |||
18:07:15.95 | -27:55:50.12 | 271.81647 | -27.93059 | 4062859738575298176 | 15.241 | 0.009 | 14.81 | 14.166 | 0.011 | 13.492 | 0.013 | 13.287 | 0.013 | 255.881 | This work | 3700 | 0.0225 | 4.31e-5 | 0.365 | 0.00988 | B | y | |||
18:07:14.40 | -27:55:26.76 | 271.81001 | -27.92410 | 4062859807555250176 | 15.719 | 0.012 | 15.284 | 14.675 | 0.01 | 14.012 | 0.013 | 13.795 | 0.016 | 341.849 | This work | 3700 | 0.0268 | 5.02e-5 | 0.399 | 0.0108 | B | ||||
18:07:22.32 | -27:56:49.70 | 271.84298 | -27.94714 | 4062859845982140288 | 17.495 | 0.035 | 17.253 | 16.725 | 0.028 | 16.411 | 0.05 | 16.146 | 0.077 | 335.076 | Gaia DR3 | 3900 | 0.00368 | 0.00142 | 0.133 | 0.0259 | A | ||||
18:07:19.61 | -27:55:58.69 | 271.83172 | -27.93297 | 4062859910634946688 | 14.822 | 0.014 | 14.454 | 13.923 | 0.012 | 13.301 | 0.016 | 13.116 | 0.014 | 288.473 | This work | 3700 | 0.038 | 8.63e-5 | 0.474 | 0.0128 | B | ||||
