(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | gaia_source_id (?) | Parallax (?) (mas) | Parallax_error (?) (mas) | pmRA (?) (mas/yr) | pmRA_error (?) (mas/yr) | pmDEC (?) (mas/yr) | pmDEC_error (?) (mas/yr) | pm (?) (mas/yr) | ruwe (?) | Gmag (?) (mag) | RPmag (?) (mag) | rmag (?) (mag) | zmag (?) (mag) | Jmag (?) (mag) | Hmag (?) (mag) | Kmag (?) (mag) | SpTy (?) |
169.25809 | 28.72441 | 3998861358576988928 | 15.9528 | 0.2231 | -7.483 | 0.182 | -44.245 | 0.261 | 44.873 | 1.107 | 18.262367 | 16.75392 | 20.004 | 16.362 | 14.334 | 13.663 | 13.305 | M7V |
161.37465 | 25.44398 | 723913301767300608 | 14.279 | 1.0044 | 14.418 | 0.965 | -96.44 | 1.154 | 97.511 | 1.114 | 20.280228 | 18.71735 | 18.226 | 15.803 | 14.884 | 14.534 | M9V | |
173.60898 | 32.42376 | 4025253520294079232 | 18.8595 | 0.3651 | 6.372 | 0.314 | -43.917 | 0.287 | 44.377 | 1.148 | 19.427414 | 17.838379 | 17.293 | 15.094 | 14.399 | 13.84 | M9 | |
169.34642 | 39.97013 | 765220789686449408 | 17.4466 | 0.4733 | -134.895 | 0.409 | -31.386 | 0.475 | 138.498 | 1.111 | 19.93086 | 18.3443 | 21.654 | 17.764 | 15.263 | 14.628 | 14.209 | M9V |
166.15040 | 39.62910 | 776938109010349952 | 16.0616 | 0.2825 | -122.097 | 0.25 | -7.773 | 0.283 | 122.344 | 1.25 | 18.39403 | 16.890198 | 20.263 | 16.46 | 14.389 | 13.694 | 13.302 | M7V |
211.28100 | 32.97540 | 1478689929286087680 | 10.9518 | 2.0535 | -46.038 | 1.246 | -46.577 | 1.592 | 65.49 | 1.246 | 20.978382 | 19.542158 | 18.69 | 16.297 | 15.523 | 15.104 | ||
158.99248 | 40.71961 | 780275745277765632 | 9.4337 | 0.5758 | -14.052 | 0.708 | -82.349 | 0.495 | 83.539 | 1.149 | 19.961943 | 18.457834 | 18.014 | 15.87 | 15.138 | 14.941 | M8 | |
158.19283 | 40.46637 | 756294988652473216 | 29.4411 | 0.0791 | -136.878 | 0.084 | 3.108 | 0.066 | 136.913 | 0.915 | 17.032022 | 15.565853 | 18.808 | 15.147 | 13.121 | 12.506 | 12.164 | |
144.46962 | 31.08958 | 697671296404651904 | 7.7975 | 2.1399 | -51.217 | 1.951 | -24.644 | 1.373 | 56.838 | 1.272 | 20.774439 | 19.125156 | 18.605 | 16.083 | 15.225 | 15.002 | M9V | |
138.57800 | 22.63620 | 638900196578965248 | 18.5827 | 0.7986 | -72.896 | 0.911 | -147.579 | 0.733 | 164.601 | 1.211 | 20.022095 | 18.406847 | 15.3 | 14.408 | 13.897 | M9.5V | ||
149.14825 | 39.83227 | 806263600249160448 | 11.07 | 1.2794 | -27.908 | 1.449 | -2.658 | 1.688 | 28.034 | 1.088 | 20.753399 | 19.222763 | 18.593 | 15.95 | 15.168 | 14.917 | ||
148.71701 | 40.12577 | 806468483071915520 | 12.4069 | 0.3999 | -54.604 | 0.329 | -77.729 | 0.346 | 94.991 | 1.134 | 19.337072 | 17.761993 | 20.849 | 17.203 | 14.859 | 14.187 | 13.664 | M9 |
207.50676 | 42.76046 | 1502049775372469376 | 7.849 | 0.5595 | -91.103 | 0.426 | 25.677 | 0.607 | 94.653 | 1.159 | 20.183186 | 18.676294 | 21.528 | 18.169 | 16.172 | 15.179 | 14.934 | M9V |
142.83101 | 36.95496 | 799136492860981120 | 6.1568 | 0.3758 | 33.317 | 0.335 | -74.175 | 0.25 | 81.314 | 1.059 | 19.56378 | 18.139275 | 21.035 | 17.767 | 15.666 | 15.138 | 14.689 | |
145.29794 | 39.68138 | 801002608907378944 | -0.2788 | 0.1667 | -0.381 | 0.14 | -0.726 | 0.133 | 0.82 | 1.279 | 17.863714 | 16.3308 | 19.495 | 15.908 | 13.427 | 12.483 | 12.113 | M9V |
135.66231 | 30.31120 | 699591211208974336 | 5.7065 | 1.2911 | -46.997 | 1.609 | -22.534 | 1.712 | 52.12 | 1.131 | 20.650826 | 19.080961 | 18.41 | 16.235 | 15.443 | 15.052 | M9V | |
212.28897 | 43.46371 | 1504580919859813632 | 16.8019 | 0.7575 | -65.652 | 0.685 | -42.996 | 0.851 | 78.479 | 1.227 | 20.562977 | 19.059668 | 18.405 | 15.916 | 15.108 | 14.609 | L0 | |
136.31532 | 34.56192 | 714966644375201280 | 6.9522 | 0.3355 | 2.899 | 0.315 | 6.513 | 0.228 | 7.129 | 1.079 | 19.16342 | 17.737858 | 20.498 | 17.356 | 15.365 | 14.737 | 14.357 | M7V |
214.38469 | 43.81242 | 1504835598536509440 | 6.0719 | 0.414 | -54.445 | 0.316 | 27.687 | 0.427 | 61.081 | 1.041 | 20.01754 | 18.520441 | 18.112 | 15.934 | 15.112 | 14.924 | ||
134.99828 | 32.80397 | 713257595280770432 | 5.9504 | 0.4701 | -20.486 | 0.387 | -45.725 | 0.335 | 50.104 | 1.099 | 19.607231 | 18.08376 | 21.34 | 17.642 | 15.478 | 14.857 | 14.527 | |
223.37558 | 36.55309 | 1293605632288647424 | 7.2309 | 0.2973 | -37.189 | 0.228 | -4.405 | 0.31 | 37.448 | 1.054 | 19.630436 | 18.158716 | 20.523 | 15.691 | 15.064 | 14.836 | ||
138.78960 | 39.59031 | 812297410822027136 | 9.8672 | 0.273 | 83.115 | 0.303 | -79.519 | 0.248 | 115.028 | 1.014 | 18.98422 | 17.529636 | 15.208 | 14.56 | 14.307 | |||
138.78711 | 39.59027 | 812297410823883648 | 9.3494 | 0.4363 | 84.298 | 0.5 | -80.778 | 0.373 | 116.753 | 1.068 | 19.570053 | 18.060614 | 21.785 | 17.668 | 15.475 | 14.867 | 14.328 | M8 |
138.76170 | 40.28777 | 815349272848566656 | 5.2759 | 0.4743 | -7.581 | 0.396 | -10.058 | 0.34 | 12.595 | 1.092 | 19.67878 | 18.230574 | 21.532 | 17.816 | 15.971 | 15.317 | 15.089 | |
220.45218 | 42.29710 | 1490058849451967744 | 22.0525 | 0.6261 | -127.663 | 0.611 | 97.801 | 0.725 | 160.819 | 1.124 | 20.439175 | 18.904823 | 15.722 | 14.831 | 14.183 | |||
136.45811 | 39.13102 | 719336275380358784 | 10.8822 | 0.7578 | -37.721 | 0.894 | -22.513 | 0.757 | 43.928 | 1.097 | 20.509386 | 18.998974 | 18.451 | 16.087 | 15.373 | 15.059 | M9V | |
133.98251 | 38.06162 | 719513434190562176 | 14.4869 | 0.5566 | -78.483 | 0.502 | -63.419 | 0.533 | 100.903 | 1.146 | 19.776232 | 18.168692 | 21.063 | 17.598 | 15.158 | 14.47 | 13.916 | M9V |
221.54996 | 44.45926 | 1490653921466446848 | 8.7083 | 0.5769 | -51.791 | 0.601 | 8.549 | 0.741 | 52.492 | 1.088 | 20.306501 | 18.747305 | 18.239 | 15.895 | 15.087 | 14.646 | M7V | |
134.45169 | 40.32988 | 720355179060567552 | 7.6443 | 0.41 | 25.957 | 0.378 | -20.476 | 0.295 | 33.062 | 1.055 | 19.663002 | 18.171406 | 21.287 | 17.814 | 15.79 | 15.2 | 15.069 | |
131.33409 | 36.09745 | 717468896612925952 | 16.8885 | 1.4327 | -27.127 | 1.638 | -31.41 | 1.29 | 41.503 | 1.207 | 20.70943 | 19.113016 | 15.816 | 15.009 | 14.452 | L0 | ||
214.74194 | 50.65404 | 1508675780333400576 | 8.3894 | 0.5105 | -121.065 | 0.466 | 72.043 | 0.638 | 140.879 | 1.132 | 20.059694 | 18.540699 | 21.562 | 18.088 | 15.963 | 15.48 | 14.861 | M8V |
198.09558 | 56.82740 | 1566411165973136512 | 9.9314 | 0.3446 | 2.38 | 0.341 | -0.281 | 0.434 | 2.396 | 1.072 | 19.731108 | 18.179266 | 21.784 | 17.735 | 15.458 | 14.822 | 14.528 | M8 |
164.41125 | 57.37613 | 857172564866205568 | 9.7465 | 0.6434 | -33.777 | 0.517 | -92.878 | 0.536 | 98.829 | 1.114 | 20.520731 | 18.94112 | 18.376 | 15.831 | 15.207 | 14.86 | ||
126.20915 | 29.78795 | 708369029144448768 | 8.0022 | 0.2808 | -4.434 | 0.27 | -31.864 | 0.201 | 32.171 | 1.019 | 19.29799 | 17.844173 | 21.68 | 17.481 | 15.61 | 14.889 | 14.664 | M7V |
129.13719 | 35.69363 | 903724723249613824 | 10.4872 | 0.5203 | 26.542 | 0.473 | -141.62 | 0.344 | 144.086 | 1.064 | 20.020658 | 18.48529 | 21.848 | 17.98 | 15.793 | 15.065 | 14.533 | M9V |
201.56873 | 56.67900 | 1565473389928367872 | 16.405401 | 14.296021 | 17.646 | 13.878 | 11.825 | 11.227 | 10.871 | M7V | ||||||||
166.14772 | 58.29664 | 857331203778716800 | 6.5196 | 1.005 | -0.118 | 0.715 | -18.364 | 0.944 | 18.364 | 1.023 | 20.678616 | 19.118862 | 18.711 | 16.412 | 15.631 | 15.396 | M8 | |
224.41362 | 45.28852 | 1586649326754181376 | 42.8033 | 0.1141 | -198.05 | 0.104 | 101.455 | 0.132 | 222.524 | 1.182 | 17.63787 | 16.054276 | 19.782 | 15.566 | 13.119 | 12.382 | 11.927 | M9e |
126.64578 | 35.51648 | 903529727441018112 | 9.5337 | 0.6282 | -30.007 | 0.531 | 13.091 | 0.408 | 32.738 | 1.044 | 20.00697 | 18.474169 | 17.883 | 15.763 | 15.049 | 14.899 | M8 | |
126.75103 | 35.97153 | 904670298956255360 | 9.1461 | 1.4144 | -23.865 | 1.153 | -60.705 | 1.01 | 65.227 | 1.072 | 20.816616 | 19.10488 | 18.099 | 15.841 | 15.307 | 14.821 | ||
209.22209 | 57.04795 | 1657865214571477248 | 7.5332 | 0.2149 | -115.759 | 0.234 | 93.034 | 0.239 | 148.51 | 1.024 | 19.258629 | 17.846378 | 17.243 | 15.501 | 14.991 | 14.656 | ||
212.96886 | 55.99088 | 1609807687330195584 | 20.9715 | 0.288 | -102.625 | 0.273 | -2.213 | 0.309 | 102.649 | 1.105 | 19.32179 | 17.72345 | 21.477 | 17.209 | 14.5 | 13.777 | 13.277 | M10 |
123.25401 | 32.46875 | 901999138535923840 | 16.6521 | 1.6173 | -45.001 | 1.814 | -17.035 | 1.336 | 48.117 | 1.248 | 20.683786 | 19.15049 | 18.605 | 15.953 | 15.088 | 14.539 | L3 | |
223.75797 | 51.11971 | 1593366625536664064 | 9.9785 | 0.1671 | -71.632 | 0.161 | -15.653 | 0.196 | 73.322 | 0.928 | 19.006088 | 17.517866 | 20.532 | 17.196 | 15.066 | 14.512 | 14.089 | |
124.39007 | 37.52499 | 907742231363680000 | 12.2766 | 0.4213 | -40.559 | 0.415 | -71.997 | 0.337 | 82.636 | 1.022 | 19.657373 | 18.098593 | 22.077 | 17.559 | 15.427 | 14.765 | 14.346 | M8 |
124.17052 | 37.12156 | 907699938820684288 | 10.228 | 0.3189 | 12.436 | 0.355 | -99.531 | 0.238 | 100.305 | 1.103 | 19.2446 | 17.694273 | 21.096 | 17.244 | 15.104 | 14.418 | 13.928 | M8 |
234.86028 | 39.94690 | 1377530667641897984 | 9.861 | 0.329 | 30.069 | 0.34 | -142.903 | 0.384 | 146.032 | 1.086 | 19.790903 | 18.237463 | 17.818 | 15.756 | 15.089 | 14.618 | ||
225.86894 | 51.15191 | 1592900393952250496 | 7.1715 | 0.2936 | -76.204 | 0.346 | -15.493 | 0.375 | 77.763 | 1.119 | 19.580603 | 18.101242 | 21.181 | 17.76 | 15.874 | 15.11 | 15.045 | |
125.67358 | 41.65214 | 915576835827247232 | 8.7065 | 0.4606 | 33.831 | 0.521 | 19.022 | 0.407 | 38.812 | 1.058 | 19.888556 | 18.359232 | 22.048 | 18.02 | 15.9 | 15.087 | 14.912 | |
123.22175 | 37.35050 | 907818338184084096 | 17.6056 | 1.9284 | 12.115 | 1.781 | -153.684 | 1.174 | 154.161 | 1.173 | 20.586992 | 19.020739 | 18.503 | 15.749 | 14.982 | 14.278 | L3 | |
232.65393 | 44.27686 | 1394484140510768384 | 13.2167 | 0.4321 | 40.316 | 0.423 | -19.915 | 0.582 | 44.967 | 1.111 | 20.11867 | 18.534515 | 18.04 | 15.715 | 15.036 | 14.569 | M7V | |
235.70367 | 40.33872 | 1377880728952430336 | 10.8985 | 0.6473 | -26.92 | 0.75 | -148.488 | 0.79 | 150.908 | 1.091 | 20.547588 | 18.972775 | 18.49 | 15.907 | 15.289 | 14.776 | ||
225.50990 | 52.49968 | 1593923077204404096 | 9.1365 | 1.1729 | 15.407 | 2.052 | 9.736 | 1.615 | 18.225 | 1.304 | 20.730658 | 19.10196 | 18.647 | 15.979 | 15.232 | 14.898 | M10e | |
226.70890 | 53.27636 | 1599925723496255104 | 14.3405 | 0.2418 | -22.389 | 0.267 | -13.33 | 0.301 | 26.057 | 1.222 | 19.394148 | 17.835358 | 21.652 | 17.339 | 15.082 | 14.392 | 14.102 | M8 |
222.93195 | 56.68782 | 1613521219134138112 | 6.6965 | 0.4926 | -75.527 | 0.625 | 44.843 | 0.716 | 87.836 | 1.143 | 20.12117 | 18.62064 | 18.041 | 16.095 | 15.403 | 14.987 | M8V | |
134.60997 | 55.11383 | 1035912817209053184 | 18.7716 | 0.1863 | -42.309 | 0.159 | -98.69 | 0.15 | 107.377 | 0.953 | 18.441385 | 16.910316 | 20.443 | 16.447 | 14.116 | 13.456 | 12.892 | M8 |
234.13416 | 47.42509 | 1401139076372091904 | 9.4209 | 0.1751 | -24.699 | 0.203 | 32.506 | 0.228 | 40.825 | 0.996 | 19.034937 | 17.58245 | 20.664 | 17.168 | 15.186 | 14.487 | 14.024 | M7V |
229.09184 | 53.27452 | 1599235784245975296 | 24.5285 | 0.2338 | -14.262 | 0.26 | -167.623 | 0.328 | 168.229 | 3.758 | 17.073908 | 15.624297 | 18.746 | 15.244 | 13.204 | 12.508 | 12.131 | M6 |
119.84358 | 38.53170 | 919513843368856576 | 13.1495 | 0.4312 | -64.021 | 0.468 | -40.412 | 0.358 | 75.709 | 1.08 | 19.438377 | 17.986221 | 17.409 | 15.172 | 14.529 | 14.204 | ||
120.82082 | 41.44107 | 921535226777768192 | 7.2999 | 0.4856 | 3.24 | 0.473 | 10.947 | 0.4 | 11.416 | 1.081 | 19.875032 | 18.342543 | 17.694 | 15.723 | 15.026 | 14.769 | M7V | |
132.46510 | 55.98390 | 1030965156618388480 | 12.7175 | 1.4035 | -133.004 | 2.052 | -86.444 | 1.46 | 158.627 | 1.27 | 20.9067 | 19.195484 | 18.769 | 16.308 | 15.266 | 14.901 | M10 | |
232.61293 | 54.03979 | 1596507479284817792 | 10.8719 | 0.2658 | 74.997 | 0.315 | -101.33 | 0.359 | 126.065 | 1.103 | 19.716297 | 18.217426 | 21.297 | 17.366 | 15.604 | 14.801 | 14.52 | M8 |
249.20647 | 24.02052 | 1300477064567042944 | 9.1285 | 0.2609 | 22.362 | 0.189 | 22.758 | 0.234 | 31.906 | 1.027 | 19.382723 | 17.924585 | 20.967 | 17.525 | 15.416 | 14.868 | 14.53 | M7 |
249.42905 | 23.83614 | 1300458475948345728 | 5.7103 | 0.2529 | -10.392 | 0.162 | 3.704 | 0.232 | 11.033 | 1.052 | 19.21321 | 17.742865 | 20.733 | 17.376 | 15.528 | 14.817 | 14.547 | |
111.67142 | 29.74449 | 885685963686146560 | 4.085 | 0.6897 | 29.648 | 0.641 | -74.611 | 0.563 | 80.286 | 1.849 | 19.284388 | 17.58041 | 15.269 | 14.622 | 14.244 | |||
243.36047 | 51.52467 | 1424657591434456064 | 5.2816 | 0.4056 | 3.566 | 0.459 | -25.103 | 0.564 | 25.355 | 1.116 | 19.998812 | 18.510796 | 21.414 | 18.024 | 16.152 | 15.397 | 15.183 | |
108.84264 | 39.33389 | 946785687402047616 | 13.6458 | 0.464 | 4.935 | 0.491 | -150.485 | 0.425 | 150.566 | 1.182 | 19.791994 | 18.236439 | 17.721 | 15.526 | 14.864 | 14.429 | M9V | |
254.87453 | 23.96408 | 4572335218825060992 | 7.9678 | 0.2116 | -8.437 | 0.163 | -23.312 | 0.21 | 24.792 | 0.998 | 19.212427 | 17.754396 | 20.617 | 17.328 | 15.432 | 14.637 | 14.495 | M7V |
251.84337 | 40.57863 | 1356159808026229248 | 14.8177 | 0.3176 | -80.84 | 0.353 | -81.752 | 0.428 | 114.971 | 1.068 | 19.910704 | 18.335207 | 17.831 | 15.478 | 14.853 | 14.313 | ||
253.71095 | 37.78841 | 1351358992366449152 | 26.7794 | 0.3067 | -115.276 | 0.302 | 200.288 | 0.372 | 231.093 | 1.051 | 19.748877 | 18.191107 | 17.726 | 15.01 | 14.181 | 13.656 | L0.7V | |
260.29797 | 30.29449 | 4599734125170164480 | 12.3177 | 0.2112 | 77.914 | 0.198 | 40.644 | 0.219 | 87.878 | 1.216 | 18.84017 | 17.245882 | 16.849 | 14.846 | 14.158 | 13.953 | ||
261.05774 | 39.99009 | 1346875046512382720 | 2.6186 | 1.0179 | -18.068 | 1.775 | -29.048 | 1.096 | 34.209 | 1.12 | 20.832514 | 19.429602 | ||||||
250.22256 | 73.37157 | 1654668620737410816 | 7.1601 | 0.4975 | -32.763 | 0.705 | 43.022 | 0.773 | 54.077 | 1.083 | 20.245499 | 18.67042 | 18.21 | 15.867 | 15.166 | 14.765 | ||
263.78912 | 31.22351 | 4600738009352267008 | 10.3915 | 0.5188 | 5.103 | 0.575 | 5.012 | 0.586 | 7.153 | 1.094 | 20.282799 | 18.749609 | 18.233 | 15.737 | 15.086 | 14.672 | ||
263.56808 | 37.44096 | 1342478000725832448 | 7.8597 | 0.4272 | 9.375 | 0.46 | -21.137 | 0.478 | 23.123 | 1.131 | 20.276293 | 18.682417 | 18.084 | 15.802 | 15.216 | 14.599 | ||
263.32968 | 40.23260 | 1344128024083077760 | 11.9037 | 0.5982 | 19.947 | 0.763 | -12.172 | 0.703 | 23.368 | 1.146 | 20.609325 | 19.008955 | 18.48 | 15.944 | 15.298 | 14.753 | ||
260.94205 | 56.20423 | 1420756146222503936 | 9.3961 | 0.6024 | -2.457 | 0.808 | 5.507 | 0.871 | 6.03 | 1.092 | 20.32248 | 18.806528 | 18.243 | 16.052 | 15.242 | 14.795 | M8V | |
261.01318 | 56.42525 | 1420762472709740160 | 6.8026 | 0.429 | 1.263 | 0.471 | -26.258 | 0.523 | 26.288 | 1.648 | 19.428288 | 17.734667 | 15.197 | 14.543 | 14.195 | |||
261.94388 | 57.38024 | 1422385862973639936 | 10.3246 | 1.0104 | 14.374 | 1.585 | 77.031 | 1.997 | 78.361 | 1.046 | 20.680496 | 19.038614 | 18.478 | 15.826 | 14.959 | 14.686 | ||
265.31735 | 41.06388 | 1345542545790484480 | 15.8943 | 0.5186 | -92.232 | 0.66 | -113.499 | 0.653 | 146.25 | 1.144 | 20.287601 | 18.676624 | 18.23 | 15.665 | 15.078 | 14.714 | ||
267.90103 | 42.32549 | 1346050000474027264 | 11.6611 | 1.6037 | 0.809 | 1.729 | 42.705 | 2.01 | 42.713 | 1.15 | 20.954403 | 19.646322 | 18.803 | 16.069 | 15.531 | 14.935 | ||
268.37857 | 75.14661 | 1655815308286181504 | 6.5343 | 0.3542 | 21.988 | 0.491 | -6.35 | 0.599 | 22.887 | 1.057 | 19.90298 | 18.389511 | 17.996 | 16.074 | 15.16 | 14.987 | ||
269.59955 | 49.54485 | 1364212734266235776 | 19.8018 | 0.3493 | 22.056 | 0.436 | 156.254 | 0.451 | 157.803 | 1.129 | 19.959854 | 18.385853 | 17.88 | 15.328 | 14.514 | 14.001 | ||
270.52940 | 50.34553 | 2123383830589931648 | 16.1902 | 0.9038 | -58.08 | 1.16 | -155.183 | 1.258 | 165.696 | 1.022 | 20.745556 | 19.240267 | 18.777 | 15.974 | 15.225 | 14.751 | ||
277.77985 | 69.18890 | 2259472553717800960 | 11.0594 | 0.5562 | 7.78 | 0.78 | 78.922 | 0.891 | 79.304 | 1.148 | 20.280863 | 18.74779 | 18.174 | 15.623 | 14.826 | 14.499 | ||
273.88608 | 40.36642 | 2112392326378980352 | 12.2543 | 0.6141 | -143.765 | 0.747 | 60.032 | 0.735 | 155.795 | 1.241 | 20.491117 | 18.965963 | 18.448 | 16.22 | 15.568 | 15.009 | ||
279.09604 | 56.84369 | 2148143771589330560 | 8.1994 | 0.7566 | 38.781 | 1.142 | 93.927 | 1.119 | 101.618 | 1.135 | 20.653524 | 19.100124 | 18.523 | 15.947 | 15.383 | 14.843 | ||
277.61810 | 47.18302 | 2118843470337768192 | 9.8604 | 0.4058 | -18.609 | 0.626 | 4.815 | 0.625 | 19.222 | 1.04 | 20.145363 | 18.50975 | 18.06 | 15.745 | 15.106 | 14.75 | ||
284.04556 | 67.00758 | 2255638556671048704 | 10.6952 | 1.0143 | 3.294 | 1.118 | 116.704 | 0.76 | 116.75 | 1.013 | 20.659609 | 19.116585 | 18.773 | 15.95 | 15.505 | 15.063 | ||
278.84033 | 42.43154 | 2110915987206307840 | 6.8977 | 0.2286 | 15.976 | 0.273 | 28.199 | 0.365 | 32.41 | 1.01 | 19.43207 | 17.99418 | 17.559 | 15.533 | 15.01 | 14.969 | ||
279.07490 | 37.78799 | 2096141647604278272 | 8.9055 | 0.3 | -1.731 | 0.353 | -12.927 | 0.374 | 13.043 | 1.033 | 19.700348 | 18.218014 | 15.633 | 15.1 | 14.842 | |||
281.10107 | 34.13948 | 2091685395691358080 | 23.2666 | 0.3807 | 58.009 | 0.39 | 111.175 | 0.449 | 125.4 | 1.135 | 19.899258 | 18.301361 | 15.092 | 14.47 | 14.125 | |||
283.50302 | 45.77511 | 2107029969514934016 | 8.137 | 0.3144 | 35.78 | 0.417 | 43.594 | 0.376 | 56.397 | 1.017 | 19.793837 | 18.29898 | 20.944 | 17.883 | 15.879 | 15.346 | 15.238 | |
283.41510 | 42.22946 | 2104565212340232192 | 15.298 | 0.3644 | 52.453 | 0.443 | -38.731 | 0.465 | 65.203 | 1.136 | 19.787514 | 18.241508 | 17.645 | 15.453 | 14.889 | 14.43 | ||
36.95856 | 45.49788 | 341641696092820096 | 6.4998 | 0.5705 | 95.163 | 0.641 | -80.241 | 0.621 | 124.478 | 1.121 | 19.97548 | 18.478748 | 18.171 | 16.07 | 15.514 | 15.371 | ||
39.71136 | 35.49428 | 141094417319175296 | 8.115 | 0.5526 | -17.641 | 0.688 | 10.934 | 0.65 | 20.755 | 1.13 | 19.919495 | 18.456974 | 17.881 | 16.041 | 15.431 | 15.061 | ||
39.13067 | 28.62518 | 128120321844097280 | 3.9021 | 0.5853 | -9.932 | 0.679 | -6.498 | 0.726 | 11.869 | 1.116 | 19.870049 | 18.317968 | 21.023 | 18.074 | 16.081 | 15.553 | 15.195 | |
35.67756 | 30.77846 | 132204350411436544 | 7.1441 | 0.4835 | 5.994 | 0.609 | -36.109 | 0.486 | 36.603 | 1.076 | 19.727396 | 18.278225 | 21.136 | 17.765 | 15.726 | 15.137 | 14.754 | |
34.74170 | 30.61513 | 132230944848931200 | 6.505 | 0.6216 | 25.671 | 0.739 | -21.107 | 0.922 | 33.234 | 1.158 | 20.080492 | 18.632326 | 15.94 | 15.213 | 14.853 | |||
34.56919 | 30.58760 | 132241836885993472 | 10.048 | 0.4254 | 213.396 | 0.385 | -28.433 | 0.399 | 215.282 | 1.007 | 19.621866 | 18.06741 | 17.669 | 15.471 | 14.919 | 14.519 | ||
333.36926 | 33.99851 | 1899386653152242304 | 13.5313 | 0.7493 | -7.738 | 0.618 | 9.93 | 0.768 | 12.589 | 1.094 | 20.411789 | 18.834715 | 18.252 | 15.848 | 15.239 | 14.858 | ||
330.35810 | 30.83281 | 1897110934663497216 | 11.8874 | 0.5677 | 96.037 | 0.473 | 20.818 | 0.647 | 98.268 | 1.019 | 20.318918 | 18.766062 | 22.093 | 18.278 | 15.924 | 15.135 | 14.811 | |
41.00069 | 5.43792 | 6111742757267968 | 2.9552 | 0.6812 | 6.513 | 1.035 | -4.634 | 0.804 | 7.994 | 1.123 | 20.030367 | 18.670261 | 18.699 | |||||
22.53877 | 34.03325 | 317076166785956224 | 6.6295 | 0.7522 | 103.432 | 0.757 | -34.868 | 0.548 | 109.151 | 1.163 | 20.233736 | 18.668776 | 18.117 | 15.766 | 15.261 | 14.608 | ||
38.64161 | 7.67066 | 19419917967170176 | 6.0367 | 0.2235 | 2.617 | 0.3 | -8.906 | 0.286 | 9.283 | 0.942 | 18.968092 | 17.495674 | 20.538 | 16.952 | 15.09 | 14.391 | 13.841 | |
32.52363 | 23.16636 | 101137477569696896 | 17.1948 | 0.2935 | 35.73 | 0.34 | 10.041 | 0.34 | 37.115 | 1.132 | 18.815273 | 17.264978 | 20.88 | 16.75 | 14.426 | 13.758 | 13.287 | |
337.77338 | 33.11981 | 1902219300043862400 | 5.1492 | 0.3156 | -15.308 | 0.262 | -7.572 | 0.315 | 17.079 | 1.03 | 19.406927 | 17.925936 | 20.628 | 15.381 | 14.932 | 14.567 | ||
339.08215 | 31.85937 | 1901099142511432960 | 5.0798 | 0.4664 | 35.3 | 0.448 | 10.045 | 0.488 | 36.701 | 0.987 | 19.958052 | 18.547411 | 21.554 | 18.123 | 16.138 | 15.657 | 15.247 | |
337.98520 | 29.74543 | 1888441319836698112 | 11.8893 | 0.5302 | 1.851 | 0.305 | -28.533 | 0.452 | 28.592 | 1.109 | 19.888954 | 18.332142 | 21.767 | 17.871 | 15.415 | 14.621 | 14.172 | |
330.95038 | 17.00336 | 1775771751998628352 | 6.3404 | 0.8307 | -8.717 | 0.831 | -2.655 | 1.023 | 9.113 | 1.203 | 20.464514 | 18.941896 | 16.185 | 15.555 | 15.272 | |||
345.91272 | 29.26718 | 1885213566014192128 | 11.3958 | 0.3341 | 73.643 | 0.294 | 25.569 | 0.33 | 77.956 | 1.093 | 19.374147 | 17.835571 | 17.328 | 14.815 | 14.042 | 13.583 | ||
14.79801 | 28.81079 | 310998341386075520 | 12.7206 | 0.5819 | 61.372 | 0.477 | -143.391 | 0.397 | 155.973 | 1.103 | 19.677362 | 18.133356 | 17.605 | 15.465 | 14.843 | 14.507 | ||
330.18335 | 10.50919 | 2725791820356945280 | 9.8368 | 0.5096 | -24.39 | 0.462 | -32.434 | 0.479 | 40.581 | 1.142 | 19.583076 | 18.015114 | 20.972 | 17.516 | 15.218 | 14.612 | 14.146 | |
331.12357 | 11.82840 | 2728224214955981440 | 11.8809 | 0.1937 | 11.917 | 0.223 | -47.939 | 0.244 | 49.398 | 0.887 | 18.412464 | 16.95693 | 19.866 | 16.634 | 14.656 | 14.125 | 13.816 | |
332.18298 | 13.22558 | 2728849871432285312 | 11.4808 | 0.9531 | 7.285 | 1.03 | -102.504 | 0.957 | 102.763 | 1.236 | 20.517462 | 18.964613 | 15.898 | 15.11 | 14.645 | |||
29.79205 | 6.23293 | 2567625835751791232 | 4.7727 | 1.5875 | 12.665 | 1.818 | -27.057 | 1.562 | 29.875 | 1.089 | 20.751207 | 19.247314 | 18.616 | |||||
345.50653 | 22.89381 | 2841874615884810496 | 10.8482 | 0.8768 | -16.292 | 1.045 | -76.261 | 0.858 | 77.982 | 1.093 | 20.353607 | 18.851341 | 22.157 | 18.205 | 15.905 | 15.139 | 14.643 | |
23.27605 | 7.14493 | 2565701896560527872 | 8.0246 | 0.3716 | 56.167 | 0.356 | -5.686 | 0.258 | 56.454 | 1.074 | 19.197342 | 17.792646 | 15.442 | 14.75 | 14.504 | |||
12.93864 | 6.14274 | 2553361596526280448 | 13.0948 | 1.4548 | -4.828 | 2.686 | -16.218 | 1.924 | 16.921 | 1.166 | 20.74348 | 19.176779 | 18.572 | 16.388 | 15.496 | 14.952 | ||
