(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | Parallax (?) (mas) | Parallax_error (?) (mas) | pmRA (?) (mas/yr) | pmRA_error (?) (mas/yr) | pmDEC (?) (mas/yr) | pmDEC_error (?) (mas/yr) | pm (?) (mas/yr) | Gmag (?) (mag) | SpTy (?) | RA_comp (?) (deg) | DEC_comp (?) (deg) | source_id (?) | parallax_comp (?) (mas) | parallax_comp_error (?) (mas) | pmRA_comp (?) (mas/yr) | pmRA_comp_error (?) (mas/yr) | pmDEC_comp (?) (mas/yr) | pmDEC_comp_error (?) (mas/yr) | pm_comp (?) (mas/yr) | Gmag_comp (?) (mag) | SpTy_comp (?) | ang_dist (?) (arcsec) | phys_sep (?) (AU) | system (?) |
199.26245 | 42.13997 | 4.17 | 0.3781 | -10.325 | 0.265 | -9.764 | 0.306 | 14.211 | 19.848078 | 199.26813 | 42.13884 | 1526179352614191616 | 4.4906 | 0.0688 | -9.966 | 0.049 | -9.484 | 0.056 | 13.758 | 17.236305 | M3V | 15.7102 | 3770.4516 | B | |
138.78960 | 39.59031 | 9.9 | 0.273 | 83.115 | 0.303 | -79.519 | 0.248 | 115.028 | 18.98422 | 138.78703 | 39.59036 | 812297410823883648 | 9.3494 | 0.4363 | 84.298 | 0.5 | -80.778 | 0.373 | 116.753 | 19.570053 | M7V | 7.1401 | 721.1450 | B | |
196.90224 | 55.26054 | 5.65 | 0.4804 | -33.234 | 0.473 | -2.781 | 0.542 | 33.35 | 20.117926 | 196.89996 | 55.27447 | 1564724966108493440 | 5.2989 | 0.2344 | -33.911 | 0.22 | -2.997 | 0.25 | 34.043 | 19.145037 | M5V | 50.3529 | 8912.4678 | B | |
194.40318 | 57.16459 | 5.26 | 0.6012 | 31.594 | 0.74 | -35.14 | 0.725 | 47.254 | 20.605213 | 194.40880 | 57.16437 | 1576959575588224256 | 5.1174 | 0.0788 | 32.703 | 0.081 | -33.539 | 0.085 | 46.844 | 17.65582 | M3V | 10.9968 | 2089.3904 | B | |
197.84023 | 56.59963 | 4.85 | 0.2683 | -43.1 | 0.238 | 16.097 | 0.291 | 46.008 | 19.477272 | 197.78756 | 56.61715 | 1564906213728237056 | 4.8904 | 0.0135 | -45.055 | 0.012 | 17.754 | 0.015 | 48.427 | 9.394002 | F2E | 121.9482 | 25121.3310 | B | |
207.78667 | 55.76993 | 6.45 | 0.333 | 2.521 | 0.377 | -53.586 | 0.377 | 53.646 | 19.842388 | M7V | 207.81180 | 55.76125 | 1657683073599467392 | 6.7104 | 0.0311 | 2.421 | 0.034 | -54.475 | 0.035 | 54.529 | 15.476142 | M2.5V | 59.7261 | 9257.5531 | B |
189.67664 | 60.66179 | 3.95 | 0.5156 | -27.861 | 0.599 | 6.849 | 0.52 | 28.691 | 20.383032 | 189.62973 | 60.63854 | 1580030477204394112 | 3.3456 | 0.0177 | -30.445 | 0.02 | 6.198 | 0.018 | 31.069 | 14.801332 | K5V | 117.7142 | 29781.6927 | B | |
227.75528 | 44.71083 | 6.33 | 0.2961 | -11.197 | 0.31 | 27.508 | 0.402 | 29.699 | 19.612753 | M7V | 227.76173 | 44.71506 | 1393854635743747200 | 6.579 | 0.3046 | -12.078 | 0.329 | 28 | 0.389 | 30.494 | 19.7827 | F2V | 22.4815 | 3552.0790 | B |
230.27101 | 42.53046 | 5.41 | 0.6968 | 39.747 | 0.687 | 12.368 | 0.809 | 41.627 | 20.652796 | 230.26901 | 42.52730 | 1393954283280884480 | 6.1866 | 0.0522 | 38.503 | 0.048 | 11.994 | 0.064 | 40.328 | 16.82542 | M2.5V | 12.5396 | 2319.8168 | B | |
188.09933 | 62.01281 | 6.06 | 0.4946 | -4.295 | 0.605 | -38.804 | 0.578 | 39.041 | 20.276377 | 188.11016 | 62.01256 | 1583262732152459136 | 5.147 | 0.0131 | -4.736 | 0.014 | -38.631 | 0.015 | 38.92 | 12.996457 | K2V | 18.3262 | 3023.8256 | B | |
127.39931 | 41.70769 | 7.14 | 0.6125 | 16.558 | 0.633 | -29.401 | 0.442 | 33.742 | 19.90757 | 127.41984 | 41.72454 | 915129265874823680 | 5.9694 | 0.3861 | 14.77 | 0.424 | -29.136 | 0.351 | 32.666 | 19.338797 | M5V | 82.0076 | 11481.0631 | B | |
232.49203 | 44.89306 | 3.18 | 0.3809 | -3.608 | 0.483 | -27.083 | 0.496 | 27.322 | 20.221272 | 232.49067 | 44.89519 | 1394566466443609216 | 3.6289 | 0.2141 | -3.649 | 0.239 | -27.848 | 0.256 | 28.086 | 19.37519 | 8.3901 | 2634.4863 | T | ||
232.49203 | 44.89306 | 3.18 | 0.3809 | -3.608 | 0.483 | -27.083 | 0.496 | 27.322 | 20.221272 | 232.44585 | 44.91471 | 1394567119278640640 | 2.3208 | 0.4785 | -3.307 | 0.62 | -24.725 | 0.647 | 24.945 | 20.381271 | 141.1968 | 44335.7898 | T | ||
135.50677 | 54.46864 | 4.63 | 0.9124 | -9.748 | 1.254 | -32.039 | 0.813 | 33.489 | 20.621271 | 135.50538 | 54.46764 | 1023823034026775040 | 3.7724 | 0.4391 | -9.876 | 0.459 | -33.113 | 0.366 | 34.555 | 20.03296 | M4.5V | 4.6456 | 1003.4413 | B | |
121.93130 | 39.62496 | 14.71 | 0.9424 | -61.895 | 1.377 | 64.467 | 0.951 | 89.37 | 20.37562 | M8V | 121.91413 | 39.61940 | 909125039033959808 | 12.9167 | 0.2247 | -64.864 | 0.238 | 65.276 | 0.229 | 92.023 | 14.573064 | M3V | 51.6473 | 3512.0192 | B |
226.68983 | 54.65446 | 14.71 | 0.1518 | -10.42 | 0.165 | 31.123 | 0.186 | 32.821 | 18.458574 | M7V | 226.67876 | 54.69631 | 1600345672514829568 | 14.8157 | 0.0151 | -10.23 | 0.017 | 30.348 | 0.02 | 32.026 | 12.979245 | M0V | 152.4256 | 10364.9394 | B |
237.48440 | 45.33886 | 5.15 | 0.4792 | -51.587 | 0.575 | 55.441 | 0.695 | 75.729 | 20.130823 | 237.48411 | 45.33981 | 1397065518934383616 | 5.0811 | 0.2203 | -50.246 | 0.237 | 54.705 | 0.32 | 74.279 | 19.268366 | F1V | 3.4779 | 674.7139 | B | |
236.90636 | 46.54922 | 14.93 | 0.1581 | 9.345 | 0.162 | 4.021 | 0.197 | 10.173 | 18.471075 | 236.93845 | 46.57822 | 1398142082553084032 | 14.8399 | 0.0148 | 9.213 | 0.014 | 3.627 | 0.02 | 9.902 | 13.720349 | M2.5V | 131.2002 | 8790.4136 | B | |
239.20457 | 45.17631 | 5.26 | 0.7841 | -50.536 | 0.848 | 26.545 | 1.164 | 57.084 | 20.60361 | 239.20392 | 45.17801 | 1396930038486677248 | 4.1704 | 0.6825 | -49.798 | 0.651 | 27.741 | 0.832 | 57.003 | 20.41054 | 6.3423 | 1205.0285 | B | ||
239.20395 | 45.17806 | 4.18 | 0.6825 | -49.798 | 0.651 | 27.741 | 0.832 | 57.003 | 20.41054 | 239.20460 | 45.17630 | 1396930038487517056 | 5.2402 | 0.7841 | -50.536 | 0.848 | 26.545 | 1.164 | 57.084 | 20.60361 | 6.5435 | 1563.8888 | B | ||
239.55510 | 44.67032 | 5.18 | 0.41 | -15.83 | 0.388 | -8.751 | 0.458 | 18.088 | 20.135405 | M7V | 239.56851 | 44.67090 | 1396855379070231296 | 4.9341 | 0.0104 | -15.866 | 0.01 | -8.395 | 0.012 | 17.95 | 12.636453 | K3V | 34.4020 | 6639.5922 | B |
236.48952 | 49.82369 | 5.62 | 0.4274 | -21.899 | 0.481 | -22.751 | 0.673 | 31.578 | 20.34878 | 236.50186 | 49.81778 | 1402501336919011840 | 5.7001 | 0.0252 | -23.375 | 0.029 | -21.984 | 0.034 | 32.089 | 13.641003 | K6V | 35.7095 | 6356.2823 | B | |
118.64883 | 42.94543 | 3.5 | 0.5124 | 10.933 | 0.63 | -15.205 | 0.656 | 18.728 | 20.133411 | M6V | 118.71543 | 42.95507 | 925641769562778880 | 3.2099 | 0.0139 | 10.811 | 0.015 | -15.668 | 0.012 | 19.036 | 12.6248 | 178.8686 | 51156.4099 | B | |
236.36633 | 50.83759 | 4.78 | 0.3293 | -28.019 | 0.429 | 19.208 | 0.405 | 33.971 | 19.867249 | M7V | 236.36730 | 50.83510 | 1404289348984441728 | 5.3553 | 0.0757 | -30.061 | 0.093 | 18.644 | 0.091 | 35.374 | 17.839104 | M3V | 9.2169 | 1926.3408 | B |
229.64984 | 57.51928 | 18.87 | 0.4235 | -101.688 | 0.512 | -156.601 | 0.515 | 186.72 | 18.356422 | 229.65006 | 57.51927 | 1602535590439756672 | 18.1957 | 0.1968 | -99.642 | 0.308 | -156.899 | 0.331 | 185.865 | 18.49563 | M6V | 0.4264 | 22.5985 | B | |
230.81870 | 56.81659 | 10.75 | 0.1923 | -6.605 | 0.255 | 4.376 | 0.248 | 7.923 | 19.017403 | 230.81899 | 56.81254 | 1602266897285879808 | 10.6766 | 0.03 | -6.632 | 0.042 | 4.025 | 0.039 | 7.758 | 15.541742 | M3V | 14.6124 | 1358.9495 | B | |
238.56874 | 52.74188 | 3.13 | 0.6251 | -9.004 | 0.809 | -12.712 | 0.975 | 15.578 | 20.65077 | 238.61145 | 52.71477 | 1404895867086068224 | 2.4532 | 0.8532 | -7.933 | 1.301 | -12.734 | 1.275 | 15.003 | 20.809639 | K4V | 134.8790 | 43026.4093 | B | |
255.07745 | 23.09608 | 15.38 | 0.2074 | 91.485 | 0.148 | -19.032 | 0.211 | 93.443 | 18.982513 | M8 | 255.05757 | 23.10160 | 4571461042657899648 | 15.8233 | 0.0174 | 90.771 | 0.013 | -19.318 | 0.018 | 92.804 | 14.365928 | 68.7543 | 4469.0267 | B | |
255.04543 | 39.59705 | 5.92 | 0.4207 | 24.856 | 0.422 | -89.067 | 0.521 | 92.471 | 20.164862 | 255.04755 | 39.59288 | 1352117590965974784 | 5.8307 | 0.0153 | 26.084 | 0.016 | -89.338 | 0.019 | 93.068 | 14.474596 | K8V | 16.1398 | 2727.6294 | B | |
257.57480 | 22.79077 | 3.21 | 0.5693 | -20.758 | 0.468 | -10.858 | 0.537 | 23.426 | 20.446892 | 257.62065 | 22.77109 | 4568264139584512000 | 3.5577 | 1.8903 | -22.353 | 0.968 | -10.912 | 2.052 | 24.874 | 20.799574 | M3V | 167.8645 | 52373.7332 | B | |
258.94043 | 25.79694 | 11.49 | 0.193 | 12.2 | 0.157 | -80.88 | 0.189 | 81.795 | 18.48294 | 258.93531 | 25.81006 | 4573634227390912384 | 11.644 | 0.0145 | 11.709 | 0.013 | -80.954 | 0.014 | 81.796 | 11.195573 | 50.0623 | 4355.4189 | B | ||
121.55673 | 70.88213 | 4.52 | 0.4779 | -26.845 | 0.368 | -47.959 | 0.496 | 54.962 | 20.218748 | 121.56786 | 70.87784 | 1098546192144214528 | 5.1385 | 0.0174 | -27.201 | 0.014 | -49.261 | 0.017 | 56.272 | 14.35577 | K7V | 20.2618 | 4477.8508 | B | |
260.41210 | 42.09361 | 6.71 | 0.1675 | -5.488 | 0.18 | 22.078 | 0.218 | 22.749 | 18.858707 | 260.40733 | 42.10037 | 1348131655157024640 | 6.7335 | 0.0094 | -4.838 | 0.01 | 21.174 | 0.012 | 21.72 | 12.49369 | K5V | 27.4569 | 4091.0747 | B | |
112.54752 | 71.27731 | 6.62 | 0.166 | 18.744 | 0.125 | -67.603 | 0.171 | 70.153 | 18.715246 | 112.55457 | 71.28310 | 1110536813121446400 | 6.511 | 0.0463 | 18.769 | 0.035 | -67.284 | 0.044 | 69.853 | 16.350075 | M4V | 22.3889 | 3380.7226 | B | |
114.19360 | 75.25926 | 6.54 | 0.3448 | -48.604 | 0.277 | -16.993 | 0.357 | 51.489 | 19.560736 | 114.18986 | 75.26703 | 1136254458815227392 | 6.3701 | 0.0249 | -48.515 | 0.022 | -17.188 | 0.026 | 51.47 | 15.066579 | M2.5V | 28.1680 | 4309.7000 | B | |
262.80402 | 43.38172 | 12.35 | 0.1184 | -79.819 | 0.137 | 35.547 | 0.163 | 87.377 | 18.36613 | 262.82111 | 43.37536 | 1348498685881108608 | 12.5553 | 0.0773 | -88.199 | 0.515 | 37.802 | 0.086 | 95.959 | 14.722125 | K3V C | 50.2281 | 4068.4759 | T | |
262.80402 | 43.38172 | 12.35 | 0.1184 | -79.819 | 0.137 | 35.547 | 0.163 | 87.377 | 18.36613 | 262.82383 | 43.38133 | 1348498685882414464 | 12.4346 | 0.0259 | -77.51 | 0.03 | 36.812 | 0.03 | 85.807 | 13.931087 | M3V | 51.8514 | 4199.9628 | T | |
107.02490 | 75.47194 | 3.55 | 0.4933 | 6.636 | 0.398 | -35.126 | 0.577 | 35.747 | 20.334314 | 107.04562 | 75.47090 | 1115396791956240512 | 3.6837 | 0.041 | 7.217 | 0.035 | -36.411 | 0.045 | 37.119 | 16.226988 | M1.5V | 19.0844 | 5381.7981 | T | |
107.02490 | 75.47194 | 3.55 | 0.4933 | 6.636 | 0.398 | -35.126 | 0.577 | 35.747 | 20.334314 | 107.04432 | 75.47202 | 1115396791956240640 | 3.7231 | 0.0407 | 7.376 | 0.036 | -36.506 | 0.046 | 37.244 | 16.227472 | 17.5457 | 4947.9007 | T | ||
264.98816 | 37.77848 | 5.88 | 0.7769 | -26.29 | 1.023 | 21.571 | 1.127 | 34.008 | 20.595263 | 264.98498 | 37.79135 | 1342351831768122624 | 6.3143 | 0.2006 | -24.751 | 0.234 | 23.037 | 0.234 | 33.813 | 16.862806 | 47.2246 | 8028.1790 | B | ||
265.30417 | 38.33735 | 6.41 | 0.6867 | 10.731 | 0.733 | -31.6 | 0.957 | 33.372 | 20.608028 | 265.24810 | 38.34000 | 1342932614425475584 | 5.6747 | 0.0404 | 9.842 | 0.049 | -32.399 | 0.044 | 33.861 | 14.20538 | 158.6080 | 24742.8513 | T | ||
265.30417 | 38.33735 | 6.41 | 0.6867 | 10.731 | 0.733 | -31.6 | 0.957 | 33.372 | 20.608028 | 265.24783 | 38.33964 | 1342932610129514368 | 5.8029 | 0.0118 | 11.754 | 0.012 | -31.628 | 0.013 | 33.742 | 12.541788 | 159.3092 | 24852.2407 | T | ||
266.33826 | 32.13861 | 5.21 | 0.485 | 10.983 | 0.498 | -59.131 | 0.599 | 60.142 | 20.243658 | 266.33166 | 32.13736 | 4601040791663323392 | 4.5756 | 0.0439 | 10.453 | 0.043 | -59.12 | 0.051 | 60.037 | 16.620428 | M1.5V | 20.6007 | 3955.3401 | B | |
268.37857 | 75.14661 | 6.54 | 0.3542 | 21.988 | 0.491 | -6.35 | 0.599 | 22.887 | 19.90298 | 268.36637 | 75.18618 | 1655818611116609408 | 6.5145 | 0.0117 | 21.461 | 0.014 | -6.755 | 0.016 | 22.499 | 13.694595 | K5V | 142.9075 | 21864.8451 | B | |
271.38504 | 38.94465 | 6.02 | 0.7699 | 15.389 | 1.001 | 20.72 | 1.016 | 25.81 | 20.603403 | 271.34839 | 38.93170 | 4610425673161963136 | 5.4597 | 0.0117 | 15.735 | 0.013 | 20.129 | 0.013 | 25.549 | 12.841414 | K4V | 112.7000 | 18708.2018 | B | |
277.93237 | 76.71754 | 4.95 | 0.8443 | 6.136 | 1.188 | 75.286 | 1.185 | 75.536 | 20.522991 | 278.01468 | 76.73698 | 2269449178631431680 | 4.2249 | 0.0435 | 5.796 | 0.064 | 78.466 | 0.059 | 78.68 | 15.955191 | M2.5V | 97.6115 | 19717.5262 | B | |
278.92456 | 77.73891 | 8.77 | 0.2682 | -91.996 | 0.359 | 31.121 | 0.343 | 97.118 | 19.74274 | 278.90329 | 77.73556 | 2293523191880032896 | 8.43 | 0.0098 | -91.619 | 0.013 | 31.386 | 0.012 | 96.846 | 13.219417 | K5V | 20.2584 | 2309.4563 | B | |
273.20657 | 41.51160 | 6.21 | 0.3224 | 6.478 | 0.404 | -34.201 | 0.452 | 34.809 | 19.947914 | 273.18195 | 41.52043 | 2113103946625316096 | 6.1062 | 0.0146 | 7.141 | 0.017 | -32.732 | 0.019 | 33.502 | 11.870468 | 73.5831 | 11846.8732 | B | ||
281.90106 | 71.00120 | 5.75 | 0.6228 | 22.259 | 0.761 | 14.673 | 0.868 | 26.66 | 20.259794 | 281.91500 | 70.99810 | 2265558178779022592 | 6.0173 | 0.0417 | 21.093 | 0.049 | 14.469 | 0.052 | 25.579 | 16.17926 | 19.7925 | 3443.8874 | T | ||
281.90106 | 71.00120 | 5.75 | 0.6228 | 22.259 | 0.761 | 14.673 | 0.868 | 26.66 | 20.259794 | 281.91409 | 70.99724 | 2265558178779022464 | 6.0264 | 0.0332 | 21.606 | 0.039 | 13.936 | 0.041 | 25.711 | 15.887408 | 20.9025 | 3637.0274 | T | ||
275.81552 | 38.28634 | 3.29 | 0.35 | -17.649 | 0.417 | -18.09 | 0.413 | 25.273 | 20.030321 | 275.80153 | 38.29390 | 2108223356246002048 | 3.795 | 0.0124 | -16.972 | 0.013 | -17.442 | 0.015 | 24.337 | 13.989645 | K5V | 47.9906 | 14589.1398 | B | |
276.99344 | 35.61581 | 12.82 | 0.0969 | 42.762 | 0.097 | 33.439 | 0.128 | 54.284 | 17.90959 | 276.99826 | 35.63353 | 2095440262264257536 | 12.8208 | 0.0276 | 43.474 | 0.027 | 35.113 | 0.034 | 55.883 | 15.701564 | M3.5V | 65.3454 | 5096.9378 | B | |
279.33480 | 37.36883 | 5.08 | 0.6179 | 8.224 | 0.717 | -9.717 | 0.726 | 12.73 | 20.633224 | 279.31092 | 37.35284 | 2096111892069943808 | 4.4979 | 0.0382 | 8.464 | 0.043 | -9.831 | 0.047 | 12.973 | 16.463926 | 89.3361 | 17599.2119 | B | ||
280.44055 | 39.16869 | 2.97 | 0.4775 | -5.861 | 0.542 | -6.255 | 0.465 | 8.572 | 20.175188 | 280.46204 | 39.16127 | 2097825652740484096 | 3.6367 | 0.039 | -5.448 | 0.043 | -6.308 | 0.047 | 8.335 | 16.339266 | M0.5V | 65.6570 | 22126.4089 | B | |
283.95690 | 39.06193 | 14.08 | 0.0778 | -67.179 | 0.087 | 121.278 | 0.094 | 138.642 | 17.059746 | 283.96776 | 39.06226 | 2103202092801113472 | 14.1387 | 0.0118 | -67.708 | 0.013 | 123.25 | 0.013 | 140.623 | 12.826754 | K7V | 30.3661 | 2155.9915 | B | |
283.93954 | 36.23556 | 9.8 | 0.4083 | 14.972 | 0.442 | 15.017 | 0.61 | 21.205 | 20.081934 | 283.95246 | 36.23187 | 2093642900051190784 | 9.248 | 0.1852 | 15.507 | 0.195 | 16.511 | 0.215 | 22.651 | 19.11827 | F2V | 39.8036 | 4059.9640 | B | |
285.28534 | 35.79722 | 5.13 | 0.3513 | -30.75 | 0.373 | -19.891 | 0.393 | 36.623 | 19.917513 | 285.28983 | 35.79734 | 2092818751667690496 | 5.2166 | 0.0468 | -30.64 | 0.052 | -19.914 | 0.058 | 36.543 | 16.768764 | M4V | 13.1302 | 2560.3801 | B | |
39.57163 | 28.32938 | 15.38 | 0.115 | 103.073 | 0.127 | -16.86 | 0.117 | 104.442 | 17.220203 | 39.58048 | 28.36014 | 127911208476763136 | 15.5829 | 0.0214 | 104.334 | 0.024 | -15.229 | 0.022 | 105.439 | 12.500618 | K8V | 114.2407 | 7425.6463 | B | |
35.44223 | 32.15635 | 10.99 | 0.672 | 114.969 | 0.895 | -122.079 | 0.667 | 167.694 | 20.227833 | 35.43356 | 32.16930 | 324885074460771584 | 10.5901 | 0.0149 | 114.369 | 0.016 | -121.712 | 0.014 | 167.015 | 12.218841 | K5V | 53.5902 | 4876.7084 | B | |
31.10273 | 32.16623 | 5.88 | 1.0672 | 30.216 | 1.441 | -15.479 | 1.434 | 33.95 | 20.715445 | 31.07893 | 32.18797 | 301661323002158592 | 5.1501 | 0.3948 | 31.376 | 0.444 | -14.332 | 0.441 | 34.495 | 19.718025 | M5V | 106.7024 | 18139.4006 | B | |
40.86679 | 5.57952 | 8.62 | 0.9098 | 16.03 | 1.221 | -42.735 | 0.907 | 45.643 | 20.30814 | 40.86885 | 5.58215 | 6161530018671104 | 7.1537 | 0.0764 | 14.89 | 0.11 | -42.174 | 0.081 | 44.725 | 16.762508 | M3V | 12.0042 | 1392.4831 | B | |
38.95583 | 7.33498 | 5.88 | 0.4376 | -29.591 | 0.536 | -41.775 | 0.488 | 51.194 | 19.71571 | 38.96039 | 7.33053 | 19347869891484416 | 5.6738 | 0.0366 | -30.266 | 0.045 | -42.145 | 0.041 | 51.886 | 15.711015 | M3V | 22.8202 | 3879.4327 | B | |
11.98294 | 37.48111 | 4.48 | 0.6642 | 63.883 | 0.672 | -21.943 | 0.517 | 67.546 | 20.34743 | 11.97825 | 37.48429 | 367298048307403136 | 4.9833 | 0.0566 | 62.444 | 0.054 | -22.267 | 0.041 | 66.295 | 16.585999 | M2.5V | 17.6401 | 3933.7450 | B | |
339.63123 | 33.00229 | 9.62 | 0.3494 | 44.307 | 0.28 | -19.269 | 0.314 | 48.316 | 19.161076 | 339.64541 | 32.98053 | 1901331891083832576 | 9.9047 | 0.0391 | 44.393 | 0.032 | -17.926 | 0.035 | 47.876 | 12.115768 | 89.2903 | 9286.1892 | B | ||
333.04062 | 26.24399 | 4.72 | 0.518 | 13.308 | 0.416 | -18.31 | 0.444 | 22.635 | 19.739641 | 333.03908 | 26.24079 | 1892097028496656128 | 4.9485 | 0.0363 | 12.989 | 0.031 | -18.507 | 0.029 | 22.61 | 15.271936 | M0V | 12.5463 | 2659.8124 | B | |
332.73250 | 24.46418 | 6.76 | 0.3529 | 11.945 | 0.367 | -14.972 | 0.432 | 19.153 | 19.669737 | 332.72957 | 24.47024 | 1879437801370782976 | 6.4134 | 0.0588 | 12.467 | 0.061 | -14.029 | 0.071 | 18.767 | 16.556984 | M2.5V | 23.8308 | 3526.9581 | B | |
338.81190 | 26.43605 | 5.71 | 0.3346 | 17.839 | 0.279 | -18.667 | 0.343 | 25.82 | 19.319592 | 338.85599 | 26.40834 | 1880847134758624640 | 4.7695 | 0.0219 | 19.042 | 0.022 | -20.297 | 0.023 | 27.831 | 14.689581 | K6V | 173.6542 | 30389.4817 | B | |
3.60645 | 32.62738 | 5.95 | 0.5884 | -32.895 | 0.646 | -21.038 | 0.613 | 39.047 | 20.230885 | 3.59319 | 32.60837 | 2863474045072268800 | 6.0283 | 0.0746 | -32.073 | 0.078 | -20.087 | 0.069 | 37.843 | 16.924545 | M4V | 79.3954 | 13338.4204 | B | |
24.20277 | 4.07604 | 5.15 | 0.9708 | -19.971 | 1.456 | -32.856 | 1.014 | 38.449 | 20.589323 | 24.19162 | 4.02795 | 2561462695119609216 | 2.313 | 0.3377 | -19.04 | 0.519 | -30.762 | 0.254 | 36.178 | 19.32417 | M3V | 177.7022 | 34474.2340 | B | |
338.81888 | 11.07090 | 9.09 | 0.4653 | -11.92 | 0.691 | -80.734 | 0.642 | 81.609 | 19.713785 | 338.82047 | 11.06768 | 2729764222724036352 | 9.5393 | 0.045 | -11.398 | 0.047 | -82.189 | 0.046 | 82.975 | 15.643166 | M3V | 12.8681 | 1415.4952 | B | |
343.27985 | 11.52788 | 4.72 | 0.6436 | 36.201 | 0.656 | -17.066 | 0.608 | 40.022 | 20.2166 | 343.28798 | 11.52349 | 2718405919716314496 | 5.6054 | 0.4888 | 37.9 | 0.527 | -18.32 | 0.463 | 42.095 | 18.276701 | M4.5V | 32.7565 | 6944.3687 | B | |
6.38472 | 18.90529 | 12.66 | 0.1538 | 45.444 | 0.17 | -74.71 | 0.134 | 87.446 | 17.821037 | 6.38475 | 18.90575 | 2795891532078115328 | 12.3936 | 0.3069 | 47.492 | 0.367 | -77.911 | 0.221 | 91.245 | 18.834291 | M5.5V | 1.6467 | 130.0877 | B | |
18.54779 | 1.35953 | 5.46 | 0.9454 | 18.879 | 1.268 | -29.126 | 0.93 | 34.709 | 20.474806 | 18.54803 | 1.36674 | 2535348022649676544 | 4.4995 | 0.1038 | 19.365 | 0.131 | -29.941 | 0.088 | 35.658 | 17.262394 | M3V | 25.9950 | 4757.0875 | B | |
17.15695 | 6.10532 | 5 | 0.9606 | 27.187 | 1.221 | -31.308 | 1.048 | 41.465 | 20.460314 | 17.16034 | 6.10516 | 2576301124227673472 | 4.1233 | 0.1171 | 26.669 | 0.135 | -31.326 | 0.105 | 41.141 | 17.530891 | M3V | 12.1620 | 2432.3943 | B | |
11.07723 | 7.23448 | 4.5 | 0.4837 | 77.191 | 0.551 | -22.607 | 0.479 | 80.434 | 19.602781 | 11.03141 | 7.23254 | 2557111102974777728 | 5.3916 | 0.1575 | 85.585 | 0.183 | -24.431 | 0.168 | 89.004 | 17.894518 | M4V | 163.7916 | 36361.7330 | B | |
1.31399 | 2.86457 | 7.58 | 0.6074 | 18.013 | 0.735 | -28.12 | 0.511 | 33.395 | 19.804453 | 1.31298 | 2.86374 | 2739206274531999744 | 7.0776 | 0.1849 | 17.812 | 0.225 | -29.575 | 0.147 | 34.525 | 18.148706 | 4.7105 | 621.7817 | B | ||
0.08673 | -2.80821 | 9.62 | 0.51 | 82.895 | 0.464 | -107.585 | 0.352 | 135.816 | 19.459436 | 0.10006 | -2.82642 | 2448237294089957632 | 8.5443 | 0.1013 | 75.161 | 0.103 | -105.895 | 0.073 | 129.858 | 10.497746 | G7V | 81.2154 | 8446.4031 | B |
Download full catalogue as CSV file (~9Kb gzipped) or VOTable file (~13Kb gzipped).