(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | source_id (?) | Parallax (?) (mas) | Parallax_error (?) (mas) | pmRA (?) (mas/yr) | pmRA_error (?) (mas/yr) | pmDEC (?) (mas/yr) | pmDEC_error (?) (mas/yr) | pm (?) (mas/yr) | RUWE (?) | Gmag (?) (mag) | RPmag (?) (mag) | rmag (?) (mag) | zmag (?) (mag) | Method (?) | Teff_VOSA (?) (K) | reported_UCD (?) | SpTy_simbad (?) | SpTy_ahmed (?) | SpTy_panstarrs (?) | SpTy_reyle (?) | SpTy_smart (?) | SpTy_zhang2009 (?) | SpTy_zhang2010 (?) | SpTy_schmidt (?) | SpTy_skrzypek (?) |
186.89552 | 20.14359 | 3949039119468706944 | 8.6488 | 0.4821 | -61.554 | 0.509 | 0.514 | 0.431 | 61.556 | 1.101 | 19.593624 | 18.12965 | 21.476 | 18.051 | par+diag | 2800 | 1 | M8V | ||||||||
187.27794 | 20.34240 | 3949068256526205696 | 5.0035 | 0.9324 | -43.392 | 1.386 | -43.142 | 1.094 | 61.189 | 1.082 | 20.490139 | 18.95518 | 21.718 | 18.899 | par+diag | 2800 | 0 | |||||||||
187.39934 | 20.47724 | 3949446011784595968 | 9.759 | 0.499 | -106.518 | 0.398 | 21.894 | 0.527 | 108.745 | 1.121 | 19.349041 | 17.86589 | 21.187 | 17.778 | par+diag | 2800 | 0 | |||||||||
187.06087 | 20.88678 | 3952474990225766400 | 3.3496 | 1.8365 | -56.924 | 2.172 | 28.305 | 1.808 | 63.573 | 1.099 | 20.78565 | 19.39193 | 19.219309 | pm | 2900 | 0 | ||||||||||
187.80783 | 20.74663 | 3949433844142780288 | 10.1603 | 0.2761 | 8.441 | 0.263 | -1.446 | 0.238 | 8.564 | 1.158 | 18.998888 | 17.547852 | 20.759 | 17.511 | par+diag | 2900 | 1 | M7 | ||||||||
173.46115 | 24.17399 | 3993162692889624192 | 6.9245 | 0.8096 | -64.927 | 0.944 | -0.767 | 0.983 | 64.932 | 1.024 | 20.222141 | 18.713026 | 18.666101 | par | 2900 | 0 | ||||||||||
193.80473 | 21.52784 | 3942860207718156160 | 4.4528 | 0.8571 | -27.042 | 0.836 | -0.487 | 0.895 | 27.046 | 1.039 | 20.380348 | 18.951757 | 18.83887 | par | 2900 | 0 | ||||||||||
173.00099 | 24.51133 | 3993142729881864448 | 13.4299 | 0.1531 | -62.083 | 0.177 | 0.355 | 0.139 | 62.084 | 1.086 | 17.721521 | 16.257427 | 19.831 | 16.158 | par+diag | 2900 | 0 | |||||||||
194.06972 | 21.51902 | 3942868389629887488 | 5.6381 | 0.4658 | 12.809 | 0.504 | -27.326 | 0.478 | 30.179 | 1.059 | 19.760508 | 18.334883 | 21.374 | 18.144 | par+diag | 2900 | 0 | M6V | ||||||||
193.90358 | 21.74043 | 3942890684805723008 | 4.6502 | 1.5198 | -10.398 | 1.076 | -8.684 | 1.296 | 13.547 | 1.075 | 20.854927 | 19.471548 | 22.09 | 19.198 | pm+diag | 2900 | 0 | |||||||||
172.98000 | 24.84232 | 3993433275830577792 | 4.057 | 0.8992 | -90.963 | 1.821 | -12.692 | 0.875 | 91.844 | 1.115 | 20.347017 | 18.965378 | 18.767147 | pm | 2900 | 0 | ||||||||||
193.12060 | 22.36428 | 3954992738709529856 | 10.5245 | 0.2016 | -20.931 | 0.263 | -68.07 | 0.226 | 71.215 | 1.003 | 18.636808 | 17.176645 | 20.38 | 17.051 | par+diag | 2800 | 1 | M7.5 | ||||||||
193.89209 | 22.01098 | 3954910309696866432 | 8.0968 | 0.7208 | -5.607 | 0.664 | 41.556 | 0.62 | 41.933 | 1.069 | 20.025461 | 18.637753 | 18.33922 | par | 2800 | 0 | ||||||||||
194.24681 | 21.86485 | 3944385058546656384 | 10.1071 | 0.2278 | -20.319 | 0.315 | -15.51 | 0.253 | 25.562 | 1.025 | 18.683958 | 17.225784 | 20.496 | 17.145 | par+diag | 2900 | 1 | M7 | ||||||||
172.61879 | 24.93787 | 3993355828978687232 | 4.6598 | 0.879 | -58.116 | 0.781 | -2.75 | 0.83 | 58.181 | 1.214 | 20.104033 | 18.611439 | 18.358177 | par | 2700 | 0 | ||||||||||
193.78845 | 22.19654 | 3954929649938743040 | 5.1697 | 0.872 | -62.357 | 0.983 | -7.923 | 0.752 | 62.858 | 1.028 | 20.367512 | 18.871504 | 22.022 | 18.818 | par+diag | 2900 | 1 | M7 | ||||||||
194.27495 | 22.33631 | 3956424470352786688 | 4.9873 | 0.6054 | -19.625 | 0.852 | -31.238 | 0.634 | 36.891 | 1.11 | 20.052204 | 18.597631 | 18.432062 | par | 2800 | 1 | M7 | |||||||||
194.01086 | 22.51372 | 3956443922259706624 | 16.3148 | 0.2182 | -70.304 | 0.312 | -100.465 | 0.277 | 122.62 | 1.047 | 18.686577 | 17.181662 | 20.726 | 16.992 | par+diag | 2700 | 1 | M8 | M8.5 | M7.5 | ||||||
193.92877 | 22.66272 | 3956494839096823296 | 3.2937 | 0.8261 | -42.288 | 1.115 | 7.146 | 0.81 | 42.887 | 1.023 | 20.354187 | 18.977774 | 18.793623 | pm | 2900 | 1 | M7 | |||||||||
194.22452 | 22.61333 | 3956466767190575232 | 4.2192 | 0.8161 | -29.711 | 0.978 | -32.622 | 1.065 | 44.124 | 1.115 | 20.285482 | 18.85449 | 18.75734 | par | 2900 | 1 | M7 | |||||||||
194.18428 | 22.75814 | 3956473055022701056 | 2.6959 | 1.139 | -45.734 | 1.85 | 8.296 | 1.347 | 46.48 | 0.985 | 20.648262 | 19.259823 | 19.066122 | pm | 2700 | 1 | M7.5 | |||||||||
181.29803 | 27.43178 | 4006942665962536320 | 5.964 | 1.088 | -116.313 | 1.959 | -78.213 | 0.91 | 140.164 | 1.214 | 20.611858 | 19.104322 | 18.85225 | par | 2900 | 0 | ||||||||||
179.92793 | 27.79356 | 4007672432445493120 | 5.2396 | 0.6598 | -85.203 | 0.839 | -24.953 | 0.825 | 88.782 | 1.03 | 20.43774 | 18.964205 | 18.590225 | par+pm | 2800 | 0 | ||||||||||
179.95790 | 27.81530 | 4007672569885572224 | 6.2148 | 1.0408 | -64.489 | 1.266 | 15.147 | 1.111 | 66.244 | 1.194 | 20.625349 | 19.256598 | 21.732 | 19.006 | all | 2900 | 0 | |||||||||
181.29216 | 27.98304 | 4007020318971252224 | 7.1604 | 1.6207 | -40.212 | 1.211 | -35.572 | 1.11 | 53.688 | 1.139 | 20.486702 | 19.164104 | 18.691555 | pm | 2800 | 0 | ||||||||||
201.20080 | 20.78165 | 1441527570138699520 | 7.3742 | 0.7393 | -14.029 | 0.736 | -58.927 | 0.486 | 60.574 | 1.052 | 20.434486 | 18.868519 | 18.573647 | par+pm | 2700 | 0 | ||||||||||
201.54724 | 20.86067 | 1441532517941538944 | 4.2659 | 1.5714 | -17.502 | 2.195 | -17.586 | 1.726 | 24.811 | 1.008 | 20.893991 | 19.558037 | 19.269041 | pm | 2900 | 0 | ||||||||||
201.19606 | 21.27456 | 1442308463912171904 | 7.1106 | 0.5085 | -26.322 | 0.52 | -99.305 | 0.405 | 102.735 | 1.029 | 20.232906 | 18.706478 | 21.972 | 18.484 | all | 2700 | 1 | M8V | ||||||||
192.40065 | 27.34275 | 3961810771658460032 | 8.6302 | 0.6376 | -91.62 | 0.634 | 14.353 | 0.754 | 92.738 | 1.064 | 20.013748 | 18.5354 | 21.999 | 18.269 | par+diag | 2700 | 1 | M7V | M8 | |||||||
202.59169 | 20.10797 | 1441209948716710784 | 5.3593 | 1.1737 | -56.43 | 1.082 | -41.129 | 0.83 | 69.828 | 1.072 | 20.728632 | 19.40481 | 22.018 | 19.098 | pm+diag | 2900 | 0 | |||||||||
201.70250 | 21.12791 | 1441560864724362112 | 8.7992 | 0.2929 | -88.622 | 0.327 | 24.47 | 0.23 | 91.938 | 1.058 | 19.04817 | 17.586163 | 17.412 | par+pm | 2900 | 1 | M7 | |||||||||
161.68510 | 24.19642 | 723503974203843840 | 4.1076 | 0.8853 | -34.53 | 0.976 | -6.131 | 1.092 | 35.07 | 1.097 | 20.564905 | 19.053656 | 18.889078 | pm | 2800 | 0 | ||||||||||
161.91031 | 24.53901 | 723620281918768768 | 8.2704 | 0.9679 | -55.583 | 0.817 | -12.344 | 0.961 | 56.937 | 1.038 | 20.518574 | 18.90694 | 21.916 | 18.847 | all | 2900 | 0 | |||||||||
202.35942 | 20.79955 | 1441484551746087680 | 6.6418 | 0.493 | 28.928 | 0.516 | -43.915 | 0.246 | 52.587 | 1.077 | 20.025068 | 18.551666 | 21.702 | 18.408 | all | 2900 | 0 | |||||||||
175.32630 | 29.91660 | 4020923540426432128 | 5.4137 | 1.217 | -20.363 | 1.917 | 20.535 | 1.279 | 28.92 | 1.141 | 20.564014 | 19.054035 | 18.753332 | pm | 2600 | 0 | M7 | |||||||||
193.29955 | 27.46821 | 3961730541669597056 | 23.8157 | 0.2599 | 188.175 | 0.246 | -477.179 | 0.308 | 512.942 | 0.962 | 18.931416 | 17.374964 | 21.705 | 17.025 | par+diag | 2600 | 1 | M9.5 | ||||||||
202.54706 | 20.84252 | 1441575089657543808 | 9.6812 | 1.7985 | 65.594 | 1.768 | -38.738 | 1.781 | 76.179 | 1.056 | 20.945093 | 19.362057 | 19.251926 | par+pm | 2800 | 0 | ||||||||||
192.89955 | 27.83845 | 3961942648629560576 | 3.7848 | 1.1467 | 11.812 | 1.676 | -32.988 | 1.138 | 35.038 | 1.092 | 20.78993 | 19.398552 | 19.02554 | pm | 2800 | 1 | M7.5 | |||||||||
169.25809 | 28.72441 | 3998861358576988928 | 15.9528 | 0.2231 | -7.483 | 0.182 | -44.245 | 0.261 | 44.873 | 1.107 | 18.262367 | 16.75392 | 20.194 | 16.536 | all | 2800 | 1 | M7V | ||||||||
193.76682 | 27.51018 | 3961688313550712192 | 4.7845 | 0.7666 | -55.489 | 0.473 | -16.881 | 0.675 | 58 | 1.052 | 19.88472 | 18.489101 | 21.654 | 18.317 | par+diag | 2900 | 1 | M7 | ||||||||
172.81021 | 29.76316 | 4022408843195023872 | 5.7544 | 0.5556 | -37.237 | 0.447 | -13.744 | 0.536 | 39.693 | 1.069 | 19.872381 | 18.434622 | 18.205734 | par+pm | 2900 | 1 | M7V | |||||||||
168.39574 | 28.47503 | 3998956775570202880 | 18.0265 | 0.1533 | 99.281 | 0.135 | -161.735 | 0.17 | 189.776 | 1.113 | 17.572662 | 16.114565 | 19.355 | 15.983 | all | 2900 | 1 | M7 | ||||||||
168.65962 | 28.60564 | 3998961585934108800 | 11.7702 | 0.4266 | -41.315 | 0.36 | -31.175 | 0.427 | 51.757 | 1.7 | 18.8512 | 17.184822 | 20.652 | 16.972 | all | 2800 | 1 | M7V | ||||||||
173.95035 | 30.09511 | 4022481204804791936 | 7.3884 | 0.9893 | 5.561 | 0.922 | 3.659 | 1.247 | 6.657 | 1.162 | 20.587872 | 19.04755 | 18.60252 | par | 2600 | 1 | M9V | |||||||||
172.23668 | 29.82808 | 4022590438707191680 | 9.1768 | 0.4087 | -76.894 | 0.353 | 2.345 | 0.302 | 76.93 | 1.053 | 19.3424 | 17.857105 | 21.251 | 17.579 | all | 2800 | 1 | M7V | ||||||||
173.04750 | 30.04016 | 4022512472167064960 | 6.063 | 1.4343 | -96.015 | 1.333 | 5.239 | 0.971 | 96.158 | 1.134 | 20.64393 | 19.12036 | 18.694004 | pm | 2600 | 0 | ||||||||||
169.62624 | 29.15816 | 4022928332374005504 | 6.5984 | 0.3995 | -127.585 | 0.367 | -82.791 | 0.337 | 152.092 | 1.064 | 19.62851 | 18.175497 | 21.293 | 17.981 | all | 2800 | 1 | M7V | ||||||||
168.35922 | 28.74363 | 3998978181687512448 | 5.4736 | 0.5255 | -26.903 | 0.572 | -90.368 | 0.639 | 94.288 | 1.048 | 19.97256 | 18.564806 | 21.463 | 18.437 | all | 2900 | 1 | M7V | ||||||||
194.63324 | 27.44768 | 1460685018358734208 | 6.0663 | 0.6123 | -20.875 | 0.62 | -79.903 | 0.678 | 82.585 | 1.05 | 19.906178 | 18.36441 | 18.293056 | par | 2700 | 1 | M8 | M8 | ||||||||
193.20474 | 28.14354 | 1463968980422826240 | 14.7962 | 0.1137 | 51.256 | 0.101 | -107.851 | 0.126 | 119.411 | 0.912 | 17.508282 | 16.134567 | 19.058 | 16.042 | par+diag | 2900 | 0 | |||||||||
172.89122 | 30.15190 | 4022704474384614528 | 7.7553 | 1.5418 | -44.373 | 1.73 | -1.039 | 1.963 | 44.385 | 0.961 | 20.804157 | 19.458612 | 21.993 | 19.043 | par+diag | 2900 | 0 | |||||||||
161.45604 | 25.18069 | 723887570617970048 | 10.5819 | 0.3671 | -197.394 | 0.347 | 21.002 | 0.5 | 198.508 | 1.095 | 18.737913 | 17.263775 | 20.597 | 17.108 | all | 2900 | 0 | |||||||||
169.80028 | 29.34411 | 4022937227251625728 | 5.8403 | 0.5923 | -1.365 | 0.465 | 39.102 | 0.518 | 39.126 | 1.105 | 20.182678 | 18.731277 | 18.472713 | par | 2900 | 1 | M7V | |||||||||
194.41951 | 27.64948 | 1463705166347293952 | 6.9633 | 0.5724 | -25.18 | 0.589 | -13.919 | 0.67 | 28.771 | 1.064 | 20.041903 | 18.605963 | 18.609453 | par | 2900 | 1 | M7 | |||||||||
174.97452 | 30.69411 | 4024013717854312832 | 5.6313 | 0.5257 | -55.165 | 0.531 | -2.604 | 0.581 | 55.227 | 1.012 | 19.626757 | 18.17214 | 21.222 | 17.927 | par+diag | 2900 | 0 | |||||||||
161.44417 | 25.37609 | 723911927377502848 | 4.1086 | 1.2626 | -46.547 | 1.247 | 32.752 | 1.662 | 56.915 | 0.994 | 20.571245 | 19.1729 | 19.014664 | pm | 2900 | 0 | ||||||||||
168.93285 | 29.26377 | 3999110363600936320 | 8.0928 | 0.4739 | 19.527 | 0.469 | 10.407 | 0.387 | 22.127 | 0.989 | 19.702156 | 18.223515 | 21.519 | 17.987 | all | 2800 | 0 | |||||||||
161.37465 | 25.44398 | 723913301767300608 | 14.279 | 1.0044 | 14.418 | 0.965 | -96.44 | 1.154 | 97.511 | 1.114 | 20.280228 | 18.71735 | 18.374557 | par+pm | 2500 | 1 | M9V | |||||||||
161.40724 | 25.47929 | 723913473565993472 | 6.1212 | 0.7805 | 7.256 | 0.701 | -2.275 | 0.915 | 7.604 | 1.031 | 20.191069 | 18.776377 | 18.538744 | par | 2800 | 1 | M8V | |||||||||
168.89183 | 29.35674 | 3999115448842215936 | 3.1355 | 0.8391 | -22.831 | 0.672 | -9.186 | 0.79 | 24.61 | 1.118 | 20.11758 | 18.590971 | 21.565 | 18.471 | pm+diag | 2900 | 0 | |||||||||
194.79941 | 27.93734 | 1460807918848409216 | 6.3329 | 0.461 | 4.279 | 0.379 | 18.749 | 0.449 | 19.231 | 1.018 | 19.581614 | 18.13817 | 21.259 | 18.189 | par+diag | 2900 | 1 | M7 | ||||||||
169.06271 | 29.57131 | 3999125207008337792 | 3.5428 | 0.9482 | -97.655 | 1.009 | -43.039 | 1.755 | 106.719 | 1.098 | 20.661335 | 19.10948 | 18.904377 | pm | 2700 | 0 | ||||||||||
194.64876 | 28.04579 | 1463721250999554944 | 10.8178 | 0.7562 | -70.055 | 0.648 | -133.567 | 0.753 | 150.824 | 1.096 | 20.081161 | 18.536074 | 18.480873 | par | 2600 | 1 | M8 | M8.5 | M8 | |||||||
169.30930 | 29.68766 | 4023143213882916480 | 9.7925 | 0.2182 | -115.173 | 0.247 | -27.577 | 0.344 | 118.429 | 1.037 | 18.80908 | 17.354195 | 20.623 | 17.193 | all | 2900 | 0 | |||||||||
174.88031 | 31.02201 | 4024129686266643584 | 20.820978 | 19.75764 | 21.835 | 19.464 | diag | 2700 | 0 | |||||||||||||||||
168.39853 | 29.38488 | 3999153004037231744 | 4.3895 | 0.9782 | -25.063 | 1.04 | -18.337 | 1.03 | 31.054 | 1.425 | 20.589561 | 19.034569 | 21.59 | 18.713 | pm+diag | 2800 | 0 | |||||||||
174.00270 | 30.88199 | 4024068216694426496 | 12.0744 | 0.892 | -15.051 | 0.749 | -194.597 | 0.765 | 195.178 | 1.228 | 20.599575 | 19.067652 | 18.59357 | par+pm | 2400 | 1 | M9V | |||||||||
168.64348 | 29.49442 | 3999167022809566336 | 13.7922 | 0.2529 | -205.776 | 0.193 | -76.457 | 0.219 | 219.52 | 1.099 | 18.760403 | 17.233395 | 20.932562 | par+pm | 2700 | 0 | M7e | |||||||||
174.16220 | 30.99111 | 4024091405223031424 | 9.6091 | 0.2162 | -43.513 | 0.133 | -35.098 | 0.182 | 55.904 | 0.983 | 18.296923 | 16.813717 | 20.072 | 16.589 | all | 2900 | 0 | |||||||||
177.00120 | 31.46208 | 4021484055131930112 | 11.4449 | 0.1923 | 44.98 | 0.14 | -27.671 | 0.149 | 52.81 | 1.064 | 18.446505 | 16.99604 | 20.08 | 16.783 | all | 2900 | 0 | |||||||||
174.25906 | 31.17021 | 4024102950095251840 | 15.5034 | 0.3976 | -105.972 | 0.391 | -70.639 | 0.373 | 127.358 | 1.057 | 19.78306 | 18.227888 | 17.857784 | par+pm | 2500 | 1 | M9V | |||||||||
195.32635 | 28.05618 | 1460801184339799808 | 7.7107 | 0.2992 | -69.068 | 0.259 | 14.939 | 0.355 | 70.665 | 1.044 | 19.081194 | 17.649637 | 20.891 | 17.735 | par+diag | 2900 | 1 | M7 | ||||||||
173.88176 | 31.17699 | 4024264960556411008 | 4.7415 | 1.3161 | -53.855 | 0.815 | 4.083 | 0.745 | 54.01 | 0.984 | 20.46536 | 19.031513 | 18.838821 | pm | 2800 | 0 | ||||||||||
172.33798 | 30.95288 | 4023551377509820544 | 21.003878 | 19.940802 | 22.14 | 19.467 | diag | 2800 | 0 | |||||||||||||||||
176.62927 | 32.16237 | 4021669421625540352 | 6.4165 | 1.6049 | 32.052 | 1.181 | -45.191 | 1.26 | 55.403 | 1.208 | 20.668833 | 19.119165 | 18.883127 | pm | 2800 | 0 | ||||||||||
173.97296 | 31.87171 | 4024463418110487808 | 6.5334 | 0.6826 | -85.374 | 0.456 | -77.716 | 0.6 | 115.449 | 1.081 | 20.071383 | 18.653395 | 21.631 | 18.396 | all | 2900 | 0 | |||||||||
174.84790 | 32.06224 | 4024437476509805184 | 4.04 | 1.3706 | -76.303 | 1.117 | -13.862 | 1.357 | 77.552 | 1.188 | 20.651894 | 19.197374 | 19.040861 | pm | 2900 | 0 | ||||||||||
177.90900 | 32.45197 | 4027640113361459712 | 2.5775 | 1.0033 | -7.863 | 0.672 | -31.107 | 0.681 | 32.086 | 1.103 | 20.605043 | 19.104395 | 18.923445 | pm | 2900 | 0 | ||||||||||
174.47006 | 32.22507 | 4024496442113572224 | 4.5803 | 0.8442 | -38.828 | 0.71 | -10.167 | 1.197 | 40.137 | 1.106 | 20.539814 | 19.081968 | 21.690327 | par+pm | 2900 | 0 | ||||||||||
176.51163 | 32.50585 | 4024696961251975296 | 5.1849 | 1.0821 | 0.929 | 0.771 | 9.305 | 0.96 | 9.352 | 1.003 | 20.6335 | 19.253149 | 21.847 | 18.955 | diag | 2900 | 0 | |||||||||
190.57086 | 31.28862 | 1513524759756144256 | 14.9895 | 0.219 | -4.381 | 0.195 | 14.414 | 0.213 | 15.065 | 1.081 | 18.428854 | 16.934046 | 20.464 | 16.704 | par+diag | 2800 | 1 | M7.5 | M7 | |||||||
189.66197 | 31.59487 | 1514353074263702144 | 9.6548 | 0.4674 | -2.595 | 0.528 | -173.309 | 0.457 | 173.329 | 1.086 | 19.85376 | 18.325668 | 21.881 | 18.018 | par+diag | 2800 | 1 | M8V | ||||||||
173.60898 | 32.42376 | 4025253520294079232 | 18.8595 | 0.3651 | 6.372 | 0.314 | -43.917 | 0.287 | 44.377 | 1.148 | 19.427414 | 17.838379 | 17.476265 | par+pm | 2600 | 0 | M9 | |||||||||
190.96654 | 31.30216 | 1513533457065205632 | 6.6113 | 0.2122 | -43.304 | 0.212 | 27.873 | 0.208 | 51.499 | 0.993 | 18.686726 | 17.253025 | 20.506 | 17.068 | par+diag | 2900 | 1 | M7 | ||||||||
190.17906 | 31.57408 | 1513592895117464832 | 4.1638 | 0.6969 | -5.782 | 0.626 | -13.586 | 0.802 | 14.766 | 1.093 | 20.102156 | 18.610634 | 18.446451 | par | 2900 | 1 | M7V | M7 | ||||||||
186.01083 | 32.58860 | 4015877228730086528 | 8.9587 | 0.8317 | 13.681 | 0.693 | -110.776 | 0.83 | 111.618 | 1.081 | 20.296263 | 18.829287 | 18.57892 | par | 2800 | 0 | M7 | |||||||||
189.97054 | 31.72142 | 1514349187318686592 | 5.4189 | 0.5913 | -9.429 | 0.65 | -18.708 | 0.643 | 20.95 | 1.018 | 20.470398 | 18.985395 | 18.74282 | par | 2800 | 0 | ||||||||||
186.94885 | 32.58449 | 4015658769513281024 | 6.4844 | 0.7572 | -27.125 | 0.793 | 28.692 | 0.661 | 39.484 | 1.08 | 20.403112 | 18.907011 | 18.735138 | par | 2900 | 0 | ||||||||||
190.82709 | 31.69827 | 1513607704164200064 | 5.6481 | 0.6703 | -68.399 | 0.707 | -25.107 | 0.763 | 72.861 | 1.033 | 20.301912 | 18.993114 | 21.889 | 18.757 | par+diag | 2900 | 0 | |||||||||
190.44199 | 31.82085 | 1513621379340576512 | 4.9402 | 0.9343 | 7.341 | 0.844 | -42.892 | 1.131 | 43.516 | 1.137 | 20.541708 | 19.090982 | 18.83873 | par | 2900 | 1 | M7.5 | |||||||||
199.91000 | 27.29193 | 1449406331160858240 | 5.4563 | 0.5649 | -63.409 | 0.722 | -23.367 | 0.412 | 67.577 | 1.114 | 19.82527 | 18.409021 | 21.32 | 18.214 | par+diag | 2900 | 1 | M8V | M7 | |||||||
185.89465 | 32.92510 | 4015904853961819904 | 9.7863 | 0.4046 | -9.453 | 0.383 | -96.063 | 0.448 | 96.527 | 1.034 | 19.354765 | 17.861824 | 21.67 | 17.667 | par+diag | 2900 | 1 | M7V | ||||||||
190.35419 | 31.93679 | 1514379423888451456 | 3.761 | 1.0851 | -30.584 | 0.822 | -5.977 | 1.307 | 31.163 | 1.181 | 20.51502 | 19.103659 | 21.92 | 18.9 | diag | 2900 | 1 | M7 | ||||||||
190.64880 | 31.89223 | 1513625536868683776 | 6.117 | 0.4582 | -89.778 | 0.477 | -1.597 | 0.425 | 89.792 | 1.032 | 19.890154 | 18.47172 | 18.243855 | par | 2900 | 1 | M7 | |||||||||
189.49562 | 32.37664 | 1514440412423777152 | 11.2226 | 0.4615 | -249.402 | 0.567 | 41.637 | 0.427 | 252.854 | 1.145 | 19.86484 | 18.304508 | 21.983 | 17.975 | par+diag | 2600 | 0 | |||||||||
198.99303 | 28.24637 | 1461708010850710912 | 8.5768 | 0.2521 | -138.532 | 0.355 | -291.52 | 0.204 | 322.762 | 1.009 | 19.043354 | 17.602467 | 20.829 | 17.443 | all | 2800 | 0 | |||||||||
199.11713 | 28.18222 | 1461709449665188096 | 3.5467 | 2.1106 | -56.038 | 2.768 | 43.158 | 1.815 | 70.731 | 1.072 | 20.880812 | 19.489594 | 19.21939 | pm | 2900 | 1 | M7.5 | |||||||||
189.62056 | 32.39934 | 1514463089851100288 | 3.5165 | 0.9838 | -32.206 | 1.164 | 22.795 | 1.05 | 39.457 | 1.213 | 20.46939 | 19.098026 | 18.867188 | pm | 2900 | 0 | ||||||||||
200.07580 | 27.94525 | 1461467660184706176 | 4.9037 | 0.884 | -3.925 | 1.371 | -13.895 | 0.791 | 14.438 | 1.079 | 20.61183 | 19.199636 | 18.994102 | par | 2900 | 1 | M7 | |||||||||
187.38986 | 33.27142 | 4015981171233899520 | 17.5212 | 0.3992 | 70.817 | 0.418 | -239.552 | 0.394 | 249.801 | 1.097 | 19.55016 | 17.987219 | 17.642582 | par | 2500 | 0 |
Download full catalogue as CSV file (~550Kb gzipped) or VOTable file (~700Kb gzipped).