(Click on each column header to sort using that field)
RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) | object (?) | binary_VOSA (?) | binary_Geier (?) | SED (VOSA) (?) | Fit (VOSA) (?) | source_id (?) | RA_Gaia (?) (deg) | DEC_Gaia (?) (deg) | Parallax (?) (mas) | Parallax_error (?) (mas) | RUWE (?) | Gmag (?) (mag) | BPmag (?) (mag) | RPmag (?) (mag) | Gmag_error (?) (mag) | BPmag_error (?) (mag) | RPmag_error (?) (mag) | Separation (?) (arcsec) | Mg (?) | ccl_SDSS (?) | ccl_APASS (?) | ccl_PS (?) | ccl_SkyM (?) | Teff_VOSA_hotsd (?) (K) | Lbol_VOSA_hotsd (?) (Lsun) | Lbol_error_VOSA_hotsd (?) (Lsun) | Radius_VOSA_hotsd (?) (Rsun) | Radius_error_VOSA_hotsd (?) (Rsun) | Teff_VOSA_comp (?) (K) | Lbol_VOSA_comp (?) (Lsun) | Lbol_error_VOSA_comp (?) (Lsun) | Radius_VOSA_comp (?) (Rsun) | Radius_error_VOSA_comp (?) (Rsun) | Teff_Geier (?) (K) |
176.12242 | -0.28827 | PG1141+000 | single | single | SED (VOSA) | 3795619765214352384 | 176.12213 | -0.28834 | 0.4645 | 0.0564 | 1.055 | 15.93658 | 15.818649 | 16.1949 | 0.002907 | 0.003907 | 0.007306 | 0.788673 | 4.27151 | ||||||||||||||||
179.84179 | -4.02393 | GALEXJ11593-0401 | single | single | SED (VOSA) | 3600739335011156992 | 179.84177 | -4.02413 | 1.4955 | 0.0395 | 1.12 | 13.337242 | 13.201817 | 13.605778 | 0.002819 | 0.00301 | 0.003845 | 0.558555 | 4.21117 | ||||||||||||||||
182.40017 | -3.55222 | PG1207-032 | single | single | SED (VOSA) | 3598151393876907904 | 182.40037 | -3.55213 | 2.1066 | 0.0483 | 0.994 | 13.330226 | 13.175961 | 13.627647 | 0.002808 | 0.003102 | 0.003847 | 0.70557 | 4.94814 | ||||||||||||||||
184.20458 | 2.79064 | PG1214+031 | single | single | SED (VOSA) | Fit (VOSA) | 3701283522977099392 | 184.20423 | 2.79047 | 1.2738 | 0.051 | 1.107 | 13.868228 | 13.742891 | 14.11791 | 0.002851 | 0.003279 | 0.004125 | 1.012182 | 4.39373 | 37000 | 45.334106 | 3.6531107 | 0.16385596 | 0.007949671 | ||||||||||
174.66962 | -0.59178 | PG1136-003 | single | single | SED (VOSA) | 3794197787442075008 | 174.66949 | -0.59227 | 0.7726 | 0.0453 | 1.224 | 14.423926 | 14.276378 | 14.711791 | 0.002864 | 0.003403 | 0.004285 | 1.405936 | 3.86370 | ||||||||||||||||
176.23854 | -3.94803 | PG1142-037 | single | single | SED (VOSA) | 3600365496761173504 | 176.23849 | -3.94814 | 0.3941 | 0.0606 | 1.071 | 15.859084 | 15.726339 | 16.129118 | 0.002908 | 0.004147 | 0.005372 | 0.379126 | 3.83712 | ||||||||||||||||
179.26504 | -7.29166 | PG1154-070 | binary | single | Fit (VOSA) | 3595172468983659776 | 179.26510 | -7.29166 | 1.5655 | 0.118 | 3.108 | 14.329564 | 14.199301 | 14.434357 | 0.002854 | 0.003069 | 0.005462 | 0.174099 | 5.30283 | 21000 | 4.4117723 | 0.6720353 | 0.1586796 | 0.014253376 | 2400 | 0.021538677 | 0.003479389 | 0.8488681 | 0.077149086 | ||||||
172.51550 | 1.62710 | PG1127+019 | single | single | SED (VOSA) | 3799987433421443712 | 172.51539 | 1.62697 | 1.0212 | 0.047 | 1.127 | 13.780135 | 13.624054 | 14.082177 | 0.002852 | 0.003304 | 0.00408 | 0.40998 | 3.82569 | ||||||||||||||||
185.74571 | -5.88470 | PG1220-056 | single | single | SED (VOSA) | 3584539233766055296 | 185.74558 | -5.88466 | 0.5948 | 0.0459 | 0.945 | 14.707625 | 14.536313 | 15.038353 | 0.002887 | 0.003535 | 0.004134 | 0.290148 | 3.57948 | ||||||||||||||||
173.23967 | 5.11342 | PG1130+054 | single | single | SED (VOSA) | 3813295101825640704 | 173.23949 | 5.11349 | 0.9546 | 0.0507 | 1.112 | 14.904789 | 14.78437 | 15.142858 | 0.002842 | 0.003219 | 0.004263 | 0.398915 | 4.80390 | ||||||||||||||||
181.39408 | 9.05475 | PG1203+093 | single | single | SED (VOSA) | 3905852815285854336 | 181.39415 | 9.05435 | 0.2495 | 0.036 | 0.981 | 15.2529 | 15.179694 | 15.388573 | 0.002809 | 0.003268 | 0.004708 | 1.097981 | 2.23825 | ||||||||||||||||
180.83075 | 9.16443 | PG1200+094 | binary | binary | Fit (VOSA) | 3906031520285024512 | 180.83074 | 9.16429 | 0.5757 | 0.0351 | 1.213 | 14.607916 | 14.634913 | 14.496461 | 0.002827 | 0.003445 | 0.004059 | 0.4159 | 3.40890 | sd+MS | sd+MS | sd+MS | |||||||||||||
173.17333 | -6.61462 | PG1130-063 | single | single | SED (VOSA) | 3593223417120115712 | 173.17324 | -6.61467 | 0.4795 | 0.0698 | 1.072 | 16.21005 | 16.044806 | 16.536758 | 0.00289 | 0.00489 | 0.006298 | 0.247898 | 4.61399 | ||||||||||||||||
188.30238 | 4.96068 | PG1230+052 | single | single | SED (VOSA) | 3708157360436901248 | 188.30230 | 4.96038 | 1.5848 | 0.0379 | 0.982 | 13.22019 | 13.083055 | 13.488046 | 0.002801 | 0.002948 | 0.00384 | 0.853649 | 4.22006 | ||||||||||||||||
180.84067 | -9.80183 | HE1200-0931 | binary | single | Fit (VOSA) | 3581786022290774528 | 180.84045 | -9.80152 | 0.3956 | 0.0598 | 0.993 | 16.354809 | 16.273668 | 16.449978 | 0.002863 | 0.005381 | 0.006381 | 1.315027 | 4.34109 | ||||||||||||||||
188.34688 | 6.42153 | PG1230+067 | single | binary | SED (VOSA) | Fit (VOSA) | 3708604861669017728 | 188.34656 | 6.42164 | 1.4298 | 0.0504 | 1.039 | 13.111431 | 12.94175 | 13.427989 | 0.002836 | 0.003537 | 0.003931 | 0.8735 | 3.88781 | sd+MS | sdO/B | sdO/B | 36000 | 72.15575 | 5.140118 | 0.2183653 | 0.0098634 | |||||||
178.36921 | -10.77831 | PG1150-105 | single | single | SED (VOSA) | 3587307288649776000 | 178.36908 | -10.77842 | 0.7911 | 0.0452 | 1.038 | 14.938616 | 14.804794 | 15.199929 | 0.002831 | 0.003314 | 0.004209 | 0.393857 | 4.42977 | ||||||||||||||||
181.48567 | -11.09113 | PG1203-108 | binary | single | Fit (VOSA) | 3574711931980454528 | 181.48565 | -11.09117 | 0.3172 | 0.0526 | 1.041 | 15.885875 | 15.766964 | 16.054932 | 0.002843 | 0.003989 | 0.0062 | 0.150377 | 3.39254 | ||||||||||||||||
170.26150 | 5.81695 | PG1118+061 | binary | single | Fit (VOSA) | 3813980166288451072 | 170.26091 | 5.81699 | 0.8996 | 0.0353 | 1.029 | 14.209691 | 14.079927 | 14.381718 | 0.002821 | 0.003266 | 0.004568 | 1.573917 | 3.97994 | ||||||||||||||||
175.29129 | -10.33594 | PG1138-101 | single | single | SED (VOSA) | 3588319354742998144 | 175.29110 | -10.33595 | 1.0373 | 0.052 | 1.116 | 14.491312 | 14.354785 | 14.751154 | 0.002821 | 0.003202 | 0.004129 | 0.443598 | 4.57083 | ||||||||||||||||
190.62942 | 4.11224 | PG1239+044 | single | single | SED (VOSA) | 3704162319296853120 | 190.62938 | 4.11217 | 0.7002 | 0.0546 | 1.077 | 15.467288 | 15.310622 | 15.770011 | 0.002821 | 0.003138 | 0.004299 | 0.249654 | 4.69340 | ||||||||||||||||
173.94796 | 10.05425 | PG1133+103 | single | single | SED (VOSA) | 3915955540438205568 | 173.94800 | 10.05412 | 0.5175 | 0.0514 | 1.024 | 15.505394 | 15.377481 | 15.742115 | 0.002898 | 0.004118 | 0.007058 | 0.464223 | 4.07495 | ||||||||||||||||
191.77827 | -0.65717 | PG1244-004 | single | single | SED (VOSA) | 3683849391728631424 | 191.77832 | -0.65717 | 0.4881 | 0.0731 | 1.042 | 16.436033 | 16.280636 | 16.747883 | 0.002879 | 0.004266 | 0.006787 | 0.076291 | 4.87858 | ||||||||||||||||
172.80968 | 9.53861 | SDSSJ113114.32+093218.9 | binary | binary | Fit (VOSA) | 3914518169503182848 | 172.80958 | 9.53859 | 1.0965 | 0.0534 | 1.681 | 14.360974 | 14.319739 | 14.303034 | 0.002979 | 0.003806 | 0.004686 | 0.028307 | 4.56102 | sd+MS | sdO/B | sd+MS | sd+MS | 29000 | 12.600354 | 1.2434733 | 0.14062047 | 0.008465039 | 5200 | 0.35774735 | 0.035403892 | 0.7369443 | 0.03912238 | ||
168.32229 | 4.22076 | PG1110+045 | binary | binary | Fit (VOSA) | 3812248366755810944 | 168.32214 | 4.22068 | 0.9561 | 0.0344 | 1.156 | 14.733338 | 14.712683 | 14.70204 | 0.002844 | 0.003242 | 0.004558 | 0.51866 | 4.63585 | sd+MS | sdO/B | sdO/B | sdB | ||||||||||||
169.54867 | -6.79219 | PG1115-065 | single | single | SED (VOSA) | 3784002290995760000 | 169.54850 | -6.79230 | 0.8747 | 0.0551 | 1.134 | 14.983956 | 14.81714 | 15.278866 | 0.002874 | 0.003784 | 0.004965 | 0.530224 | 4.69325 | ||||||||||||||||
192.05808 | -4.51317 | PG1245-042 | single | single | SED (VOSA) | 3678715462701462144 | 192.05778 | -4.51313 | 0.4639 | 0.0267 | 1.031 | 13.582817 | 13.523483 | 13.699389 | 0.002828 | 0.002895 | 0.003897 | 0.763319 | 1.91494 | ||||||||||||||||
180.10204 | -13.01421 | EC11578-1244 | single | single | SED (VOSA) | 3574038760282477952 | 180.10170 | -13.01461 | 0.4309 | 0.06 | 1.07 | 16.242714 | 16.099775 | 16.515133 | 0.002853 | 0.005072 | 0.006733 | 1.740446 | 4.41460 | ||||||||||||||||
174.54417 | -11.85099 | PG1135-116 | single | single | SED (VOSA) | 3586563022356827904 | 174.54402 | -11.85099 | 0.3925 | 0.0516 | 0.985 | 15.813649 | 15.647608 | 16.135603 | 0.002837 | 0.003462 | 0.004751 | 0.422033 | 3.78285 | ||||||||||||||||
171.00029 | -9.47614 | GALEXJ11240-0928 | single | single | SED (VOSA) | Fit (VOSA) | 3590696911198079872 | 171.00010 | -9.47620 | 1.2215 | 0.0517 | 1.105 | 14.622595 | 14.477437 | 14.908929 | 0.00286 | 0.00324 | 0.003991 | 0.592604 | 5.05706 | 46000 | 41.956894 | 3.5690558 | 0.10198567 | 0.004871453 | ||||||||||
174.31379 | 12.13611 | SDSSJ113715.31+120810.0 | single | single | SED (VOSA) | 3917573295704299904 | 174.31379 | 12.13609 | 0.4364 | 0.065 | 1.134 | 16.128407 | 15.975379 | 16.416275 | 0.002934 | 0.004055 | 0.0103 | 0.150285 | 4.32783 | ||||||||||||||||
193.12354 | -3.02494 | PG1249-028 | single | single | SED (VOSA) | 3682304199935092096 | 193.12329 | -3.02490 | 0.5781 | 0.0508 | 0.966 | 15.632162 | 15.492923 | 15.918492 | 0.002823 | 0.003678 | 0.00521 | 0.629978 | 4.44218 | ||||||||||||||||
166.66760 | 1.91425 | PG1104+022 | single | single | SED (VOSA) | 3811454553720276224 | 166.66759 | 1.91424 | 0.7104 | 0.0473 | 0.982 | 14.697365 | 14.577992 | 14.924697 | 0.002913 | 0.003487 | 0.004497 | 0.01512 | 3.95488 | ||||||||||||||||
193.53467 | 1.72371 | PG1251+019 | single | single | SED (VOSA) | 3690648771635312512 | 193.53470 | 1.72327 | 0.341 | 0.0516 | 0.98 | 15.521039 | 15.349992 | 15.853399 | 0.002831 | 0.003405 | 0.004917 | 1.231876 | 3.18481 | ||||||||||||||||
168.45179 | -8.00572 | PG1111-077 | single | single | SED (VOSA) | Fit (VOSA) | 3783517028410589056 | 168.45173 | -8.00574 | 1.6493 | 0.0431 | 1.151 | 13.648293 | 13.535308 | 13.872067 | 0.002854 | 0.003265 | 0.003874 | 0.185972 | 4.73479 | 23000 | 9.953986 | 0.5259957 | 0.19869915 | 0.010109174 | ||||||||||
191.08421 | -8.67109 | HWVir | single | single | SED (VOSA) | 3675067076961979264 | 191.08437 | -8.67142 | 5.7728 | 0.059 | 1.143 | 10.590079 | 10.468279 | 10.827198 | 0.005174 | 0.013991 | 0.017349 | 1.009059 | 4.39701 | ||||||||||||||||
177.04942 | -13.77155 | PG1145-135 | single | single | SED (VOSA) | 3573130082641947392 | 177.04954 | -13.77183 | 0.9858 | 0.0382 | 1.131 | 14.255842 | 14.139578 | 14.47808 | 0.002857 | 0.003211 | 0.005231 | 0.854715 | 4.22479 | ||||||||||||||||
167.90154 | -7.30884 | PG1109-070 | binary | binary | Fit (VOSA) | 3784322695556085248 | 167.90113 | -7.30905 | 0.8154 | 0.0395 | 1.423 | 14.382673 | 14.416853 | 14.25906 | 0.002842 | 0.00356 | 0.004096 | 1.221605 | 3.93953 | sd+MS | sd+MS | sd+MS | |||||||||||||
194.20471 | -1.55846 | GALEXJ12568-0133 | single | single | SED (VOSA) | 3688563753991640832 | 194.20518 | -1.55804 | 0.9623 | 0.0485 | 1.009 | 14.571554 | 14.407556 | 14.892841 | 0.002879 | 0.003377 | 0.004273 | 2.47418 | 4.48811 | ||||||||||||||||
187.03137 | -12.50835 | PG1225-122 | single | single | SED (VOSA) | 3576528673082072320 | 187.03072 | -12.50827 | 1.19 | 0.0449 | 1.055 | 14.528735 | 14.412093 | 14.753276 | 0.002799 | 0.003232 | 0.004067 | 1.745643 | 4.90647 | ||||||||||||||||
171.65454 | 11.99999 | PG1124+123 | single | single | SED (VOSA) | 3917380026471466112 | 171.65442 | 11.99993 | 0.4458 | 0.0548 | 1.077 | 15.696931 | 15.56879 | 15.95979 | 0.002884 | 0.003838 | 0.004786 | 0.351738 | 3.94263 | ||||||||||||||||
195.10638 | 0.75864 | PG1257+010 | binary | binary | Fit (VOSA) | 3689536684343245312 | 195.10638 | 0.75829 | 0.6204 | 0.0388 | 1.013 | 15.695078 | 15.701998 | 15.614013 | 0.002895 | 0.003925 | 0.005065 | 0.928682 | 4.65844 | sd+MS | sd+MS | sd+MS | |||||||||||||
174.35992 | 14.17058 | PG1134+144 | single | single | SED (VOSA) | 3918117008499710848 | 174.35951 | 14.17039 | 2.0089 | 0.0488 | 1.001 | 13.23756 | 13.077992 | 13.553992 | 0.002841 | 0.003319 | 0.004004 | 0.146165 | 4.75235 | ||||||||||||||||
179.26429 | -15.26945 | EC11545-1459 | binary | single | Fit (VOSA) | 3568958157569120512 | 179.26435 | -15.26959 | 0.4599 | 0.0657 | 1.07 | 15.897906 | 15.78191 | 16.076233 | 0.002842 | 0.003751 | 0.004506 | 0.575498 | 4.21122 | ||||||||||||||||
183.45429 | -14.90213 | EC12112-1437 | single | single | SED (VOSA) | 3569953348734111744 | 183.45468 | -14.90225 | 0.446 | 0.0718 | 1.008 | 16.136375 | 15.994119 | 16.425339 | 0.002907 | 0.004212 | 0.006099 | 1.458934 | 4.38305 | ||||||||||||||||
190.63092 | 11.73379 | PG1240+120 | single | single | SED (VOSA) | 3928420360164984320 | 190.63081 | 11.73355 | 0.282 | 0.053 | 1.019 | 15.70003 | 15.53569 | 16.007015 | 0.002836 | 0.003798 | 0.004736 | 0.735141 | 2.95128 | ||||||||||||||||
191.77754 | 11.05371 | PG1244+113 | single | single | SED (VOSA) | 3927404445781136128 | 191.77765 | 11.05371 | 0.9169 | 0.0496 | 1.093 | 14.112012 | 13.95505 | 14.404387 | 0.002824 | 0.00304 | 0.003916 | 0.304927 | 3.92362 | ||||||||||||||||
167.28429 | -9.97982 | PG1106-097 | single | single | SED (VOSA) | 3758930363570138880 | 167.28403 | -9.97989 | 0.6214 | 0.0707 | 0.979 | 16.449665 | 16.286684 | 16.774824 | 0.002915 | 0.004907 | 0.010005 | 0.785883 | 5.41652 | ||||||||||||||||
189.91442 | 12.96064 | PG1237+132 | single | single | SED (VOSA) | 3928807456977316992 | 189.91415 | 12.96043 | 0.9335 | 0.0439 | 1.077 | 14.57293 | 14.426744 | 14.85328 | 0.00283 | 0.003152 | 0.004199 | 0.866361 | 4.42350 | ||||||||||||||||
182.31992 | 16.19889 | PG1206+165 | binary | single | Fit (VOSA) | 3922570889586104064 | 182.31943 | 16.19854 | 1.2237 | 0.0438 | 2.024 | 13.637659 | 13.576828 | 13.69644 | 0.002833 | 0.003243 | 0.004693 | 1.641057 | 4.07603 | 30000 | 25.466208 | 1.8551226 | 0.18680684 | 0.009223345 | 3700 | 0.28540954 | 0.021374231 | 1.3001215 | 0.06003939 | ||||||
176.87254 | -16.09399 | Feige49 | single | single | SED (VOSA) | 3571458820671315456 | 176.87214 | -16.09424 | 1.0607 | 0.0486 | 0.773 | 12.887671 | 12.74483 | 13.191546 | 0.002794 | 0.003076 | 0.003822 | 1.183323 | 3.01563 | ||||||||||||||||
188.82879 | -13.91925 | PG1232-136 | single | binary | SED (VOSA) | 3528050174621543296 | 188.82788 | -13.91910 | 2.2141 | 0.0343 | 0.92 | 13.229093 | 13.102785 | 13.471595 | 0.002808 | 0.003006 | 0.003814 | 2.466184 | 4.95508 | sdO/B | sd+MS | sdB | |||||||||||||
173.85829 | -16.19023 | EC11329-1554 | single | single | SED (VOSA) | 3548370214655310976 | 173.85841 | -16.18999 | 0.4979 | 0.0556 | 1.059 | 15.720998 | 15.575974 | 15.987695 | 0.002858 | 0.003988 | 0.005063 | 1.030489 | 4.20671 | ||||||||||||||||
162.51192 | -0.00973 | PG1047+003 | single | single | SED (VOSA) | 3806303066866089216 | 162.51169 | -0.01042 | 1.4501 | 0.0436 | 1.043 | 13.419046 | 13.266557 | 13.731276 | 0.002916 | 0.004393 | 0.004495 | 1.907708 | 4.22604 | ||||||||||||||||
193.03479 | 11.85104 | GALEXJ12521+1151 | single | single | SED (VOSA) | 3927916302803458304 | 193.03455 | 11.85110 | 0.6356 | 0.0492 | 0.966 | 15.23746 | 15.088641 | 15.52721 | 0.002812 | 0.003407 | 0.004593 | 0.690661 | 4.25338 | ||||||||||||||||
174.72758 | -16.97039 | HE1136-1641 | single | single | SED (VOSA) | 3547508266258783104 | 174.72707 | -16.97012 | 0.3627 | 0.0456 | 1.103 | 15.329264 | 15.16887 | 15.626247 | 0.00281 | 0.003684 | 0.004483 | 1.942348 | 3.12700 | ||||||||||||||||
165.97304 | 11.00166 | PG1101+113 | single | single | SED (VOSA) | 3868458111291375616 | 165.97312 | 11.00148 | 0.5905 | 0.0442 | 1.003 | 15.103493 | 14.958175 | 15.393047 | 0.002884 | 0.004117 | 0.004776 | 0.589902 | 3.95959 | ||||||||||||||||
174.01433 | -16.91587 | EC11335-1638 | binary | binary | Fit (VOSA) | 3547913225838503808 | 174.01444 | -16.91582 | 0.7573 | 0.0318 | 1.155 | 14.778591 | 14.808238 | 14.667438 | 0.002812 | 0.003319 | 0.004119 | 0.568404 | 4.17493 | sdO/B | sd+MS | ||||||||||||||
163.36050 | -6.77100 | PG1050-065 | single | single | SED (VOSA) | Fit (VOSA) | 3764486268840145664 | 163.36023 | -6.77077 | 1.3123 | 0.0515 | 1.014 | 14.147209 | 14.002802 | 14.437355 | 0.002864 | 0.003414 | 0.004305 | 1.206909 | 4.73737 | 31000 | 22.129303 | 1.7487135 | 0.16308486 | 0.008318483 | 34501 | |||||||||
162.61229 | -4.87657 | PG1047-046 | single | single | SED (VOSA) | 3777025198226679808 | 162.61202 | -4.87658 | 0.9564 | 0.0591 | 1.016 | 14.993104 | 14.861112 | 15.258067 | 0.003484 | 0.006118 | 0.007729 | 0.757894 | 4.89630 | ||||||||||||||||
180.67579 | -18.08338 | EC12001-1748 | single | binary | SED (VOSA) | 3567099227002641536 | 180.67515 | -18.08310 | 0.3928 | 0.0537 | 1.068 | 15.851847 | 15.851185 | 15.834695 | 0.002849 | 0.004423 | 0.004548 | 2.355235 | 3.82270 | sd+MS | sdB | ||||||||||||||
191.14604 | -14.42316 | EC12419-1408 | binary | binary | Fit (VOSA) | 3527070509760831360 | 191.14598 | -14.42306 | 0.3771 | 0.0456 | 0.997 | 15.934584 | 16.016058 | 15.755245 | 0.002809 | 0.003358 | 0.00454 | 0.355006 | 3.81687 | sd+MS | sd+MS | sd+MS | |||||||||||||
190.87517 | -14.73034 | EC12408-1427 | single | single | SED (VOSA) | 3527057758002518016 | 190.87510 | -14.73030 | 1.8969 | 0.0499 | 0.656 | 12.780875 | 12.659546 | 13.046164 | 0.002788 | 0.002971 | 0.003819 | 0.125202 | 4.17110 | ||||||||||||||||
165.23329 | 10.92842 | GALEXJ11009+1055 | single | single | SED (VOSA) | 3868418219635118080 | 165.23303 | 10.92848 | 1.3809 | 0.052 | 1.004 | 14.190763 | 14.043968 | 14.479583 | 0.002878 | 0.003226 | 0.004202 | 0.56678 | 4.89157 | ||||||||||||||||
185.12567 | -17.94297 | EC12179-1739 | single | single | SED (VOSA) | 3519960723978365568 | 185.12544 | -17.94327 | 0.4055 | 0.0516 | 1.001 | 16.163704 | 16.082048 | 16.306173 | 0.002802 | 0.003824 | 0.004899 | 1.161656 | 4.20366 | ||||||||||||||||
180.28104 | -18.80673 | EC11585-1831 | single | single | SED (VOSA) | 3566907671461809792 | 180.28059 | -18.80665 | 0.547 | 0.0458 | 1.163 | 15.096011 | 15.022557 | 15.212585 | 0.002837 | 0.003206 | 0.004626 | 1.138443 | 3.78595 | ||||||||||||||||
196.51625 | 9.40904 | PG1303+097 | single | single | SED (VOSA) | Fit (VOSA) | 3734224925705249152 | 196.51615 | 9.40861 | 1.1123 | 0.0411 | 1.082 | 14.436239 | 14.296509 | 14.696535 | 0.002799 | 0.003093 | 0.004053 | 1.312767 | 4.66735 | 31000 | 23.34187 | 1.7415676 | 0.16749336 | 0.0082604885 | 29800 | |||||||||
198.80204 | 2.75893 | GALEXJ13152+0245 | binary | single | Fit (VOSA) | 3691534600049973632 | 198.80155 | 2.75876 | 0.3714 | 0.0536 | 1.116 | 14.846818 | 14.731334 | 15.027908 | 0.002817 | 0.003693 | 0.004746 | 1.513565 | 2.69603 | ||||||||||||||||
180.02350 | -19.03478 | EC11575-1845 | single | binary | SED (VOSA) | 3566879187238687872 | 180.02349 | -19.03439 | 2.1382 | 0.0531 | 2.316 | 13.086413 | 12.955503 | 13.21915 | 0.015419 | 0.041039 | 0.051696 | 1.234625 | 4.73665 | sdO/B | sd+MS | sdB | |||||||||||||
186.67354 | -18.05085 | EC12240-1746 | single | single | SED (VOSA) | 3519770542826793600 | 186.67324 | -18.05068 | 0.3923 | 0.0601 | 1.05 | 16.271465 | 16.147486 | 16.53443 | 0.002896 | 0.003876 | 0.00645 | 1.116581 | 4.23956 | ||||||||||||||||
167.66542 | -14.86635 | EC11081-1435 | single | single | SED (VOSA) | 3562979734890354176 | 167.66567 | -14.86646 | 0.7834 | 0.0496 | 1.085 | 15.449852 | 15.323457 | 15.708485 | 0.002856 | 0.003721 | 0.005041 | 0.931133 | 4.91977 | ||||||||||||||||
176.47092 | -18.95109 | EC11433-1840 | single | single | SED (VOSA) | Fit (VOSA) | 3543486596321694208 | 176.47067 | -18.95119 | 1.0468 | 0.0459 | 1.159 | 13.958454 | 13.826757 | 14.209682 | 0.002831 | 0.003158 | 0.003904 | 0.774568 | 4.05777 | 47000 | 111.0529 | 9.7724 | 0.15893605 | 0.0077677174 | ||||||||||
193.04288 | -14.35156 | EC12495-1404 | single | single | SED (VOSA) | 3525433405666659328 | 193.04335 | -14.35168 | 0.3421 | 0.0553 | 1.269 | 14.058585 | 13.907647 | 14.342222 | 0.002835 | 0.003191 | 0.00392 | 1.765618 | 1.72935 | ||||||||||||||||
187.34671 | -18.13547 | EC12267-1751 | binary | binary | Fit (VOSA) | 3517127900988821504 | 187.34686 | -18.13550 | 0.6042 | 0.0405 | 1.238 | 14.983566 | 15.011354 | 14.878134 | 0.002866 | 0.003355 | 0.0048 | 0.736581 | 3.88947 | sd+MS | |||||||||||||||
197.93692 | -8.08972 | PG1309-078 | binary | binary | Fit (VOSA) | 3628235887437668480 | 197.93749 | -8.08952 | 1.0015 | 0.0355 | 1.527 | 14.014844 | 14.063059 | 13.866375 | 0.002836 | 0.0032 | 0.004159 | 2.194992 | 4.01810 | sd+MS | sd+MS | sd+MS | 48000 | 51.447758 | 3.6716387 | 0.103717946 | 0.0042855935 | 5600 | 0.9130441 | 0.06633993 | 1.015133 | 0.04109312 | |||
195.55963 | 12.13947 | SDSSJ130214.31+120822.1 | single | single | SED (VOSA) | 3737286408457441280 | 195.55964 | 12.13951 | 0.377 | 0.0673 | 1.077 | 16.396896 | 16.249075 | 16.692427 | 0.00283 | 0.004218 | 0.00684 | 0.180655 | 4.27860 | ||||||||||||||||
189.50979 | -17.72649 | EC12354-1727 | binary | binary | Fit (VOSA) | 3523014858042510080 | 189.50967 | -17.72616 | 0.4694 | 0.032 | 1.06 | 15.215242 | 15.279462 | 15.059578 | 0.002811 | 0.003259 | 0.004405 | 1.138472 | 3.57296 | sd+MS | sd+MS | sd+MS | sd+MS | ||||||||||||
165.76663 | -14.42424 | PG1100-141 | single | single | SED (VOSA) | 3563664936793370240 | 165.76641 | -14.42429 | 0.6066 | 0.0591 | 1.024 | 15.567776 | 15.428257 | 15.850862 | 0.002851 | 0.003327 | 0.007192 | 0.577827 | 4.48229 | ||||||||||||||||
196.59617 | -11.69257 | PG1303-114 | single | single | SED (VOSA) | Fit (VOSA) | 3622606864644055296 | 196.59637 | -11.69259 | 1.8166 | 0.0435 | 0.966 | 13.618681 | 13.471147 | 13.905235 | 0.002866 | 0.003304 | 0.00394 | 0.562925 | 4.91498 | 27000 | 12.239524 | 0.59812844 | 0.15988506 | 0.007094245 | 31900 | |||||||||
196.43367 | 11.97812 | PG1303+122 | single | single | SED (VOSA) | 3737057611255721472 | 196.43308 | 11.97798 | 0.3949 | 0.0587 | 1.062 | 16.019308 | 15.877393 | 16.299528 | 0.002846 | 0.003841 | 0.005718 | 1.558169 | 4.00174 | ||||||||||||||||
190.46575 | 17.52261 | Feige67 | single | single | SED (VOSA) | 3935488605023787392 | 190.46576 | 17.52199 | 2.9149 | 0.0735 | 1.374 | 11.754736 | 11.573723 | 12.107995 | 0.002879 | 0.003082 | 0.003813 | 1.637289 | 4.07785 | ||||||||||||||||
189.81658 | -17.90375 | EC12366-1737 | single | single | SED (VOSA) | 3522961291210557440 | 189.81664 | -17.90405 | 0.7965 | 0.0448 | 0.991 | 14.936298 | 14.795749 | 15.219377 | 0.002828 | 0.003253 | 0.004406 | 1.005035 | 4.44223 | ||||||||||||||||
192.70929 | 16.16761 | PG1248+164 | single | single | SED (VOSA) | Fit (VOSA) | 3934486949931442176 | 192.70949 | 16.16750 | 1.1779 | 0.0393 | 1.094 | 14.395102 | 14.266606 | 14.649724 | 0.002817 | 0.003113 | 0.003982 | 0.585177 | 4.75064 | 30000 | 19.365868 | 1.3092635 | 0.16290301 | 0.007733656 | 26600 | |||||||||
172.17717 | -18.97226 | EC11262-1841 | single | single | SED (VOSA) | 3545315427756008320 | 172.17714 | -18.97222 | 0.3415 | 0.0468 | 1.055 | 15.409199 | 15.267888 | 15.687163 | 0.002807 | 0.003467 | 0.005174 | 0.20209 | 3.07615 | ||||||||||||||||
161.96183 | -9.84699 | EC10453-0934 | binary | single | Fit (VOSA) | 3761187218560633472 | 161.96186 | -9.84716 | 0.3285 | 0.0593 | 1.044 | 16.143894 | 15.999895 | 16.37772 | 0.002905 | 0.004512 | 0.010794 | 0.651499 | 3.72657 | ||||||||||||||||
190.25492 | -18.03256 | EC12383-1745 | single | single | SED (VOSA) | 3522196890110946688 | 190.25457 | -18.03255 | 0.8154 | 0.0441 | 0.997 | 14.534223 | 14.376847 | 14.844218 | 0.002803 | 0.003132 | 0.004071 | 0.973882 | 4.09108 | ||||||||||||||||
