(Click on each column header to sort using that field)
RA (J2000) (?) (hh:mm:ss) | DEC (J2000) (?) (dd:mm:ss) | RA (J2000) (?) (deg) | DEC (J2000) (?) (deg) |
GWP code (?) | Component (?) | Catalogue (?) | Source_id (?) | Band (?) | Magnitude (?) (mag) | Theta (?) (deg) | Rho (?) (arcsec) | Epoch (?) | pmRA (?) (mas/yr) | pmDE (?) (mas/yr) | PM catalogue (?) | Discoverer (?) | Observer (?) |
00:00:27.32 | -09:15:58.79 | 0.11382 | -9.26633 | GWP0001_A | A | 2MASS | 00002731-091558 | J | 11.7 | 63.4 | 7.66 | 1954.671 | 88 | -112 | USNOB1 | PNT | XMI |
00:00:27.77 | -09:15:55.48 | 0.11570 | -9.26541 | GWP0001_B | B | 2MASS | 00002776-091555 | J | 12.8 | 64.3 | 7.86 | 1994.666 | |||||
00:00:45.04 | 06:29:43.80 | 0.18765 | 6.49550 | GWP0002_A | A | USNOB1 | 0964-0000123 | R | 13.1 | 290.4 | 9.94 | 1991.940 | 18 | -98 | USNOB1 | XMI101 | XMI |
00:00:44.47 | 06:29:46.90 | 0.18530 | 6.49636 | GWP0002_B | B | USNOB1 | 0964-0000121 | R | 15.7 | 16 | -96 | USNOB1 | |||||
00:01:09.41 | -15:50:49.20 | 0.28923 | -15.84700 | GWP0003_A | A | USNOB1 | 0741-0000256 | R | 13.4 | 247.7 | 82.38 | 1995.660 | -30 | -66 | USNOB1 | PNT | XMI |
00:01:04.10 | -15:51:19.80 | 0.26710 | -15.85550 | GWP0003_B | B | USNOB1 | 0741-0000241 | R | 14.8 | -20 | -68 | USNOB1 | |||||
00:02:26.00 | 14:29:11.76 | 0.60834 | 14.48660 | GWP0004_A | A | USNOB1 | 1044-0000480 | V | 10.8 | 142.7 | 19.96 | 1995.584 | 54 | 6 | USNOB1 | XMI102 | XMI |
00:02:26.80 | 14:28:55.92 | 0.61166 | 14.48220 | GWP0004_B | B | USNOB1 | 1044-0000482 | V | 15.4 | 48 | 14 | USNOB1 | |||||
00:02:56.93 | -04:06:50.94 | 0.73722 | -4.11415 | GWP0005_A | A | 2MASS | 00025693-040650 | J | 10.3 | 210.9 | 9.65 | 1954.677 | 100 | -28 | USNOB1 | PNT | XMI |
00:02:56.62 | -04:06:58.14 | 0.73593 | -4.11615 | GWP0005_B | B | 2MASS | 00025662-040658 | J | 12.6 | 215.1 | 7.85 | 1989.893 | |||||
00:03:21.32 | 18:38:49.56 | 0.83885 | 18.64710 | GWP0006_A | A | USNOB1 | 1086-0000879 | R | 15.7 | 138.7 | 7.61 | 1954.674 | -26 | -96 | USNOB1 | XMI103 | XMI |
00:03:21.56 | 18:38:45.96 | 0.83985 | 18.64610 | GWP0006_B | B | USNOB1 | 1086-0000881 | R | 18.1 | 137.3 | 7.3 | 1991.767 | |||||
00:03:44.41 | 18:51:22.32 | 0.93502 | 18.85620 | GWP0007_A | A | NOMAD1 | 1088-0001064 | R | 13.2 | 173.8 | 5.73 | 1954.674 | 138 | -22 | NOMAD1 | XMI104 | XMI |
00:03:44.42 | 18:51:17.28 | 0.93507 | 18.85480 | GWP0007_B | B | NOMAD1 | 1088-0001065 | R | 14.5 | 175.5 | 6.2 | 1991.767 | |||||
00:03:46.66 | -16:31:57.72 | 0.94440 | -16.53270 | GWP0008_A | A | USNOB1 | 0734-0001122 | R | 14.3 | 200.9 | 108.12 | 1995.660 | -56 | -44 | USNOB1 | PNT | XMI |
00:03:43.96 | -16:33:38.16 | 0.93318 | -16.56060 | GWP0008_B | B | USNOB1 | 0734-0001107 | R | 15.7 | -62 | -42 | USNOB1 | |||||
00:04:27.84 | 18:51:07.56 | 1.11602 | 18.85210 | GWP0009_A | A | USNOB1 | 1088-0001206 | R | 14.8 | 345.9 | 6.97 | 1991.767 | 128 | -10 | USNOB1 | XMI105 | XMI |
00:04:27.73 | 18:51:14.40 | 1.11555 | 18.85400 | GWP0009_B | B | USNOB1 | 1088-0001205 | R | 18.4 | 130 | -8 | USNOB1 | |||||
00:04:28.38 | 00:45:11.90 | 1.11825 | 0.75331 | GWP0010_A | A | USNOB1 | 0907-0000760 | R | 13.7 | 34.5 | 20.97 | 1991.822 | -62 | -50 | USNOB1 | XMI106 | XMI |
00:04:29.16 | 00:45:28.38 | 1.12150 | 0.75788 | GWP0010_B | B | USNOB1 | 0907-0000761 | R | 18.8 | -62 | -58 | USNOB1 | |||||
00:04:57.02 | 08:35:06.00 | 1.23760 | 8.58500 | GWP0011_A | A | NOMAD1 | 0985-0000688 | V | 12.5 | 182.1 | 7.52 | 1991.696 | 58.3 | 0.7 | NOMAD1 | XMI107 | XMI |
00:04:57.00 | 08:34:58.22 | 1.23752 | 8.58284 | GWP0011_B | B | NOMAD1 | 0985-0000687 | V | 12.9 | 55.3 | -0.9 | NOMAD1 | |||||
00:06:36.48 | 15:53:47.40 | 1.65201 | 15.89650 | GWP0012_A | A | USNOB1 | 1058-0001825 | V | 13 | 191.5 | 25.18 | 1995.584 | 76 | -24 | USNOB1 | XMI108 | XMI |
00:06:36.13 | 15:53:22.92 | 1.65055 | 15.88970 | GWP0012_B | B | USNOB1 | 1058-0001824 | V | 15.1 | 78 | -22 | USNOB1 | |||||
00:06:44.43 | -00:54:12.29 | 1.68511 | -0.90341 | GWP0013_A | A | USNOB1 | 0890-0000988 | V | 15.1 | 91 | 81.3 | 1991.822 | 72 | -12 | USNOB1 | PNT | XMI |
00:06:49.86 | -00:54:13.65 | 1.70776 | -0.90379 | GWP0013_B | B | USNOB1 | 0890-0000996 | V | 17.1 | 70 | -14 | USNOB1 | |||||
00:06:58.80 | 03:03:00.07 | 1.74499 | 3.05002 | GWP0014_A | A | USNOB1 | 0930-0001152 | R | 16.1 | 136.7 | 10.27 | 1991.699 | 56 | 10 | USNOB1 | XMI109 | XMI |
00:06:59.28 | 03:02:52.69 | 1.74699 | 3.04797 | GWP0014_B | B | USNOB1 | 0930-0001156 | R | 18 | 58 | 8 | USNOB1 | |||||
00:07:25.16 | -05:18:46.58 | 1.85485 | -5.31294 | GWP0015_A | A | USNOB1 | 0846-0001131 | V | 15.4 | 358 | 10.78 | 1989.893 | -32 | -58 | USNOB1 | PNT | XMI |
00:07:25.15 | -05:18:35.86 | 1.85480 | -5.30996 | GWP0015_B | B | USNOB1 | 0846-0001130 | V | 17.5 | -36 | -50 | USNOB1 | |||||
00:07:26.01 | -11:24:39.24 | 1.85837 | -11.41090 | GWP0016_A | A | USNOB1 | 0785-0001170 | R | 14.4 | 355.9 | 6.91 | 1994.666 | -20 | -58 | USNOB1 | PNT | XMI |
00:07:25.98 | -11:24:33.84 | 1.85824 | -11.40940 | GWP0016_B | B | USNOB1 | 0785-0001168 | R | 16.2 | -30 | -52 | USNOB1 | |||||
00:08:17.64 | 13:29:14.64 | 2.07352 | 13.48740 | GWP0017_A | A | USNOB1 | 1034-0001749 | V | 11.5 | 261 | 72.6 | 1995.584 | 77 | -7 | USNOB1 | XMI110 | XMI |
00:08:12.73 | 13:29:03.48 | 2.05305 | 13.48430 | GWP0017_B | B | USNOB1 | 1034-0001734 | V | 15.6 | 76 | -4 | USNOB1 | |||||
00:08:30.40 | -04:18:42.88 | 2.12665 | -4.31191 | GWP0018_A | A | USNOB1 | 0856-0001377 | R | 10.4 | 269.7 | 15.25 | 1954.677 | 134 | -102 | USNOB1 | XMI | XMI |
00:08:28.90 | -04:18:39.92 | 2.12040 | -4.31109 | GWP0018_B | B | USNOB1 | 0856-0001373 | R | 17 | 269.3 | 18.09 | 1989.893 | |||||
00:08:33.65 | -04:17:48.41 | 2.14020 | -4.29678 | GWP0019_A | A | USNOB1 | 0857-0001341 | V | 12.8 | 48.8 | 92.64 | 1989.893 | 62 | -8 | USNOB1 | PNT | XMI |
00:08:36.80 | -04:18:13.32 | 2.15333 | -4.30370 | GWP0019_B | B | USNOB1 | 0856-0001402 | V | 15.7 | 58 | -8 | USNOB1 | |||||
00:09:35.42 | 10:52:22.44 | 2.39759 | 10.87290 | GWP0020_A | A | USNOB1 | 1008-0001225 | R | 12.5 | 237.4 | 55.46 | 1991.696 | -12 | -120 | USNOB1 | XMI111 | XMI |
00:09:32.27 | 10:51:52.20 | 2.38445 | 10.86450 | GWP0020_B | B | USNOB1 | 1008-0001217 | R | 16.6 | -22 | -114 | USNOB1 | |||||
00:09:38.11 | 10:47:25.80 | 2.40879 | 10.79050 | GWP0021_A | A | USNOB1 | 1007-0001386 | V | 16 | 85.5 | 10.16 | 1991.696 | -68 | 22 | USNOB1 | XMI112 | XMI |
00:09:38.77 | 10:47:26.52 | 2.41154 | 10.79070 | GWP0021_B | B | USNOB1 | 1007-0001388 | V | 17.3 | -64 | 28 | USNOB1 | |||||
00:09:38.70 | 01:48:23.72 | 2.41127 | 1.80659 | GWP0022_A | A | USNOB1 | 0918-0001419 | V | 14.9 | 7.8 | 11 | 1991.822 | 82 | -28 | USNOB1 | XMI113 | XMI |
00:09:38.81 | 01:48:33.80 | 2.41171 | 1.80939 | GWP0022_B | B | USNOB1 | 0918-0001420 | V | 16.6 | 78 | -42 | USNOB1 | |||||
00:10:08.53 | -07:17:59.57 | 2.53554 | -7.29988 | GWP0023_A | A | USNOB1 | 0827-0001959 | R | 13.6 | 103.2 | 113.76 | 1994.666 | 56 | -20 | USNOB1 | PNT | XMI |
00:10:15.96 | -07:18:25.74 | 2.56651 | -7.30715 | GWP0023_B | B | USNOB1 | 0826-0001956 | R | 16.7 | 58 | -28 | USNOB1 | |||||
00:10:53.53 | 17:05:00.60 | 2.72305 | 17.08350 | GWP0024_A | A | USNOB1 | 1070-0002102 | R | 11.7 | 98 | 13.7 | 1995.584 | 152 | -8 | USNOB1 | XMI114 | XMI |
00:10:54.49 | 17:04:58.80 | 2.72703 | 17.08300 | GWP0024_B | B | USNOB1 | 1070-0002108 | R | 18.2 | 190 | -36 | USNOB1 | |||||
00:11:14.56 | -05:31:04.87 | 2.81067 | -5.51802 | GWP0025_A | A | USNOB1 | 0844-0001848 | V | 14.7 | 107.4 | 14.01 | 1989.893 | -50 | -58 | USNOB1 | PNT | XMI |
00:11:15.45 | -05:31:08.69 | 2.81436 | -5.51908 | GWP0025_B | B | USNOB1 | 0844-0001851 | V | 17.3 | -52 | -50 | USNOB1 | |||||
00:11:16.48 | -18:50:00.96 | 2.81865 | -18.83360 | GWP0026_A | A | USNOB1 | 0711-0002187 | V | 13.8 | 70.9 | 82.8 | 1997.660 | 70 | -44 | USNOB1 | PNT | XMI |
00:11:21.99 | -18:49:33.96 | 2.84162 | -18.82610 | GWP0026_B | B | USNOB1 | 0711-0002214 | V | 15.3 | 72 | -48 | USNOB1 | |||||
00:11:16.80 | 06:25:17.00 | 2.82000 | 6.42139 | GWP0027_A | A | USNOB1 | 0964-0001647 | V | 17.9 | 82.3 | 10.16 | 1991.699 | 74 | 6 | USNOB1 | XMI115 | XMI |
00:11:17.46 | 06:25:18.12 | 2.82274 | 6.42170 | GWP0027_B | B | USNOB1 | 0964-0001650 | V | 17.9 | 62 | 6 | USNOB1 | |||||
00:12:36.52 | -04:23:18.60 | 3.15215 | -4.38850 | GWP0028_A | A | USNOB1 | 0856-0002070 | V | 12 | 58.7 | 11.37 | 1993.852 | -82 | -72 | USNOB1 | PNT | XMI |
00:12:37.08 | -04:23:13.24 | 3.15451 | -4.38701 | GWP0028_B | B | USNOB1 | 0856-0002073 | V | 15.7 | -88 | -74 | USNOB1 | |||||
00:15:06.48 | -10:14:07.80 | 3.77698 | -10.23550 | GWP0029_A | A | USNOB1 | 0797-0002496 | V | 16.2 | 32.2 | 10.61 | 1996.838 | -14 | -52 | USNOB1 | PNT | XMI |
00:15:06.86 | -10:13:58.44 | 3.77857 | -10.23290 | GWP0029_B | B | USNOB1 | 0797-0002497 | V | 17.9 | -12 | -56 | USNOB1 | |||||
00:15:16.02 | 09:35:54.53 | 3.81675 | 9.59848 | GWP0030_A | A | USNOB1 | 0995-0001696 | V | 16.8 | 29.6 | 104.4 | 1991.778 | 94 | -14 | USNOB1 | XMI116 | XMI |
00:15:19.48 | 09:37:24.82 | 3.83115 | 9.62356 | GWP0030_B | B | USNOB1 | 0996-0002143 | V | 17.6 | 90 | -22 | USNOB1 | |||||
00:16:00.70 | -12:46:53.04 | 4.00293 | -12.78140 | GWP0031_A | A | USNOB1 | 0772-0004188 | V | 11.3 | 65.5 | 22.41 | 1995.899 | 70 | -8 | USNOB1 | PNT | XMI |
00:16:02.10 | -12:46:43.68 | 4.00873 | -12.77880 | GWP0031_B | B | USNOB1 | 0772-0004190 | V | 15.6 | 66 | 2 | USNOB1 | |||||
00:16:08.60 | 09:02:13.27 | 4.03583 | 9.03702 | GWP0032_A | A | USNOB1 | 0990-0002039 | R | 11.4 | 184.5 | 11.25 | 1991.778 | 66 | -42 | USNOB1 | XMI117 | XMI |
00:16:08.54 | 09:02:02.87 | 4.03558 | 9.03413 | GWP0032_B | B | USNOB1 | 0990-0002038 | R | 16 | 66 | -40 | USNOB1 | |||||
00:16:22.24 | -19:23:58.56 | 4.09268 | -19.39960 | GWP0033_A | A | USNOB1 | 0706-0003080 | V | 8.3 | 322.1 | 34.26 | 1996.862 | -20 | -152 | USNOB1 | PNT | XMI |
00:16:20.75 | -19:23:31.20 | 4.08646 | -19.39200 | GWP0033_B | B | USNOB1 | 0706-0003078 | V | 17 | -24 | -148 | USNOB1 | |||||
00:17:05.82 | -12:04:44.40 | 4.27425 | -12.07900 | GWP0034_A | A | USNOB1 | 0779-0004257 | R | 15.7 | 117.5 | 80.22 | 1996.838 | 80 | -12 | USNOB1 | PNT | XMI |
00:17:10.69 | -12:05:21.48 | 4.29453 | -12.08930 | GWP0034_B | B | USNOB1 | 0779-0004307 | R | 16.1 | 84 | -10 | USNOB1 | |||||
00:17:32.18 | -07:21:13.64 | 4.38410 | -7.35379 | GWP0035_A | A | USNOB1 | 0826-0004085 | V | 10.3 | 157.7 | 69.96 | 1996.838 | 108 | -22 | USNOB1 | PNT | XMI |
00:17:33.95 | -07:22:17.83 | 4.39145 | -7.37162 | GWP0035_B | B | USNOB1 | 0826-0004095 | V | 14.4 | 112 | -18 | USNOB1 | |||||
00:17:48.91 | -07:17:03.88 | 4.45380 | -7.28441 | GWP0036_A | A | USNOB1 | 0827-0004131 | V | 12.5 | 160.2 | 55.76 | 1996.838 | -16 | -54 | USNOB1 | PNT | XMI |
00:17:50.17 | -07:17:56.51 | 4.45906 | -7.29903 | GWP0036_B | B | USNOB1 | 0827-0004138 | V | 14.8 | -12 | -64 | USNOB1 | |||||
00:18:03.25 | -06:31:00.98 | 4.51356 | -6.51694 | GWP0037_A | A | USNOB1 | 0834-0004008 | V | 15.4 | 335 | 21.14 | 1993.852 | 46 | -70 | USNOB1 | PNT | XMI |
00:18:02.66 | -06:30:41.69 | 4.51107 | -6.51158 | GWP0037_B | B | USNOB1 | 0834-0004001 | V | 15.6 | 48 | -64 | USNOB1 | |||||
00:18:12.49 | 12:09:06.12 | 4.55205 | 12.15170 | GWP0038_A | A | NOMAD1 | 1021-0002799 | V | 14.5 | 37.8 | 6.55 | 1991.778 | 92 | -24 | NOMAD1 | XMI118 | XMI |
00:18:12.72 | 12:09:10.08 | 4.55299 | 12.15280 | GWP0038_B | B | NOMAD1 | 1021-0002803 | V | 16.5 | 89.5 | -36.2 | NOMAD1 | |||||
00:19:09.88 | 08:27:02.20 | 4.79115 | 8.45061 | GWP0039_A | A | USNOB1 | 0984-0004163 | V | 10.9 | 215.4 | 52.33 | 1991.778 | -36 | -70 | USNOB1 | XMI119 | XMI |
00:19:07.82 | 08:26:19.64 | 4.78260 | 8.43879 | GWP0039_B | B | USNOB1 | 0984-0004152 | V | 15.7 | -40 | -68 | USNOB1 | |||||
00:19:43.03 | 19:51:11.88 | 4.92930 | 19.85330 | GWP0040_A | A | USNOB1 | 1098-0003998 | V | 14.9 | 262.3 | 52.68 | 1990.633 | 68 | -42 | USNOB1 | XMI120 | XMI |
00:19:39.31 | 19:51:05.40 | 4.91380 | 19.85150 | GWP0040_B | B | USNOB1 | 1098-0003984 | V | 15 | 70 | -44 | USNOB1 | |||||
00:20:42.23 | 07:38:27.74 | 5.17595 | 7.64104 | GWP0041_A | A | USNOB1 | 0976-0003196 | V | 11.3 | 232 | 25.83 | 1990.786 | 88 | -14 | USNOB1 | XMI121AB | XMI |
00:20:40.83 | 07:38:12.52 | 5.17012 | 7.63681 | GWP0041_B | B | USNOB1 | 0976-0003186 | V | 17.2 | 82 | -2 | USNOB1 | |||||
00:20:42.23 | 07:38:27.74 | 5.17595 | 7.64104 | GWP0042_A | A | USNOB1 | 0976-0003196 | V | 11.3 | 223.4 | 157.2 | 1990.786 | 88 | -14 | USNOB1 | XMI121AC | XMI |
00:20:34.91 | 07:36:33.66 | 5.14547 | 7.60935 | GWP0042_C | C | USNOB1 | 0976-0003168 | V | 17.9 | 82 | -18 | USNOB1 | |||||
00:22:45.68 | -04:57:13.36 | 5.69035 | -4.95371 | GWP0043_A | A | USNOB1 | 0850-0003519 | R | 12.4 | 155.9 | 32.07 | 1993.852 | 66 | -6 | USNOB1 | PNT | XMI |
00:22:46.54 | -04:57:42.44 | 5.69391 | -4.96179 | GWP0043_B | B | USNOB1 | 0850-0003521 | R | 16.5 | 66 | -4 | USNOB1 | |||||
00:24:12.13 | 15:04:30.36 | 6.05055 | 15.07510 | GWP0044_A | A | USNOB1 | 1050-0004670 | V | 15.4 | 341.5 | 30.26 | 1988.789 | -26 | -58 | USNOB1 | XMI122 | XMI |
00:24:11.46 | 15:04:59.16 | 6.04773 | 15.08310 | GWP0044_B | B | USNOB1 | 1050-0004665 | V | 16.7 | -26 | -54 | USNOB1 | |||||
00:24:53.53 | 13:55:06.60 | 6.22304 | 13.91850 | GWP0045_A | A | USNOB1 | 1039-0004281 | V | 17.3 | 221.5 | 51.2 | 1988.789 | -14 | -104 | USNOB1 | XMI123 | XMI |
00:24:51.17 | 13:54:28.44 | 6.21321 | 13.90790 | GWP0045_B | B | USNOB1 | 1039-0004273 | V | 17.9 | -16 | -102 | USNOB1 | |||||
00:24:59.20 | 05:59:46.50 | 6.24665 | 5.99625 | GWP0046_A | A | USNOB1 | 0959-0003765 | V | 13.6 | 61 | 23.61 | 1990.786 | -52 | -18 | USNOB1 | XMI124 | XMI |
00:25:00.58 | 05:59:57.70 | 6.25241 | 5.99936 | GWP0046_B | B | USNOB1 | 0959-0003775 | V | 14.5 | -52 | -16 | USNOB1 | |||||
00:25:08.62 | -05:11:16.40 | 6.28590 | -5.18789 | GWP0047_A | A | USNOB1 | 0848-0003882 | R | 13.9 | 354.9 | 58.94 | 1993.852 | 82 | -92 | USNOB1 | PNT | XMI |
00:25:08.26 | -05:10:17.87 | 6.28443 | -5.17163 | GWP0047_B | B | USNOB1 | 0848-0003881 | R | 17.9 | 76 | -90 | USNOB1 | |||||
00:25:53.04 | -09:07:07.57 | 6.47098 | -9.11877 | GWP0048_A | A | USNOB1 | 0808-0004032 | V | 14 | 334.4 | 80.52 | 1996.838 | 10 | -62 | USNOB1 | PNT | XMI |
00:25:50.70 | -09:05:55.03 | 6.46124 | -9.09862 | GWP0048_B | B | USNOB1 | 0809-0003949 | V | 15.4 | 6 | -66 | USNOB1 | |||||
00:26:39.17 | -05:28:33.17 | 6.66321 | -5.47588 | GWP0049_A | A | USNOB1 | 0845-0003972 | R | 10.9 | 121.8 | 46.79 | 1993.852 | -86 | -22 | USNOB1 | PNT | XMI |
00:26:41.83 | -05:28:57.43 | 6.67430 | -5.48262 | GWP0049_B | B | USNOB1 | 0845-0003986 | R | 16.3 | -84 | -28 | USNOB1 | |||||
00:26:58.93 | -01:25:33.46 | 6.74556 | -1.42596 | GWP0050_A | A | USNOB1 | 0885-0004474 | R | 14.1 | 53.3 | 20.07 | 1987.641 | 28 | -94 | USNOB1 | PNT | XMI |
00:26:59.99 | -01:25:21.50 | 6.74996 | -1.42264 | GWP0050_B | B | USNOB1 | 0885-0004477 | R | 18.6 | 24 | -92 | USNOB1 |
Download full catalogue as CSV file (~180Kb gzipped) or VOTable file (~250Kb gzipped).