A catalogue of 12,718 white dwarfs within 100 pc spectroscopically
classified using Gaia-DR3 and the Virtual Observatory

HomeData retrievalNewsDocumentationCoverage MapCreditsHelp-desk
RA (?) DEC (?) Radius (?) (The number of displayed columns depends on the chosen verbosity)
(Maximum Search Radius allowed: 180 degrees)
::::::
Don't use coordinates as search criterion
Magnitude ranges (?)
: -
: -
: -
 
Color ranges (?)
- : -
- : -
- : -
 
parallax (?) -  distance (?) -
pm_tot (?) -  pmra (?) -
pmdec (?) -  PDA (?) -
Teff (?) -  logg (?) -
mass (?) -  
First 50 results shown (12718 found)

 RA_ICRS
(deg)
DEC_ICRS
(deg)
 RA_ICRS
(hh:mm:ss)
DEC_ICRS
(dd:mm:ss)
  DR3Name    (?)
 
  parallax    (?)
(mas)
  distance    (?)
(pc)
  pm_tot    (?)
(mas/year)
  pmra    (?)
(mas/year)
  pmdec    (?)
(mas/year)
  G_mag    (?)
(mag)
  G_abs    (?)
(mag)
  Gbp_mag    (?)
(mag)
  Grp_mag    (?)
(mag)
  PDA    (?)
 
  Teff    (?)
(K)
  logg    (?)
(log(cm/s2))
  mass    (?)
(Msun)
  SpTy    (?)
 
  MWDD_SpTy    (?)
 
  Simbad_Name    (?)
 
  Simbad Main Type    (?)
 
  Simbad Other Type    (?)
 
39.67851889.63759602:38:42.8489:38:15.35Gaia DR3 57644632121364313614.568.874.757.4-47.917.413.217.617.10.6357457.57.99180.5845DA Gaia DR2 576446321213643136 WD*_Candidate 
172.98106789.19088711:31:55.4689:11:27.19Gaia DR3 115263934243543590412.28213943.3-13219.314.719.818.7      Gaia DR2 1152639342435435904 WD*_Candidate 
232.06699287.74261515:28:16.0887:44:33.42Gaia DR3 172886280638582016013.872.7122-73.796.819.114.819.518.4      Gaia DR2 1728862806385820160 WD*_Candidate 
276.43123387.67207218:25:43.5087:40:19.46Gaia DR3 230522749315667174412.87856.7-3.156.616.712.216.816.50.8018923.37.77810.4915DA Gaia DR2 2305227493156671744 WD*_Candidate 
188.83867787.53698512:35:21.2887:32:13.14Gaia DR3 172865963725267046418.853.310640.6-97.718.815.119.418      Gaia DR2 1728659637252670464 WD*_Candidate 
310.43713987.52110920:41:44.9187:31:15.99Gaia DR3 230530562720061952012.977.5149-37.314517.813.317.917.50.5637456.38.07070.6306DA Gaia DR2 2305305627200619520 WD*_Candidate 
92.32109187.35235406:09:17.0687:21:08.47Gaia DR3 1152181395842409984128334.333.85.9717.412.817.517.30.70586538.09690.6486DA Gaia DR3 1152181395842409984 WD*_Candidate 
31.12914287.22579502:04:30.9987:13:32.86Gaia DR3 57558591900574118411.19058.4-43.838.617.81317.917.80.81810912.38.65581.0006DA Gaia DR2 575585919005741184 WD*_Candidate 
71.13850987.21170404:44:33.2487:12:42.14Gaia DR3 57500919509372326412.778.681.4-11.880.619.414.919.918.8      Gaia DR2 575009195093723264 WD*_Candidate 
201.55029686.86775113:26:12.0786:52:03.90Gaia DR3 172838819532016908820.648.632674.9-31718.715.319.418      Gaia DR2 1728388195320169088 WD*_Candidate 
311.94986486.84698420:47:47.9786:50:49.14Gaia DR3 230414515710271449614.170.818115298.819.114.819.618.5      Gaia DR2 2304145157102714496 WD*_Candidate 
45.22555886.75745103:00:54.1386:45:26.83Gaia DR3 57476331680372416014.767.9238175-16118.514.41918      LSPM J0300+8645 PM* 
136.14022086.58544009:04:33.6586:35:07.58Gaia DR3 115120173527836838414.170.8121-72.3-97.319.114.819.618.5      Gaia DR2 1151201735278368384 WD*_Candidate 
257.11966186.57365417:08:28.7286:34:25.16Gaia DR3 17248410376648577281566.6151-72.813217.813.71817.60.4587628.78.41180.832non-DA LP 9-131 PM* 
202.67008486.32860213:30:40.8286:19:42.97Gaia DR3 172833549177726284810.594.940.216.436.618.313.418.5180.5577130.38.03870.6111DA Gaia DR3 1728335491777262848 WD*_Candidate 
181.85773486.09162812:07:25.8686:05:29.86Gaia DR3 172698532156229606411.289.239.827.728.519.81520.419.1      Gaia DR3 1726985321562296064 WD*_Candidate 
113.28979786.06541407:33:09.5586:03:55.49Gaia DR3 115186734783399027211.587.1209-78.9-19319.414.719.718.90.4485547.58.29950.7571non-DA Gaia DR2 1151867347833990272 WD*_Candidate 
163.05904585.97929910:52:14.1785:58:45.48Gaia DR3 11482538372290142721377.192.161.5-68.719.214.719.718.6      Gaia DR2 1148253837229014272 WD*_Candidate 
321.08251885.94608221:24:19.8085:56:45.90Gaia DR3 230385715807245491212.778.875.357.848.215.51115.415.60.1616553.17.95880.5625non-DA Gaia DR2 2303857158072454912 WD*_Candidate 
137.18100585.91084909:08:43.4485:54:39.05Gaia DR3 115110240127482112012.977.714.3-7-12.51611.51616.10.94113209.77.9950.6003DA Gaia DR3 1151102401274821120 WD*_Candidate 
13.98836385.75359000:55:57.2185:45:12.92Gaia DR3 57407028088146726415.265.743038219719.615.520.418.8      Gaia DR2 574070280881467264 WD*_Candidate 
13.98259085.75094500:55:55.8285:45:03.40Gaia DR3 57407017780225228815.465.143038119919.515.520.418.7      Gaia DR2 574070177802252288 WD*_Candidate 
82.42861085.72519605:29:42.8785:43:30.71Gaia DR3 57164496438846745612.679.6157128-91.219.51520.218.8      LSPM J0529+8543 PM* 
313.95099685.39004820:55:48.2485:23:24.17Gaia DR3 230372785807970713615.564.412539.611818.414.318.617.90.44861238.30840.7632non-DA Gaia DR2 2303727858079707136 WD*_Candidate 
85.08293085.38860505:40:19.9085:23:18.98Gaia DR3 57157263714078784010.992.115.96.34-14.61611.21616.10.94513238.17.76490.4983DA Gaia DR3 571572637140787840 WD*_Candidate 
197.18266985.04004213:08:43.8485:02:24.15Gaia DR3 172667863083337382460.716.5330214-25115.814.716.215.2     DAPEGGR 436 WD*DA9P
354.37865985.00560123:37:30.8885:00:20.16Gaia DR3 23001802494529117441283.310086.849.819.314.719.818.7      Gaia DR2 2300180249452911744 WD*_Candidate 
283.28618384.98962818:53:08.6884:59:22.66Gaia DR3 230312439799460505611.289.768.667.7-10.718.914.119.218.50.4996035.38.16350.6676non-DA Gaia DR2 2303124397994605056 WD*_Candidate 
298.86638184.86306419:55:27.9384:51:47.03Gaia DR3 230240366812322688010.892.844.437.2-24.318.513.718.718.20.4757228.98.28420.7479non-DA Gaia DR3 2302403668123226880 WD*_Candidate 
148.87484484.78152509:55:29.9684:46:53.49Gaia DR3 114776830406297484810.892.211523.6-11319.514.619.819.1      Gaia DR2 1147768304062974848 WD*_Candidate 
225.75994084.78094815:03:02.3984:46:51.41Gaia DR3 172716121335767321612.381.3231-18813519.915.320.219.3      Gaia DR2 1727161213357673216 WD*_Candidate 
250.60598684.66376016:42:25.4484:39:49.54Gaia DR3 172434453944518067211.289.310578.7-6919.81520.319.1      Gaia DR2 1724344539445180672 WD*_Candidate 
213.53716184.55920414:14:08.9284:33:33.13Gaia DR3 172587897664107238410.793.8118-87.678.518.513.618.718.10.5616469.37.93090.55DA Gaia DR2 1725878976641072384 WD*_Candidate 
170.52692884.44648111:22:06.4684:26:47.33Gaia DR3 114715958264134988812.381.326.812.3-23.818.413.918.618.10.4627259.78.39280.8192non-DA Gaia DR3 1147159582641349888 WD*_Candidate 
234.48658784.32789515:37:56.7884:19:40.42Gaia DR3 172409890167714598411.686.5102-66.178.21712.316.917.20.53224160.39.02831.1843DA Gaia DR2 1724098901677145984 WD*_Candidate 
271.14562784.15429118:04:34.9584:09:15.45Gaia DR3 230283990365597440012.679.6114-34.310917.713.217.817.60.3669420.48.51670.9027non-DA Gaia DR2 2302839903655974400 WD*_Candidate 
338.32130084.13739722:33:17.1184:08:14.63Gaia DR3 230002521831415577611.98420.9-206.2916.111.516.116.20.94613241.57.95620.5785DA HS 2234+8352 WD*DA
255.60381183.92533917:02:24.9183:55:31.22Gaia DR3 172350887195331520018.653.8276-10.127617.814.118.117.30.5085610.47.86830.5167DA LP 9-119 PM* 
202.25352683.84921013:29:00.8583:50:57.16Gaia DR3 172543102443735321612.381.2109-103-37.318.213.618.417.80.5396340.77.86280.5175DA Gaia DR2 1725431024437353216 WD*_Candidate 
295.00149283.81424419:40:00.3683:48:51.28Gaia DR3 23018826757052254722835.7928-835-40618.315.518.817.6     DCLSPM J1940+8348 WD*DC
25.36522683.58338601:41:27.6583:35:00.19Gaia DR3 57248774005313228836.927.1147-12084.913.1111313.30.947185278.01990.6259DADAGD 419 WD*DA2.6
305.58554383.56616020:22:20.5383:33:58.18Gaia DR3 230201035649284774425.838.7212-12317317.214.317.516.70.445900.48.18130.6793non-DADCLP 10-382 WD*DC
183.91440383.31765312:15:39.4683:19:03.55Gaia DR3 172031485939435494417.657251202-14918.514.81917.9      Gaia DR2 1720314859394354944 WD*_Candidate 
63.68827983.24314004:14:45.1983:14:35.31Gaia DR3 57015969168345472011.487.544-41.215.617.913.218.117.60.5573717.94270.5585DA Gaia DR3 570159691683454720 WD*_Candidate 
79.45602883.07842205:17:49.4583:04:42.32Gaia DR3 55828592817570342416.959.194.9-92.62118.514.71918      SDSS J051749.96+830442.1 WD*_Candidate 
85.94060083.06575205:43:45.7483:03:56.71Gaia DR3 55815333394593856019.651.1166-166-5.3518.314.818.817.7      SDSS J054346.61+830356.8 WD*_Candidate 
323.44086083.06153121:33:45.8183:03:41.51Gaia DR3 230023478265429862437.926.46342835671310.91313.20.94817078.57.91050.5654DADALAWD 88 WD*DA2.8
269.38380683.06065517:57:32.1183:03:38.36Gaia DR3 171106346977508992012.58092.86.32-92.617.813.31817.50.5177044.77.92030.5464DA Gaia DR2 1711063469775089920 WD*_Candidate 
154.55209183.04416910:18:12.5083:02:39.01Gaia DR3 11466020271666659841758.8129128-17.618.214.318.617.7      Gaia DR2 1146602027166665984 WD*_Candidate 
57.49217282.90467603:49:58.1282:54:16.83Gaia DR3 57008685333510720012.381.565.6-36.1-54.716.111.516.116.20.95713036.77.96590.5834DA UCAC4 865-002699 PM* 

Download all results as VOTable or CSV file

You can send these results to other VO Applications if they are already open in your computer. Maybe you could want to take a look to TOPCAT, Aladin, SPLAT-VO or other interesting VO applications.

Download full catalogue as CSV file (~1.3Mb gzipped) or VOTable file (~1.6Mb gzipped).

This service uses SVOCat by the SVO
SVO Privacy Policy